Slotted Hub draws cool air behind disc.
Spiral ribs provide contact points and form channels for air flow extending disc life 30% to 50%.
Each pad is machine tested for balance to provide even wear on discs.
Exclusive rubber, fabric and fibre board construction gives extra strength and reliability.
World - Wide acceptance by O.E.M. distributors and end users.
Universality... fits any portable sander and can be used with quick chang discs.
Air cooling prevents loading
High Performance Rubber
Part # | Size | Description |
344000 | 4" | Medium Spiral |
344500 | 4 1/2" | Medium Spiral |
345000 | 5" | Medium Spiral |
345001 | 5" | Rigid Spiral |
349009 | 7" | Flexible Spiral |
347000 | 7" | Medium Spiral |
347001 | 7" | Rigid Spiral |
349000 | 9" | Medium Spiral |
349001 | 9" | Rigid Spiral |
Smooth Face
Part # | Size | Description | Maximum R.P.M. |
347275 | 4" | Medium | 12000 RPM |
347276 | 4 1/2" | Medium | 11500 RPM |
347277 | 5" | Medium | 11000 RPM |
347007 | 7" | Medium | 6500 RPM |
340010 | 4" | Auto body Hub | 10000 RPM |
Colour codes:
Red - 36 Grit
Orange - 60 Grit
Green - 120 Grit
Outlasts resin Fiber Sanding Discs 6 to 1
Grinds & Sands In One Operation
Does the Job of Both Grinding Wheels and Sanding Discs.
Ideal for high-speed stock removal on a variety of applications.
Use with all electric drills and most grinders.
Made of rugged industrial abrasive bonded to its own tough polymer backing.
Each Box of TRIM-KUT disks contains one free 1/4" mandrel.
Discs | |||
Part # | Size | Description | Grit |
250000 | 3" | Aluminum Oxide Disc | 36 |
250001 | 3" | Aluminum Oxide Disc | 60 |
250002 | 3" | Aluminum Oxide Disc | 120 |
250003 | 3" | Silicon Carbide Disc | 36 |
250004 | 3" | Silicon Carbide Disc | 60 |
250005 | 3" | Silicon Carbide Disc | 120 |
249500 | 5" | Aluminum Oxide Disc | 36 |
249501 | 5" | Aluminum Oxide Disc | 60 |
249502 | 5" | Aluminum Oxide Disc | 120 |
249510 | 5" | Silicon Carbide Disc | 36 |
249511 | 5" | Silicon Carbide Disc | 60 |
249512 | 5" | Silicon Carbide Disc | 120 |
Mandrels & Adaptors | ||
Part # | Size | Description |
250010 | 1/4" | Round Mandrel |
250011 | 1/4" | Hex Mandrel |
250012 | 3/8 - 24 | Adaptor |
250014 | 7/16 - 20 | Adaptor |
250016 | 9/16 -12 | Adaptor |
250018 | 5/8 - 11 | Adaptor |
250020 | 10M -1.25 | Adaptor |
250022 | 10M -1.50 | Adaptor |
250026 | 14M - 2.00 | Adaptor |
250028 | 5/16 - 24 | Adaptor |
250030 | 1/2 - 13 | Adaptor |
Part # | Grit | Diameter |
43600+ | 36 | 3/4" 2 PLY |
43601 | 40 | |
43602 | 50 | |
43603 | 60 | |
43604 | 80 | |
43605 | 100 | |
43606 | 120 | |
43607 | 150 | |
43608 | 180 | |
43610 | 240 | |
43611 | 320 | |
43613 | 24 | 1" 2 PLY |
43614 | 36 | |
43615 | 40 | |
43616 | 50 | |
43617 | 60 | |
43618 | 80 | |
43619 | 100 | |
43620+ | 120 | |
43621 | 150 | |
43622 | 180 | |
43624 | 240 | |
43625 | 320 |
Part # | Grit | Diameter |
43627 | 24 | 1-1/2" 2 PLY |
43628 | 36 | |
43629 | 40 | |
43630 | 50 | |
43631 | 60 | |
43632 | 80 | |
43633 | 100 | |
43634 | 120 | |
43635 | 150 | |
43636 | 180 | |
43638 | 240 | |
43639 | 320 | |
43641 | 24 | 2" 2 PLY |
43642 | 36 | |
43643 | 40 | |
43644 | 50 | |
43645 | 60 | |
43646 | 80 | |
43647 | 100 | |
43648 | 120 | |
43649 | 150 | |
43650 | 180 | |
43652 | 240 | |
43653 | 320 |
Part # | Grit | Diameter |
43655 | 24 | 3" 2 PLY |
43656 | 36 | |
43657 | 40 | |
43658 | 50 | |
43659 | 60 | |
43660+ | 80 | |
43661 | 100 | |
43662 | 120 | |
43663 | 150 | |
43664 | 180 | |
43666 | 240 | |
43667 | 320 |
Part # | Diameter x Shank | Density | Maximum RPM |
90300 | 3/4" X 1/4" | Medium | 40,000 |
90301 | 1" x 1/4" | Medium | 40,000 |
90303 | 1 1/2" x 1/4" | Medium | 25,000 |
90304 | 1 1/2" x 1/4" | Firm | 30,000 |
90305 | 2" x 1/4" | Soft | 20,000 |
90306 | 2" x 1/4" | Medium | 25,000 |
90307 | 2" x 1/4" | Firm | 30,000 |
90308 | 3" x 1/4" | Soft | 12,000 |
90309 | 3" x 1/4" | Medium | 20,000 |
90310 | 3" x 1/4" | Firm | 20,000 |
Safety Warning:
Grinding Wheels Improperly Used Are Dangerous
See C.S.A. Safety Code B173.5
Use Safety Guard On Tools And
Use Safety Goggle