Yutani air drills are compact, lightweight and perform well
even when overloaded.
Yutani drills are suited for a wide range
of drilling jobs and enjoy a good reputation in many fields.
The Yutani "YDB" drills are compact, powerful and variable
in speed. Yutani tools are suitable for drilling and spot-facing.
The Rotary drills are powerful drills that ensure highly efficient
drilling, reaming and tapping for various heavy duty applications.
They can be also be used as air motors.
The Corner drills are
suited for drilling, reaming and tapping in narrow and confined
areas.
YBD-6
YBD-8
YBD-6S
YBD-8S
YBD-10
Yutani Small Drills | ||||||||
Part # | Drilling Capacity |
RPM | Type | Side to Center |
Weight Lbs |
Length Inches |
CFM | Inlet NPT |
YBD-6 | 1/4 | 3,600 | Pistol | 13/16 | 2.4 | 6.6 | 16.2 | 1/4 |
YBD-6S | 1/4 | 3,600 | Straight | 13/16 | 2.8 | 8 | 16.2 | 1/4 |
YBD-8 | 5/16 | 1,500 | Pistol | 7/8 | 3 | 8 | 19.8 | 1/4 |
YBD-8S | 5/16 | 1,500 | Straight | 7/8 | 3.5 | 9.5 | 19.8 | 1/4 |
YBD-10 | 3/8 | 1,000 | Pistol | 15/16 | 4.1 | 8.5 | 19.8 | 1/4 |
RD-9
RD-13
RD-16R
RD-19RL
RD-23RL
RD-28R
RD-32RLR
RD-38R
RD-40RHB
RD-50RD-80
Yutani Rotary Drills | ||||||||
Part # | Drilling Capacity |
RPM | Chuck or M.T. Socket |
Weight Lbs |
Length Inches |
Feed Handle Stroke Inches |
CFM | Inlet NPT |
RD-9 * | 3/8 | 1,500 | 3/8 | 7 | 13.5 | 31.8 | 1/4 | |
RD-13 * | 1/2 | 1,200 | 1/2 | 7.6 | 13.8 | 31.8 | 1/4 | |
RD-16R | 5/8 | 900 | M.T. 2 | 12.3 | 14.9 | 2-1/2 | 45.9 | 3/8 |
RD-19RL | 3/4 | 700 | M.T. 2 | 12.3 | 14.9 | 2-1/2 | 45.9 | 3/8 |
RD-23RL | 7/8 | 570 | M.T. 2 | 12.3 | 14.9 | 2-1/2 | 45.9 | 3/8 |
RD-28R | 1-1/8 | 500 | M.T. 3 | 28.6 | 14.4 | 4-1/8 | 77.7 | 1/2 |
RD-32RLR | 1-1/4 | 450 | M.T. 3 | 28.6 | 14.4 | 4-1/8 | 77.7 | 1/2 |
RD-38R | 1-1/2 | 450 | M.T. 3 | 37.5 | 15.1 | 4-1/8 | 88.3 | 1/2 |
RD-40RHB | 1-3/4 | 180 | M.T. 4 | 37.5 | 16.1 | 4-1/8 | 88.3 | 3/4 |
RD-50RD-80 | 2 | 80 | M.T. 4 | 52.6 | 17.9 | 4-1/8 | 88.3 | 3/4 |
* Non Reversing
14RCR
22RCR
32RCR
40RCR
Yutani Corner Drills | ||||||||||
Part # | Drilling Capacity |
RPM | M.T. Socket |
Weight Lbs |
Length Inches |
Side to Center |
Head Size |
Feed Handle Stoke Inches |
CFM | Inlet NPT |
14RCR | 9/16 | 800 | M.T. 1 | 14.5 | 17.1 | 1 | 6.2 | 2-1/8 | 45.9 | 3/8 |
22RCR | 7/8 | 430 | M.T. 2 | 15.6 | 20 | 1-1/16 | 7.9 | 1-3/8 | 42.3 | 1/2 |
32RCR | 1-1/4 | 400 | M.T. 3 | 29.7 | 20.8 | 1-3/8 | 8.1 | 2-1/8 | 63.5 | 1/2 |
40RCR | 2 | 140 | M.T. 4 | 35.2 | 23 | 1-39/64 | 8.5 | 2-5/16 | 63.5 | 1/2 |
Tell us more about your experience with Airtek Ltd
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.