List # 301 = Standard
List # 302 = 1/64 Oversized
List # 303 = 1/32 Oversized
Part number = List and
Cap Screw Size
example Series 302 Spiral Flute #4
Part Number = 302-4
Cap Screw Size |
List | Pilot Diameter |
Pilot Length |
Flute Diameter |
Flute Length |
Shank Diameter |
OAL |
4 | 301 | .1120 | 1/8 | .1830 | 9/16 | .1562 | 3-7/8 |
302 | .1270 | .1990 | |||||
303 | .1430 | .2150 | |||||
5 | 301 | .1250 | 5/32 | .2050 | 5/8 | .1875 | 4-1/8 |
302 | .1400 | .2210 | |||||
303 | .1560 | .2370 | |||||
6 | 301 | .1380 | 3/16 | .2270 | 3/4 | .2188 | 4-5/8 |
302 | .1530 | .2430 | |||||
303 | .1690 | .2590 | |||||
8 | 301 | .1640 | 7/32 | .2700 | 3/4 | .2500 | 5 |
302 | .1790 | .2860 | |||||
303 | .1950 | .3020 | |||||
10 | 301 | .1900 | 1/4 | .3120 | 7/8 | .2812 | 5-1/4 |
302 | .2050 | .3280 | |||||
303 | .2210 | .3440 | |||||
1/4 | 301 | .2500 | 9/32 | .3800 | 1 | .3125 | 5-5/8 |
302 | .2650 | .3960 | |||||
303 | .2810 | .4120 | |||||
5/16 | 301 | .3125 | 5/16 | .4740 | 1 | .3750 | 6-1/8 |
302 | .3280 | .4890 | |||||
303 | .3430 | .5040 | |||||
3/8 | 301 | .3750 | 3/8 | .5690 | 1-1/4 | .5000 | 6-1/2 |
302 | .3900 | .5850 | |||||
303 | .4060 | .6010 | |||||
7/16 | 301 | .4370 | 7/16 | .6610 | 1-1/4 | .5000 | 7 |
302 | .4520 | .6760 | |||||
303 | .4680 | .6910 | |||||
1/2 | 301 | .5000 | 1/2 | .7550 | 1-1/2 | .5000 | 7-1/2 |
302 | .5150 | .7710 | |||||
303 | .5310 | .7870 | |||||
5/8 | 301 | .6250 | 5/8 | .9690 | 1-1/2 | .7500 | 7-3/4 |
302 | .6400 | .9840 | |||||
303 | .6560 | 1.0000 | |||||
3/4 | 301 | .7500 | 3/4 | 1.1560 | 1-5/8 | .7500 | 7-3/4 |
302 | .7650 | 1.1720 | |||||
303 | .7810 | 1.1880 | |||||
7/8 | 301 | .8750 | 7/8 | 1.3440 | 1-7/8 | .8750 | 8 |
302 | .8910 | 1.3590 | |||||
303 | .9060 | 1.3750 | |||||
1 | 301 | 1.0000 | 1 | 1.5310 | 2 | 1.0000 | 8-1/2 |
302 | 1.0150 | 1.5470 | |||||
303 | 1.0310 | 1.5630 |
Straight Flute American Standard Dowel Pin Reamer
List # 470 High Speed Steel
List # 1470 M42 Cobalt
Right Hand Spiral American Standard Dowel Pin Reamer
List # 475 High Speed Steel
List # 1475 M42 Cobalt
Left Hand Spiral American Standard Dowel Pin Reamer
List # 475L High Speed Steel
Straight Flute Production
Length Dowel Pin Reamer
List # 370 High Speed Steel
Right Hand Spiral Production Length
Dowel Pin Reamer
List # 375 High Speed Steel
Few people know the difference
between Dowel Pin Reamers and Standard Chucking Reamers.
Whereas Standard Chucking Reamers are produced with little
back taper and a plus diameter tolerance, Dowel Pin Reamers
are produced with increased back taper and a minus diameter
tolerance.
(This specification is as suggested by Danly Machine -
Chicago, Illinois.)
Yankee Dowel Pin Reamers are produced to Danly's recommended specification with the added feature of precision ground flutes.
To gain maximum results in dowel pin installations, the following is recommended.
How to Dowel Very High Grade Tools or Dies.
Part number = Series and Diameter
Size
example Series 1475 Right Hand Spiral Cobalt Dowel Pin Reamer
.1875
Part Number = 1475-.1875
Diameter Tolerances
All sizes +.0000 / -.0002
American Standard | Production Length | |||||
Diameter | Flute Length |
# Flutes | OAL | Shank Diameter |
OAL | Shank Diameter |
.1230 | 7/8 | 4 | 3-1/2 | .1190 | 2-3/4 | .1230 |
.1247 | 7/8 | 4 | 3-1/2 | .1190 | 2-3/4 | .1247 |
.1855 | 1-1/8 | 6 | 4-1/2 | .1805 | 3-1/2 | .1855 |
.1870 | 1-1/8 | 6 | 4-1/2 | .1805 | 3-1/2 | .1855 |
.2480 | 1-1/2 | 6 | 6 | .2405 | 4 | .2480 |
.2495 | 1-1/2 | 6 | 6 | .2405 | 4 | .2495 |
.3105 | 1-1/2 | 6 | 6 | .2792 | 4-1/2 | .3105 |
.3120 | 1-1/2 | 6 | 6 | .2792 | 4-1/2 | .3105 |
.3730 | 1-3/4 | 6 | 7 | .3105 | 5 | .3730 |
.3745 | 1-3/4 | 6 | 7 | .3105 | 5 | .3745 |
.4355 | 1-3/4 | 6 | 7 | .3730 | 5-1/2 | .4355 |
.4370 | 1-3/4 | 6 | 7 | .3730 | 5-1/2 | .4370 |
.4980 | 2 | 6 | 8 | .4355 | 6 | .4980 |
.4995 | 2 | 6 | 8 | .4355 | 6 | .4995 |
Tell us more about your experience with Airtek Ltd
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.