Straight Flute - Hand Reamer
List # 400 High Speed Steel
Left Hand Flute - Hand Reamer
List # 403 High Speed Steel
Part number
= Series and Decimal Size
example Series 403 Spiral Flute 5/8"
Part Number = 403-.6250
Intermediate sizes available upon request
Diameter Tolerances
Diameter | Flute Length |
# Flutes | OAL | Shank Diameter |
|
1/16 | .0625 | 1 | 4 | 2 | .0625 |
5/64 | .0781 | 1 | 4 | 2 | .0781 |
3/32 | .0938 | 1-1/4 | 4 | 2-1/2 | .0938 |
7/64 | .1094 | 1-1/4 | 4 | 2-1/2 | .1094 |
1/8 | .1250 | 1-1/2 | 4 | 3 | .1250 |
9/64 | .1406 | 1-5/8 | 4 | 3-1/4 | .1406 |
5/32 | .1562 | 1-5/8 | 4 | 3-1/4 | .1562 |
11/64 | .1719 | 1-3/4 | 6 | 3-1/2 | .1719 |
3/16 | .1875 | 1-3/4 | 6 | 3-1/2 | .1875 |
13/64 | .2031 | 1-7/8 | 6 | 3-3/4 | .2031 |
7/32 | .2188 | 1-7/8 | 6 | 3-3/4 | .2188 |
15/64 | .2344 | 2 | 6 | 4 | .2344 |
1/4 | .2500 | 2 | 6 | 4 | .2500 |
17/64 | .2656 | 2-1/8 | 6 | 4-1/4 | .2656 |
9/32 | .2812 | 2-1/8 | 6 | 4-1/4 | .2812 |
19/64 | .2969 | 2-1/4 | 6 | 4-1/2 | .2969 |
5/16 | .3125 | 2-1/4 | 6 | 4-1/2 | .3125 |
11/32 | .3438 | 2-3/8 | 6 | 4-3/4 | .3438 |
3/8 | .3750 | 2-1/2 | 6 | 5 | .3750 |
13/32 | .4062 | 2-5/8 | 6 | 5-1/4 | .4062 |
7/16 | .4375 | 2-3/4 | 6 | 5-1/2 | .4375 |
15/32 | .4688 | 2-7/8 | 6 | 5-3/4 | .5000 |
1/2 | .5000 | 3 | 6 | 6 | .5000 |
17/32 | .5312 | 3-1/8 | 8 | 6-1/4 | .5312 |
9/16 | .5625 | 3-1/4 | 8 | 6-1/2 | .5625 |
19/32 | .5938 | 3-3/8 | 8 | 6-3/4 | .5938 |
5/8 | .6250 | 3-1/2 | 8 | 7 | .6250 |
21/32 | .6562 | 3-11/16 | 8 | 7-3/8 | .6562 |
11/16 | .6875 | 3-7/8 | 8 | 7-3/4 | .6875 |
23/32 | .7188 | 4-1/16 | 8 | 8-1/8 | .7188 |
3/4 | .7500 | 4-3/16 | 8 | 8-3/8 | .7500 |
25/32 | .7812 | 4-3/8 | 8 | 8-3/4 | .7812 |
13/16 | .8125 | 4-9/16 | 8 | 9-1/8 | .8125 |
27/32 | .8437 | 4-11/16 | 8 | 9-3/8 | .8437 |
7/8 | .8750 | 4-7/8 | 8 | 9-3/4 | .8750 |
29/32 | .9062 | 5 | 8 | 10 | .9062 |
15/16 | .9375 | 5-1/8 | 8-10 | 10-1/4 | .9375 |
31/32 | .9687 | 5-5/16 | 8-10 | 10-5/8 | .9687 |
1 | 1.0000 | 5-7/16 | 8-10 | 10-7/8 | 1.0000 |
Straight Flute - Taper Pin Reamer
List # 487 High Speed Steel
Spiral Flute -Taper Pin Reamer
List # 491 High Speed Steel
Helical Flute - Taper Pin Reamer
List # 488 High Speed Steel
Part number
= Series and Size
example Series 491 Spiral Flute 5/0
Part Number = 491-5/0
Size | Small End Diameter |
Large End Diameter |
Flute Length |
OAL | Shank Diameter |
7/0 | .0497 | .0666 | 13/16 | 1-13/16 | 5/64 |
6/0 | .0611 | .0806 | 15/16 | 1-15/16 | 3/32 |
5/0 | .0719 | .0966 | 1-3/16 | 2-3/16 | 7/64 |
4/0 | .0869 | .1142 | 1-5/16 | 2-5/16 | 1/8 |
3/0 | .1029 | .1302 | 1-5/16 | 2-5/16 | 9/64 |
2/0 | .1137 | .1462 | 1-9/16 | 2-9/16 | 5/32 |
0 | .1287 | .1638 | 1-11/16 | 2-15/16 | 11/64 |
1 | .1447 | .1798 | 1-11/16 | 2-15/16 | 3/16 |
2 | .1605 | .2008 | 1-15/16 | 3-3/16 | 13/64 |
3 | .1813 | .2294 | 2-5/16 | 3-11/16 | 15/64 |
4 | .2071 | .2604 | 2-9/16 | 4-1/16 | 17/64 |
5 | .2409 | .2994 | 2-13/16 | 4-5/16 | 5/16 |
6 | .2773 | .3540 | 3-11/16 | 5-7/16 | 23/64 |
7 | .3297 | .4220 | 4-7/16 | 6-5/16 | 13/32 |
8 | .3971 | .5050 | 5-3/16 | 7-3/16 | 7/16 |
9 | .4805 | .6066 | 6-1/16 | 8-5/16 | 9/16 |
10 | .5799 | .7216 | 6-13/16 | 9-5/16 | 5/8 |
11 | .7060 | .8780 | 8-1/4 | 11-1/4 | 3/4 |
12 | .8420 | 1.0500 | 10 | 13-7/8 | 3/4 |
13 | 1.0090 | 1.2590 | 12 | 16 | 1-1/16 |
14 | 1.2500 | 1.5420 | 14 | 18-1/4 | 1-13/32 |
Tell us more about your experience with Airtek Ltd
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.