Individual filter, regulator and lubricator
units are very often used in combination with one another.
They can be used individually, or as an FRL (filter, regulator,
lubricator), a BL (integral filter / regulator ), or other
varieties in combination.
The Watt's FRL product numbering
system will assist you in making your choice of combinations.
Additional information concerning the individual components
may be found in the preceding sections covering Filter,
Regulators, Lubricators and Integral Filter/Regulators.
For further ordering assistance, please consult us.
Combination units are
built standard with a gauge.
Complete product number by
adding descriptions of filter bowl, filter element, reduced
pressure range, and lubricator bowl.
C528-02BL
C528-02FRL
Part # | Description | Gauge Size | Components | Port Size | ||
C528-*-BL | Integral Filter / Regulator, Lubricator, Gauge | 1-1/2" | B548-*-AHC | L508-*-A | 1/8" (-01) 1/4" (-02) |
|
C528-*-BLD | B548-*-DHC | L508-*-D | ||||
C528-*-FRL | Integral Filter / Regulator, Lubricator, Gauge | 1-1/2" | F504-*-AH | R374-*-C | L508-*-A | |
C528-*-FRLD | F504-*-DH | R374-*-C | L508-*-D |
* Using sizing suffix to indicate size, e.g., C528-01 BL indicates 1/8" size.
Mounting bracket Part # SA161X57
Part # | Port Size | Bowl & Drain Type | Maximum Pressure |
C10-02FRL2A13A2B | 1/4" | Uses B11-022A13A / L606-022B | 125 psig |
C10-02FRL4A15A4B | 1/4" | Uses B11-024A15A / L606-024B | 250 psig |
C10-03FRL2A13A2B | 3/8" | Uses B11-032A13A / L606-032B | 125 psig |
C10-03FRL4A15A4B | 3/8" | Uses B11-034A15A / L606-034B | 250 psig |
C10-04FRL2A13A2B | 1/2" | Uses B11-042A13A / L606-042B | 125 psig |
C10-04FRL4A15A4B | 1/2" | Uses B11-044A15A / L606-044B | 250 psig |
C10BL Combination Dimensions | |||||
A 6.13" |
B 5.69" |
C 4.69" |
D 3.18" |
E 10.38" |
F 1.37" |
Part # | Port Size | Bowl & Drain Type | Maximum Pressure |
C10-02FRL2A13A2B | 1/4" | Uses F602-022A / R10-0213A / L606-022B | 125 psig |
C10-02FRL4A15A4B | 1/4" | Uses F602-024A / R10-0215A / L606-024B | 250 psig |
C10-03FRL2A13A2B | 3/8" | Uses F602-032A / R10-0313A / L606-032B | 125 psig |
C10-03FRL4A15A4B | 3/8" | Uses F602-034A / R10-0315A / L606-034B | 250 psig |
C10-04FRL2A13A2B | 1/2" | Uses F602-042A / R10-0413A / L606-042B | 125 psig |
C10-04FRL4A15A4B | 1/2" | Uses F602-044A / R10-0415A / L606-044B | 250 psig |
C10 Combination Dimensions | |||||
A 9.45" |
B 5.69" |
C 2.24" |
D 3.18" |
E 7.93" |
F 1.37" |
Part # | Port Size | Bowl & Drain Type | Maximum Pressure |
C628-02FRL2ACA2B | 1/4" | Uses F602-022A / R119-02C / L606-022B | 125 psig |
C628-02FRL4ADA4B | 1/4" | Uses F602-024A / R119-02D / L606-024B | 250 psig |
C628-03FRL2ACA2B | 3/8" | Uses F602-032A / R119-03C / L606-032B | 125 psig |
C628-03FRL4ADA4B | 3/8" | Uses F602-034A / R119-03D / L606-034B | 250 psig |
C628-04FRL2ACA2B | 1/2" | Uses F602-042A / R119-04C / L606-042B | 125 psig |
C628-04FRL4ADA4B | 1/2" | Uses F602-044A / R119-04D / L606-044B | 250 psig |
C628 Combination Dimensions | ||||||
1/4 & 3/8 | A 9.64" |
B 5.69" |
C 2.24" |
D 3.18" |
E 7.93" |
F 1.37" |
1/2 | A 10.55" |
B 5.69" |
C 2.24" |
D 3.18" |
E 7.93" |
F 1.37" |
C628-06FRLW
Part # | Description | Gauge Size | Components | Port Size | ||
C628-*-FRLE | Filter / Regulator, Lubricator, Gauge | 2" | F602-*-EJ | R119-*-C | L606-*-E | 3/4" (-06) 1" (-08) 1-1/4" (10) *** 1-1/2" (12) |
C628-*-FRLW | F602-*-WJ | R119-*-C | L606-*-W |
*** Discontinued, subject to stock availability
* Using sizing suffix to indicate size, e.g., C628-06 FRL indicates 3/4" size.
C628 Combination Dimensions | ||||||
3/4 & 1" | A 15.75" |
B 7.75" |
C 5.25" |
D 3.52" |
E 13.00" |
F 2.48" |
1-1/4 & 1-1/2" | A 16.50" |
B 8.13" |
C 6.00" |
D 3.86" |
E 14.13" |
F 2.64" |
Note : (2) Two Required per Unit
Part # | For Combination Unit | Port Sizes |
SA200YW57 | General Purpose and Standard Series | 02 |
SA200XW57 | 03 | |
SA200AW57 | 04-06 | |
SA200CW57 | 08 |
Tell us more about your experience with Airtek Ltd
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.