These dies are precision made of high quality carbon
tool steel and meet the highest industry standards.
These
dies are primarily used to rethread existing parts. Original
threads may be cut in softer metals such as aluminum.
Dies are right hand thread and are clearly and permanently
marked with size on the reverse of the starting size.
Carbon Steel Hex Die
Type 405
Size | Part # | Across Flats |
4-40 | 86000 | 1" |
4-36 | 86010 | 1" |
5-40 | 86020 | 1 |
6-32 | 86030 | 1" |
8-32 | 86040 | 1" |
10-24 | 86050 | 1" |
10-32 | 86060 | 1" |
12-24 | 86070 | 1" |
14-20 | 86080 | 1" |
3/16-24 | 86100 | 1" |
3/16-32 | 86110 | 1" |
1/4-20 | 86120 | 1" |
1/4-28 | 86130 | 1" |
5/16-18 | 86140 | 1" |
5/16-24 | 86150 | 1" |
3/8-16 | 86160 | 1" |
3/8-24 | 86170 | 1" |
7/16-14 | 86180 | 1" |
7/16-20 | 86190 | 1" |
1/2-13 | 86200 | 1" |
1/2-20 | 86210 | 1" |
9/16-12 | 86220 | 1-7/16 |
9/16-18 | 86230 | 1-7/16 |
5/8-11 | 86240 | 1-7/16 |
5/8-18 | 86250 | 1-7/16 |
11/16-11 | 86260 | 1-7/16 |
11/16-16 | 86270 | 1-7/16 |
3/4-10 | 86280 | 1-7/16 |
3/4-16 | 86290 | 1-7/16 |
7/8-9 | 86300 | 1-5/8 |
7/8-14 | 86310 | 1-5/8 |
1-8 | 86320 | 1-13/16 |
1-12 | 86330 | 1-13/16 |
1-14 | 86340 | 1-13/16 |
NPT | ||
1/8-27 | 86350 | 1 |
1/4-18 | 86360 | 1 |
Carbon Steel Hex Die Metric
Type 790
Size | Part # | Across Flats |
3x0.50 | 84000 | 1" |
3x0.60 | 84010 | 1" |
4x0.70 | 84020 | 1" |
4x0.75 | 84030 | 1" |
5x0.80 | 84040 | 1" |
5x0.90 | 84050 | 1" |
6x1.00 | 84060 | 1" |
7x1.00 | 84070 | 1" |
8x1.00 | 84270 | 1" |
8x1.25 | 84080 | 1" |
9x1.00 | 84090 | 1" |
9x1.25 | 84100 | 1" |
10x1.00 | 84110 | 1" |
10x1.25 | 84120 | 1" |
10x1.50 | 84130 | 1" |
11x1.50 | 84140 | 1" |
12x1.25 | 84280 | 1" |
12x1.50 | 84150 | 1" |
12x1.75 | 84160 | 1" |
14x1.25 | 84170 | 1-7/16 |
14x1.50 | 84290 | 1-7/16 |
14x2.00 | 84180 | 1-7/16 |
16x1.50 | 84190 | 1-7/16 |
16x2.00 | 84200 | 1-7/16 |
18x1.50 | 84210 | 1-7/16 |
18x2.00 | 84300 | 1-7/16 |
18x2.50 | 84220 | 1-7/16 |
Carbon Steel Round Adjustable Dies
Type
415
Size | Part # | O.D. |
0-80 | 85000 | 1" |
1-64 | 85010 | 1" |
1-72 | 85020 | 1" |
2-56 | 85030 | 1" |
2-64 | 85040 | 1" |
3-48 | 85050 | 1" |
3-56 | 85060 | 1" |
4-40 | 85070 | 1" |
4-36 | 85080 | 1" |
5-40 | 85090 | 1" |
6-32 | 85100 | 1" |
8-32 | 85110 | 1" |
10-24 | 85120 | 1" |
10-32 | 85130 | 1" |
12-24 | 85140 | 1" |
14-20 | 85150 | 1" |
3/16-24 | 85170 | 1" |
3/16-32 | 85180 | 1" |
1/4-20 | 85190 | 1" |
1/4-28 | 85200 | 1" |
5/16-18 | 85210 | 1" |
5/16-24 | 85220 | 1" |
3/8-16 | 85230 | 1" |
3/8-24 | 85240 | 1" |
7/16-14 | 85250 | 1" |
7/16-20 | 85260 | 1" |
1/2-13 | 85270 | 1" |
1/2-20 | 85280 | 1" |
9/16-12 | 85290 | 1-1/2 |
9/16-18 | 85300 | 1-1/2 |
5/8-11 | 85310 | 1-1/2 |
5/8-18 | 85320 | 1-1/2 |
11/16-11 | 85330 | 2" |
11/16-16 | 85340 | 2" |
3/4-10 | 85350 | 2" |
3/4-16 | 85360 | 2" |
7/8-9 | 85370 | 2" |
7/8-14 | 85380 | 2" |
1-8 | 85390 | 2" |
1-12 | 85400 | 2" |
1-14 | 85410 | 2" |
NPT | ||
1/8-27 | 85420 | 1" |
1/4-18 | 85430 | 1" |
3/8-18 | 85430 | 1-1/2" |
1/2-14 | 85430 | 1-1/2" |
Carbon Steel Round Die
Type
400
Size | Part # | O.D. |
4-36 | 53600 | 1" |
4-40 | 53610 | 1" |
5-40 | 53620 | 1" |
6-32 | 53630 | 1" |
8-32 | 53640 | 1" |
10-24 | 53650 | 1" |
10-32 | 53660 | 1" |
12-24 | 53670 | 1" |
14-20 | 53680 | 1" |
3/16-24 | 53690 | 1" |
3/16-32 | 53700 | 1" |
1/4-20 | 53710 | 1" |
1/4-28 | 53720 | 1" |
5/16-18 | 53730 | 1" |
5/16-24 | 53820 | 1" |
3/8-16 | 53740 | 1" |
3/8-24 | 53750 | 1" |
7/16-14 | 53760 | 1" |
7/16-20 | 53830 | 1" |
1/2-13 | 53770 | 1" |
1/2-20 | 53780 | 1" |
1/2-24 | 53790 | 1" |
NPT | ||
1/8-27 | 53800 | 1" |
1/4-18 | 53810 | 1" |
Ultra Cut Super Premium
27-UB
Special Hi-Molybdenum
tool steel, polished gold finish flats with black surface
treated threads for long life and rich appearance.
These
dies are used for threading rods, bolts, studs and other
pieces requiring external threads.
The outside hex configuration
allows both wrench and die stock use in threading.
Part # | Size | Across Flats |
61000-V | 4-40 | 1" |
61010-V | 6-32 | 1" |
61020-V | 8-32 | 1" |
61030-V | 10-24 | 1" |
61040-V | 10-32 | 1" |
61050-V | 12-24 | 1" |
61060-V | 1/4-20 | 1" |
61070-V | 1/4-28 | 1" |
61080-V | 5/16-18 | 1" |
61090-V | 5/16-24 | 1" |
61100-V | 3/8-16 | 1" |
61110-V | 3/8-24 | 1" |
Part # | Size | Across Flats |
61120-V | 7/16-14 | 1" |
61130-V | 7/16-20 | 1" |
61140-V | 1/2-13 | 1" |
61150-V | 1/2-20 | 1" |
61160-V | 9/16-12 | 1-7/16" |
61170-V | 9/16-18 | 1-7/16" |
61180-V | 5/8-11 | 1-7/16" |
61190-V | 5/8-18 | 1-7/16" |
61200-V | 3/4-10 | 1-7/16" |
61210-V | 3/4-16 | 1-7/16" |
61220-V | 1/8-27 | 1" |
61230-V | 1/4-18 | 1-7/16" |
Part # | Size | Across Flats |
60511-V | M3X.50 | 1" |
60521--V | M3.5X.60 | 1" |
60531-V | M4X.70 | 1" |
60551-V | M5X.80 | 1" |
60561-V | M6X1.00 | 1" |
60581-V | M8X1.25 | 1" |
60601-V | M10X1.50 | 1" |
60621-V | M12X1.75 | 1-7/16" |
60622-V | M14X1.50 | 1-7/16" |
Tell us more about your experience with Airtek Ltd
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.