Fast Spiral - Brite-Flute®
This 118° point, high speed steel drill performs
well in deep hole drilling of low tensile strength material
such as aluminum, zinc,
copper, wood, refrigeration die
castings, auto hardware, slate and epoxy based plastics.
Also use to drill free machining steels, brasses and bronzes
240-F Part # |
Size | OAL | Flute Length |
06550 | 1/32 | 1-3/8 | 1/2 |
06560 | 3/64 | 1-3/4 | 3/4 |
06570 | 1/16 | 1-7/8 | 7/8 |
06580 | 5/64 | 2 | 1 |
06590 | 3/32 | 2-1/4 | 1-1/4 |
06600 | 7/64 | 2-5/8 | 1-1/2 |
06610 | 1/8 | 2-3/4 | 1-5/8 |
06620 | 9/64 | 2-7/8 | 1-3/4 |
06630 | 5/32 | 3-1/8 | 2 |
06640 | 11/64 | 3-1/4 | 2-1/8 |
06650 | 3/16 | 3-1/2 | 2-5/16 |
06660 | 13/64 | 3-5/8 | 2-7/16 |
06670 | 7/32 | 3-3/4 | 2-1/2 |
06680 | 15/64 | 3-7/8 | 2-5/8 |
06690 | 1/4 | 4 | 2-3/4 |
06700 | 17/64 | 4-1/8 | 2-7/8 |
240-F Part # |
Size | OAL | Flute Length |
06710 | 9/32 | 4-1/4 | 2-15/16 |
06720 | 19/64 | 4-3/8 | 3-1/16 |
06730 | 5/16 | 4-1/2 | 3-3/16 |
06740 | 21/64 | 4-5/8 | 3-5/16 |
06750 | 11/32 | 4-3/4 | 3-7/16 |
06760 | 23/64 | 4-7/8 | 3-1/2 |
06770 | 3/8 | 5 | 3-5/8 |
06780 | 25/64 | 5-1/8 | 3-3/4 |
06790 | 13/32 | 5-1/4 | 3-7/8 |
06800 | 27/64 | 5-3/8 | 3-15/16 |
06810 | 7/16 | 5-1/2 | 4-1/16 |
06820 | 29/64 | 5-5/8 | 4-3/16 |
06830 | 15/32 | 5-3/4 | 4-5/16 |
06840 | 31/64 | 5-7/8 | 4-3/8 |
06850 | 1/2 | 6 | 4-1/2 |
240-F Part # |
Size | OAL | Flute Length |
07660 | A | 3-7/8 | 2-5/8 |
07670 | B | 4 | 2-3/4 |
07680 | C | 4 | 2-3/4 |
07690 | D | 4 | 2-3/4 |
07700 | E | 4 | 2-3/4 |
07710 | F | 4-1/8 | 2-7/8 |
07720 | G | 4-1/8 | 2-7/8 |
07730 | H | 4-1/8 | 2-7/8 |
07740 | I | 4-1/8 | 2-7/8 |
07750 | J | 4-1/8 | 2-7/8 |
07760 | K | 4-1/4 | 2-15/16 |
07770 | L | 4-1/4 | 2-15/16 |
07780 | M | 4-3/8 | 3-1/16 |
240-F Part # |
Size | OAL | Flute Length |
07790 | N | 4-3/8 | 3-1/16 |
07800 | O | 4-1/2 | 3-3/16 |
07810 | P | 4-5/8 | 3-5/16 |
07820 | Q | 4-3/4 | 3-7/16 |
07830 | R | 4-3/4 | 3-7/16 |
07840 | S | 4-7/8 | 3-1/2 |
07850 | T | 4-7/8 | 3-1/2 |
07860 | U | 5 | 3-5/8 |
07870 | V | 5 | 3-5/8 |
07880 | W | 5-1/8 | 3-3/4 |
07890 | X | 5-1/8 | 3-3/4 |
07900 | Y | 5-1/4 | 3-7/8 |
07910 | Z | 5-1/4 | 3-7/8 |
240-F Part # |
Size | OAL | Flute Length |
06860 | 1 | 3-7/8 | 2-5/8 |
06870 | 2 | 3-7/8 | 2-5/8 |
06880 | 3 | 3-3/4 | 2-1/2 |
06890 | 4 | 3-3/4 | 2-1/2 |
06900 | 5 | 3-3/4 | 2-1/2 |
06910 | 6 | 3-3/4 | 2-1/2 |
06920 | 7 | 3-5/8 | 2-7/16 |
06930 | 8 | 3-5/8 | 2-7/16 |
06940 | 9 | 3-5/8 | 2-7/16 |
06950 | 10 | 3-5/8 | 2-7/16 |
06960 | 11 | 3-1/2 | 2-5/16 |
06970 | 12 | 3-1/2 | 2-5/16 |
06980 | 13 | 3-1/2 | 2-5/16 |
06990 | 14 | 3-3/8 | 2-3/16 |
07000 | 15 | 3-3/8 | 2-3/16 |
07010 | 16 | 3-3/8 | 2-3/16 |
07020 | 17 | 3-3/8 | 2-3/16 |
07030 | 18 | 3-1/4 | 2-1/8 |
07040 | 19 | 3-1/4 | 2-1/8 |
07050 | 20 | 3-1/4 | 2-1/8 |
07060 | 21 | 3-1/4 | 2-1/8 |
07070 | 22 | 3-1/8 | 2 |
07080 | 23 | 3-1/8 | 2 |
07090 | 24 | 3-1/8 | 2 |
07100 | 25 | 3 | 1-7/8 |
07110 | 26 | 3 | 1-7/8 |
07120 | 27 | 3 | 1-7/8 |
07130 | 28 | 2-7/8 | 1-3/4 |
07140 | 29 | 2-7/8 | 1-3/4 |
07150 | 30 | 2-3/4 | 1-5/8 |
240-F Part # |
Size | OAL | Flute Length |
07160 | 31 | 2-3/4 | 1-5/8 |
07170 | 32 | 2-3/4 | 1-5/8 |
07180 | 33 | 2-5/8 | 1-1/2 |
07190 | 34 | 2-5/8 | 1-1/2 |
07200 | 35 | 2-5/8 | 1-1/2 |
07210 | 36 | 2-1/2 | 1-7/16 |
07220 | 37 | 2-1/2 | 1-7/16 |
07230 | 38 | 2-1/2 | 1-7/16 |
07240 | 39 | 2-3/8 | 1-3/8 |
07250 | 40 | 2-3/8 | 1-3/8 |
07260 | 41 | 2-3/8 | 1-3/8 |
07270 | 42 | 2-1/4 | 1-1/4 |
07280 | 43 | 2-1/4 | 1-1/4 |
07290 | 44 | 2-1/8 | 1-1/8 |
07300 | 45 | 2-1/8 | 1-1/8 |
07310 | 46 | 2-1/8 | 1-1/8 |
07320 | 47 | 2 | 1 |
07330 | 48 | 2 | 1 |
07340 | 49 | 2 | 1 |
07350 | 50 | 2 | 1 |
07360 | 51 | 2 | 1 |
07370 | 52 | 1-7/8 | 7/8 |
07380 | 53 | 1-7/8 | 7/8 |
07390 | 54 | 1-7/8 | 7/8 |
07400 | 55 | 1-7/8 | 7/8 |
07410 | 56 | 1-3/4 | 3/4 |
07420 | 57 | 1-3/4 | 3/4 |
07430 | 58 | 1-5/8 | 11/16 |
07440 | 59 | 1-5/8 | 11/16 |
07450 | 60 | 1-5/8 | 11/16 |
Tell us more about your experience with Airtek Ltd
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.