Type 200
This general purpose 118° point H.S.S. drill is recommended for a wide range of deep hole production drilling applications.
Part # | Diameter | Overall Length | Flute Length |
27200 | 1/8 | 12 | 9 |
27210 | 9/64 | 12 | 9 |
27220 | 5/32 | 12 | 9 |
27230 | 11/64 | 12 | 9 |
27240 | 3/16 | 12 | 9 |
27250 | 13/64 | 12 | 9 |
27260 | 7/32 | 12 | 9 |
27270 | 15/64 | 12 | 9 |
27280 | 1/4 | 12 | 9 |
27290 | 17/64 | 12 | 9 |
27300 | 9/32 | 12 | 9 |
27310 | 19/64 | 12 | 9 |
27320 | 5/16 | 12 | 9 |
27330 | 21/64 | 12 | 9 |
27340 | 11/32 | 12 | 9 |
27350 | 23/64 | 12 | 9 |
27360 | 3/8 | 12 | 9 |
27370 | 25/64 | 12 | 9 |
27380 | 13/32 | 12 | 9 |
27390 | 27/64 | 12 | 9 |
27400 | 7/16 | 12 | 9 |
27410 | 29/64 | 12 | 9 |
27420 | 15/32 | 12 | 9 |
27430 | 31/64 | 12 | 9 |
27440 | 1/2 | 12 | 9 |
27450 | 17/32 | 12 | 9 |
27460 | 9/16 | 12 | 9 |
27470 | 19/32 | 12 | 9 |
27480 | 5/8 | 12 | 9 |
27490 | 11/16 | 12 | 9 |
27500 | 3/4 | 12 | 9 |
Part # | Diameter | Overall Length | Flute Length |
27600 | 3/16 | 18 | 10 |
27610 | 7/32 | 18 | 10 |
27620 | 1/4 | 18 | 12 |
27630 | 9/32 | 18 | 12 |
27640 | 5/16 | 18 | 12 |
27650 | 11/32 | 18 | 12 |
27660 | 3/8 | 18 | 12 |
27670 | 13/32 | 18 | 12 |
27680 | 7/16 | 18 | 12 |
27690 | 15/32 | 18 | 12 |
27700 | 1/2 | 18 | 12 |
27710 | 17/32 | 18 | 12 |
27720 | 9/16 | 18 | 12 |
27730 | 19/32 | 18 | 12 |
27740 | 5/8 | 18 | 12 |
6" Aircraft Extension drills - Type 211
Made to NAS907 B Specs
This heavy duty 135° split point H.S.S.
drill is used for drilling holes in hard to reach places.
Part # | Diameter | Overall Length | Flute Length |
68470 | 3/32 | 6 | 1-1/4 |
68490 | 7/64 | 6 | 1-1/2 |
68500 | 1/8 | 6 | 1-5/8 |
68510 | 9/64 | 6 | 1-3/4 |
68520 | 5/32 | 6 | 2 |
68530 | 11/64 | 6 | 2-1/8 |
68540 | 3/16 | 6 | 2-5/16 |
68550 | 13/64 | 6 | 2-7/16 |
68560 | 7/32 | 6 | 2-1/2 |
68570 | 15/64 | 6 | 2-5/8 |
68580 | 1/4 | 6 | 2-3/4 |
68590 | # 1 | 6 | 2-5/8 |
68600 | # 10 | 6 | 2-7/16 |
68610 | # 11 | 6 | 2-5/16 |
68620 | # 20 | 6 | 2-1/8 |
68630 | # 21 | 6 | 2-1/8 |
68640 | # 29 | 6 | 1-3/4 |
68650 | # 30 | 6 | 1-5/8 |
37490 | # 40 | 6 | 1-3/8 |
12" Aircraft Extension drills - Type 212
Welded construction
Part # | Diameter | Overall Length | Flute Length |
68800 | 1/8 | 12 | 1-5/8 |
68810 | 9/64 | 12 | 1-3/4 |
68820 | 5/32 | 12 | 2 |
68830 | 11/64 | 12 | 2-1/8 |
68840 | 3/16 | 12 | 2-5/16 |
68850 | 13/64 | 12 | 2-7/16 |
68860 | 7/32 | 12 | 2-1/2 |
68870 | 15/64 | 12 | 2-5/8 |
68880 | 1/4 | 12 | 2-3/4 |
68890 | 17/64 | 12 | 2-7/8 |
68900 | 9/32 | 12 | 2-15/16 |
68910 | 19/64 | 12 | 3-1/16 |
68920 | 5/16 | 12 | 3-3/16 |
68930 | 21/64 | 12 | 3-5/16 |
68940 | 11/32 | 12 | 3-7/16 |
68950 | 23/64 | 12 | 3-1/2 |
68960 | 3/8 | 12 | 3-5/8 |
68970 | 25/64 | 12 | 3-3/4 |
68980 | 13/32 | 12 | 3-7/8 |
68990 | 27/64 | 12 | 3-15/16 |
69000 | 7/16 | 12 | 4-1/16 |
69010 | 29/64 | 12 | 4-3/16 |
69020 | 15/32 | 12 | 4-5/16 |
69030 | 31/64 | 12 | 4-3/8 |
69040 | 1/2 | 12 | 4-1/2 |
69050 | # 1 | 12 | 2-5/8 |
69060 | # 10 | 12 | 2-7/16 |
69070 | # 11 | 12 | 2-5/16 |
69080 | # 20 | 12 | 2-1/8 |
69090 | # 21 | 12 | 2-1/8 |
69100 | # 29 | 12 | 1-3/4 |
69110 | # 30 | 12 | 1-5/8 |
02370 | # 40 | 12 | 1-3/8 |
Tell us more about your experience with Airtek Ltd
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.