Click on any model number below to see a larger image of the pump.
Part # | HP | Stage | Number of Cylinders |
Cylinder Dia MM |
Cylinder Stroke MM |
CFM | Flywheel Groove Belt |
Flywheel Diameter |
MAX RPM |
Dimensions L X W X H (MM) |
Hole Spacing Side-Side X Front-Back |
Weight Lbs. |
TB20 | 2 | 1 | 2 | 51 | 46 | 7.3 | 1A | 10.5" | 1100 | 350 x 280 x 240 | 8-1/2" X 4-3/4" | 38 |
TH20A | 2 | 1 | 1 | 65 | 46 | 5.9 | 1A | 10.5" | 1100 | 290 x 270 x 390 | 6-1/4" X 4-1/8" | 38 |
TH753 | 2 | 1 | 2 | 75 | 38 | 10.6 | 1A | 12" | 900 | 310 x 310 x 360 | 5-3/4 " X 5-3/4" | 40 |
TH753-N | 2 | 1 | 2 | 5.5 | 1A | 10" | 800 | 279 x 229 x 305 | 5-7/8 " X 6-1/2" | 36 | ||
TH753-N3 | 3 | 1 | 2 | 10.3 | 1A | 10" | 800 | 279 x 229 x 305 | 5-7/8 " X 6-1/2" | 38 | ||
TB30 | 3 | 1 | 2 | 65 | 46 | 11.8 | 1A | 10.5" | 1100 | 370 x 280 x 360 | 8-1/2" X 4-3/4" | 42 |
TH30A | 3 | 1 | 2 | 65 | 50 | 10.5 | 1A | 12.5" | 900 | 270 x 320 x 390 | 5-3/4" X 7-1/2" | 56 |
TH30N | 3 | 1 | 2 | 65 | 58 | 12.2 | 1A | 10.5" | 900 | 310 x 240 x 360 | 5-1/2" X 5-1/2" | 34 |
TB40 | 3~5 | 1 | 3 | 65 | 48 | 16.8 | 1A | 12.5" | 1000 | 450 x 300 x 380 | 8-3/8" X 5-1/8" | 55 |
TB40T | 3~5 | 2 | 3 | 65/51 | 48 | 7/10 | 1A | 12.5" | 750~1100 | 310 x 240 x 360 | 8-3/8" X 5-1/8" | 34 |
TB50 | 5 | 1 | 2 | 80 | 60 | 19.1 | 2B | 14.5" | 900 | 450 x 310 x 470 | 10-1/2" X 5-1/4" | 66 |
TH50N | 5 | 1 | 2 | 80 | 60 | 15 | 1A | 14-3/8" | 1000 | 310 x 240 x 360 | 7" X 6" | 77 |
NT-5C | 5 | 2 | 2 | 17.5 | 2B | 16.9" | 800 | 419 x 410 x 540 | 8-7/8" X 7-7/8" | 95 | ||
TB75 | 7.5 | 1 | 3 | 80 | 60 | 28.7 | 2B | 14.5" | 900 | 520 x 360 x 470 | 9-3/4" X 6-3/4" | 88 |
TB90 | 10 | 1 | 3 | 90 | 60 | 36.3 | 2B | 14.5" | 900 | 550 x 380 x 500 | 9-3/4" X 6-3/4" | 101 |
ZL1065A | 1.5 | 1 | 1 | 65 | 38 | 2.8 | 1A | 7.5" | 1100 | 238 x 240 x 285 | 4" X 5-7/16" | 23 |
ZL1065TA | 2 | 2 | 2 | 65/51 | 46 | 5.6 | 1A | 10.5" | 1180 | 405 x 320 x 342 | 8-3/8" X 4-3/4" | 44 |
Tell us more about your experience with Airtek Ltd
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.