These small diameter wire wheel brushes
are designed for use in restricted or hard -to-reach areas.
They are excellent tools for deburring, blending and cleaning of surfaces.
MSFS 20,000 R.P.M.
Diameter | Part # Standard Wire Sizes |
Arbor Holes Available |
Approximate Face Width |
Trim Length |
|||||
.004 | .006 | .008 | .010 | .0118 | .014 | ||||
1" | 0303 | 1/4" | 9/32" | 5/32" | |||||
1-1/4" | 0308 | 0309 | 0310 | 1/4" | 5/16" | 9/32" | |||
1-3/8" | 0368 | 0369 | 0370 | 1/4", 3/8" | 5/16" | 9/32" | |||
1-1/2" | 0315 | 0316 | 0317 | 0318 | 0319 | 1/4", 3/8" | 5/16" | 11/32" | |
2" | 0323 | 0324 | 0325 | 0326 | 0327 | 3/8", 1/2" | 3/8" | 19/32" | |
2-1/2" | 0333 | 0334 | 0335 | 3/8", 1/2" | 7/16" | 11/16" | |||
3" | 0339 | 0340 | 0341 | 0342 | 0343 | 3/8", 1/2" | 1/2" | 15/16" |
Diameter | Part # Standard Wire Sizes |
Arbor Holes Available |
Approximate Face Width |
Trim Length |
||
.006 | .010 | .012 | ||||
1-1/2" | 0350 | 0351 | 1/4", 3/8" | 5/16" | 11/32" | |
2" | 0353 | 0354 | 0355 | 3/8", 1/2" | 3/8" | 19/32" |
3" | 0359 | 0360 | 0361 | 3/8", 1/2" | 1/2" | 15/16" |
Plastic bushings are furnished with Metal Center Brushes when arbor holes are designated as follows
Brush Diameter | Arbor Hole | Add Last Digit |
1" & 1-1/4" | 3/8" - 1/4" | 1 |
1-3/8" & 1-1/2" | 3/8" - 1/4" | 1 |
2", 2-1/2" & 3" | 1/2" - 3/8" | 2 |
Tell us more about your experience with Airtek Ltd
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.