Milwaukee Twist-Tuft wire wheels are design for tough jobs. Each individual knot contains the same number of top-quality, high carbon tempered steel or 302 stainless steel wires that give the wheel precise balance and long life.
Milwaukee knotted construction provides high-impact action. Depending upon the application need, brushes can be furnished in either standard twist, stringer bead or full cable twist. Smaller diameter brushes are particularly design for use on high-speed air and electric tools.
Milwaukee Twist -Tuft construction is highly suited for use in the welding and steel fabrication industries. These Brushes are used in surface preparation prior to welding and brazing, and for removing remove weld scale and splatter after the welding operation.
Milwaukee Twist-Tuft brushes are also widely used in the pipeline industry. Narrow face stringer bead brushes remove bead scale after the initial joining of two sections of pipe. Wider face full cable brushes are used to clean scale on intermediate weld passes. Other brushes are specifically designed for hot and filler passes.
Heavy -duty, two-row Twist -Tufts are available. They are often ganged in multiple-section assemblies on special machines for cleaning the ID and OD of pipe.
Standard twist Twist-Tufts are used for deburring and other general purpose applications
Applications
Weld cleaning
Stringer bead weld cleaning
Weld spatter removal
Removal of heavy encrustation
Scale removal
Flash removal
Deburring
Cleaning
Roughening for adhesion
Typical brush internal construction
For the toughest applications, Full Cable,
Twist and Stringer Bead wire tufts are twisted to provide
low flex, high impact cleaning action and narrow face widths.
Stringer Bead is widely used in the pipeline industry for
bead weld cleaning.
Note: Some Brushes Are Available With 5/8 -11 Threaded Nut
Diameter | Part # Standard Wire Sizes |
Approximate Face Width |
Approximate Width on Arbor |
Trim Length |
Maximum Safe Free Speed (R.P.M.) |
|||||
.0118 | .014 | .016 | .020 | .023 | .030 | |||||
3" | 0236 | 0238 | 0242 | 7/16" | 7/16" | 3/4" | 25,000 | |||
4" | 0200 | 0201 | 0203 | 5/8" | 7/16" | 3/4" | 20,000 | |||
6" | 0204 | 0205 | 0206 | 0207 | 0208 | 5/8" | 9/16" | 1-1/8" | 9,000 | |
7" | 0210 | 5/8" | 9/16" | 1-5/8" | 9,000 | |||||
8" | 0213 | 0214 | 0215 | 0266 | 5/8" | 5/8" | 1-5/8" | 7,000 | ||
10" | 0217 | 0218 | 0219 | 3/4" | 5/8" | 2-1/8" | 4,500 | |||
12" | 0221 | 0222 | 0223 | 3/4" | 5/8" | 2" | 3,000 | |||
15" | 0225 | 0226 | 0227 | 7/8" | 5/8" | 3-1/2" | 3,000 |
Note: Some Brushes Are Available With 5/8 -11 Threaded Nut
Diameter | Part # Standard Wire Sizes |
Approximate Face Width |
Approximate Width on Arbor |
Trim Length |
Maximum Safe Free Speed (R.P.M.) |
|||||
.0118 | .014 | .016 | .020 | .023 | .030 | |||||
3" | 0237 | 0239 | 0243 | 3/4" | 3/4" | 3/4" | 20,000 | |||
4" | 0251 | 0252 | 1" | 1" | 3/4" | 20,000 | ||||
6" | 0253 | 0254 | 1" | 1-1/8" | 1-1/8" | 7,800 | ||||
8" | 0255 | 0256 | 0257 | 1-1/8" | 1-1/8" | 1-5/8" | 6,000 | |||
10" | 0260 | 0261 | 1-1/4" | 1-1/4" | 2-1/8" | 4,500 | ||||
12" | 0258 | 0259 | 1-5/8" | 1-1/4" | 2" | 3,000 |
Note: Some Brushes Are Available With 5/8 -11 Threaded Nut
Diameter | Part # Standard Wire Sizes |
Approximate Face Width |
Approximate Width on Arbor |
Trim Length |
Maximum Safe Free Speed (R.P.M.) |
|||||
.0118 | .014 | .016 | .020 | .023 | .030 | |||||
3" | 0244 | 0240 | 0245 | 7/16" | 7/16" | 3/4" | 25,000 | |||
3" HD | 0241 | 3/4" | 3/4" | 3/4" | 20,000 | |||||
4" | 0246 | 0232 | 0247 | 5/8" | 7/16" | 3/4" | 20,000 | |||
6" | 0248 | 0233 | 5/8" | 9/16" | 1-1/8" | 9,000 | ||||
8" | 0234 | 5/8" | 5/8" | 1-5/8" | 6,000 |
Note: Some Brushes Are Available With 5/8 -11 Threaded Nut
Diameter | Type | Part # Standard Wire Sizes |
Approximate Face Width |
Approximate Width on Arbor |
Trim Length |
Maximum Safe Free Speed (R.P.M.) |
||
.020 | .023 | .030 | ||||||
4" | 0228 | 3/8" | 1/2" | 3/4" | 20,000 | |||
5" | 0273 | 3/8" | 5/8" | 3/4" | 15,000 | |||
5" | SS | 0274 | 3/8" | 5/8" | 3/4" | 15,000 | ||
6" | Standard 24 KNOT | 0285 | 3/8" | 9/16" | 1-1/4" | 10,000 | ||
6" | Standard 24-KNOT SS | 0286 | 3/8" | 9/16" | 1-1/4" | 10,000 | ||
6" | Premium 30-KNOT | 0229 | 1/2" | 9/16" | 1-1/4" | 10,000 | ||
6" | Premium 30-KNOT SS | 0265 | 1/2" | 9/16" | 1-1/4" | 10,000 | ||
8" | 0230 | 3/8" | 5/8" | 1-5/8" | 6,000 | |||
10" | 0235 | 3/8" | 5/8" | 2-5/8" | 4,500 |
Note: Some Brushes Are Available With 5/8 -11 Threaded Nut
Diameter | Type | Part # Standard Wire Sizes |
Approximate Face Width |
Approximate Width on Arbor |
Trim Length |
Maximum Safe Free Speed (R.P.M.) |
.020 | ||||||
4" | 0263 | 3/16" | 1/2" | 3/4" | 20,000 | |
4" | SS | 0264 | 3/16" | 1/2" | 3/4" | 20,000 |
5" | 0267 | 3/16" | 11/16" | 3/4" | 15,000 | |
5" | SS | 0268 | 3/16" | 11/16" | 3/4" | 15,000 |
6" | Standard 48-KNOT | 0231 | 3/16" | 11/16" | 1-1/4" | 10,000 |
6" | Standard 48-KNOT SS | 0250 | 3/16" | 11/16" | 1-1/4" | 10,000 |
6-7/8" | Premium 56-KNOT | 0280 | 3/16" | 7/16" | 1-1/8" | 9,000 |
6-7/8" | Premium 56-KNOT SS | 0290 | 3/16" | 7/16" | 1-1/8" | 9,000 |
Note: Some Brushes Are Available With 5/8 -11 Threaded Nut
Diameter | Part # Standard Wire Sizes |
Number of Knots |
Approximate Width on Arbor |
Trim Length |
Maximum Safe Free Speed (R.P.M.) |
|
.028 | .035 | |||||
4" | 38614 | 77068 | 40 | 1/2" | 3-1/4" | 4,500 |
1" Arbor Hole With 3/8" Drive Pin
SIZE | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" | 7/8" | 1" | 1-1/4" | 1-1/2" | SPECIAL |
NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
When ordering, add the Arbor Hole Number as the last digit of
the Part #.
Indicate any arbor size not shown in the
table (Special) by adding"0" as the Arbor Hole
Number and specify the size you want.
Tell us more about your experience with Airtek Ltd
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.