Milwaukee MONO-BILT wire wheel brushes are designed as general purpose brushing tools for medium and heavy brushing applications.
Milwaukee MONO-BILTS are heavily filled with highest quality crimped tempered wire. Brushes are available in wire sizes ranging from fine to coarse in carbon steel and stainless steel. Certain brushes are also available in brass wire.
The wide face construction and uniformly dense wire fill provide low flexibility and a fast cutting action. The quality materials, rugged construction, and accurate balance of the MONO-BILT line assure long, trouble-free service from these brushing tools.
Milwaukee MONO-BILT wire wheel brushes have a standard 2" opening for mounting directly on 2" diameter arbors. Pairs of adapters can be inserted into this 2" opening to reduce the arbor hole to fit a smaller shaft size. Because the adapters are removable and interchangeable the MONO-BILT line affords greater brush stock flexibility.
The characteristic short trim, wide face, and dense fill of this line will produce an effective cleaning or cutting action when these brushes are run at the proper speeds. MONO-BILTS are ideally suited to applications requiring burr removal, edge blending, or surface preparation. Because of the crimped wire construction Milwaukee MONO-BILTS effectively accomplish the desired result without significantly changing the dimensions of the part being brushed. Milwaukee MONO-BILTS are used for: Surface preparation, deburring, edge blending, finishing for appearance, roughening for adhesion, cleaning and removing deposits of paint, rust and other encrustation.
Illustration of internal construction Mono-Bilt multiple section crimped wire wheel brushes
Diameter | Part # Standard Wire Sizes |
Approximate Face Width |
Approximate Width ON Arbor |
Trim Length |
Maximum Safe Free Speed (R.P.M.) |
|||||
.006 | .008 | .010 | .0118 | .014 | .020 | |||||
4-1/4" | 0002 | 0003 | 0004 | 7/8" | 3/4" | 9/16" | 6,000 | |||
6" | 0005 | 0006 | 0062 | 0007 | 0008 | 0074 | 7/8" | 3/4" | 1-7/16" | 6,000 |
7" | 0009 | 0010 | 0011 | 0012 | 1" | 1" | 1-7/16" | 6,000 | ||
8" | 0013 | 0014 | 0015 | 0016 | 0072 | 7/8" | 1" | 1-1/2" | 4,500 | |
10" | 0017 | 0018 | 0019 | 0020 | 1-7/16" | 1-5/16" | 2" | 3,600 | ||
12" | 0022 | 0023 | 0024 | 1-5/8" | 1-5/16" | 2-3/8" | 3,000 |
Diameter | Part # Standard Wire Sizes |
Approximate Face Width |
Approximate Width ON Arbor |
Trim Length |
Maximum Safe Free Speed (R.P.M.) |
|||||
.006 | .008 | .010 | .0118 | .014 | .020 | |||||
4-1/4" | 0025 | 0026 | 0027 | 0028 | 1-1/8" | 1-1/8" | 9/16" | 6,000 | ||
6" | 0029 | 0030 | 0063 | 0031 | 0032 | 1-1/16" | 1-1/16" | 7/8" | 6,000 | |
8" | 0033 | 0034 | 0035 | 0036 | 0066 | 1-1/4" | 1-3/16" | 1-1/2" | 4,500 | |
10" | 0037 | 0038 | 0039 | 0040 | 1-3/4" | 1-3/4" | 2" | 3,600 | ||
12" | 0041 | 0042 | 0043 | 0044 | 1-15/16" | 1-3/4" | 2-3/8" | 3,000 | ||
15" | 0046 | 0047 | 0048 | 2" | 1-3/4" | 3-7/8" | 2,400 |
Stainless Steel Wire & Brass Wire, Standard & Wide Face
Diameter | Part # Standard Wire Sizes |
Approximate Face Width |
Approximate Width on Arbor |
Trim Length |
Maximum Safe Free Speed (R.P.M.) |
|||
SS .006 |
SS .010 |
SS .012 |
Brass .011 |
|||||
4-1/4" | 0060 | 0049 | 1-1/8" | 1-1/8" | 9/16" | 6,000 | ||
6" | 0082 | 7/8" | 3/4" | 1-7/16" | 6,000 | |||
6" | 0054 | 0053 | 0050 | 7/8" | 3/4" | 1-7/16" | 6,000 | |
6" | 0055 | 1-1/16" | 1-1/16" | 7/8" | 6,000 | |||
8" | 0059 | 0058 | 0051 | 7/8" | 1" | 1-1/2" | 4,500 | |
10" | 0052 | 1-7/16" | 1-5/16" | 2" | 3,600 |
SIZE | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" | 7/8" | 1" | 1-1/4" | 1-1/2" | SPECIAL |
NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
When ordering, add the Arbor Hole Number as the last digit of
the Part #.
Indicate any arbor size not shown in the
table (Special) by adding"0" as the Arbor Hole
Number and specify the size you want.
Tell us more about your experience with Airtek Ltd
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.