Internal - Fine Wire
Equipped with a hand fitting handle.
Cleaning action assures
leak proof joints.
Part # | Nominal Size (Tubing) |
Exact Size (Brush) |
20666 | 1/8" | 17/64" |
20667 | 1/4" | 25/64" |
20668 | 3/8" | 33/64" |
20669 | 1/2" | 21/32" |
20670 | 5/8" | 25/32" |
20671 | 3/4" | 29/32" |
20672 | 7/8" | 1-1/32" |
20673 | 1" | 1-5/32" |
20674 | 1-1/4" | 1-7/16" |
20675 | 1-1/2" | 1-11/16" |
20676 | 2" | 2-3/16" |
External (End Cleaner) - Fine Wire
Case protects user's hand from sharp edges.
Cleans proper
area easily.
Part # | Nominal Size (Tubing) |
Exact Size (Brush) |
20677 | 1/4" | 3/8" |
20678 | 3/8" | 1/2" |
20679 | 1/2" | 5/8" |
20680 | 5/8" | 3/4" |
20681 | 3/4" | 7/8" |
20682 | 7/8" | 1" |
20683 | 1" | 1-1/8" |
Double Spiral Condenser Pipe Brush
Equipped with 1/8" pipe nipple.
Brush
part length 4"
Part # | Exact Size |
20661 | 1/2" |
20662 | 5/8" |
20663 | 3/4" |
20664 | 7/8" |
20665 | 1" |
Double Spiral Flue Brush
Equipped with 1/4" x 2-1/2" pipe
nipple.
Brush part length 4-1/2".
The outside diameter of a flue determines the flue size. The inside diameter of a flue is approximately 1/4" smaller that the outside diameter.
When ordering flue brushes, specify flue
size, such as 3"
The flue brush will be marked 3"
for 3" flue,
but actually will measure 2-3/4"
exact size to fit the inside diameter of the flue.
Part # | Flue Size | Exact Size |
20586 | 1" | 3/4" |
20587 | 1-1/4" | 1" |
20588 | 1-1/2" | 1-1/4" |
20589 | 1-3/4" | 1-1/2" |
20590 | 2" | 1-3/4" |
20591 | 2-1/4" | 2" |
20592 | 2-1/2" | 2-1/8" |
20593 | 2-3/4" | 2-1/2" |
20594 | 3" | 2-3/4" |
20595 | 3-1/4" | 3" |
20596 | 3-1/2" | 3-1/4" |
20597 | 3-3/4" | 3-1/2" |
20598 | 4" | 3-3/4" |
Wire handle with loop.
Stiff Black Horsehair
Straight Face
Part # | Brush Part | Overall Length | |
Diameter | Length | ||
21512 | 1/4" | 2" | 6-1/4" |
21513 | 5/16" | 1-1/2" | 9" |
21514 | 1/2" | 3" | 8-1/2" |
21515 | 3/4" | 3" | 8-1/2" |
21516 | 1" | 4" | 12" |
21517 | 1-1/4" | 4" | 12-7/8" |
Part # | Brush Part | Overall Length | |
Diameter | Length | ||
21518 | 1/4" | 2" | 6-1/8" |
21519 | 1/2" | 3" | 8-1/2" |
21520 | 3/4" | 3" | 8-1/2" |
21521 | 1" | 4" | 12" |
21522 | 1-1/4" | 4" | 13" |
Tapered Face Tube or Spout Brush
Stiff black horsehair.
Part # | Brush Part | Overall Length | |
Diameter | Length | ||
21528 | 1-1/4" To 3/4" | 5" | 12" |
Coffee Urn & Percolator Brushes
Straight face. Horsehair fill.
Part # | Brush Part | Overall Length | |
Diameter | Length | ||
21472 | 5/8" | 3-1/2" | 24" |
21470 | 1/2" | 2" | 12" |
For bottle filling machines
Straight face. Horsehair fill.
Part # | Brush Part | Overall Length | |
Diameter | Length | ||
21533 | 1/4" | 4-3/4" | 26" |
21534 | 3/8" | 4" | 26" |
21535 | 1/2" | 4" | 26" |
For milking machines
Part # | Brush Part | Overall Length | |
Diameter | Length | ||
21536 | 1/2" | 4-1/2"' | 42" |
21537 | 5/8" | 4-1/2" | 42" |
21538 | 3/4" | 4-1/2" | 42" |
For bottle filling machines
Part # | Brush Part | Overall Length | |
Diameter | Length | ||
21539 | 1" | 4-1/2" | 40-1/2" |
21540 | 1-1/4" | 4-1/2" | 40-1/2" |
21541 | 1-1/2" | 4-1/2" | 40-1/2" |
21542 | 2" | 4-1/2" | 40-1/2" |
Tell us more about your experience with Airtek Ltd
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.