Series 111
Four Flute
Series 116
Three Flute
Series 121
Two Flute
These end mills are recommended
for aggressive milling of most materials.
High cobalt content of carbide permits increased
fed rates.
Micrograin 10% Cobalt Grade.
Imperial
Series 111 Part # |
Series 116 Part # |
Series 121 Part # |
Size | Flute Length |
Shank Diameter |
Overall Length |
11101560 | 11601560 | 12101560 | 1/64 | 0.04 | 1/8 | 1-1/2 |
11103120 | 11603120 | 12103120 | 1/32 | 5/64 | 1/8 | 1-1/2 |
11104680 | 11604680 | 12104680 | 3/64 | 7/64 | 1/8 | 1-1/2 |
11106250 | 11606250 | 12106250 | 1/16 | 3/16 | 1/8 | 1-1/2 |
11107810 | 11607810 | 12107810 | 5/64 | 15/64 | 1/8 | 1-1/2 |
11109370 | 11609370 | 12109370 | 3/32 | 9/32 | 1/8 | 1-1/2 |
11110930 | 11610930 | 12110930 | 7/64 | 21/64 | 1/8 | 1-1/2 |
11112500 | 11612500 | 12112500 | 1/8 | 3/8 | 1/8 | 1-1/2 |
11114060 | 11614060 | 12114060 | 9/64 | 1/2 | 3/16 | 2 |
11115620 | 11615620 | 12115620 | 5/32 | 1/2 | 3/16 | 2 |
11117190 | 11617190 | 12117190 | 11/64 | 9/16 | 3/16 | 2 |
11118750 | 11618750 | 12118750 | 3/16 | 9/16 | 3/16 | 2 |
11120310 | 11620310 | 12120310 | 13/64 | 5/8 | 1/4 | 2-1/2 |
11121870 | 11621870 | 12121870 | 7/32 | 5/8 | 1/4 | 2-1/2 |
11123440 | 11623440 | 12123440 | 15/64 | 3/4 | 1/4 | 2-1/2 |
11125000 | 11625000 | 12125000 | 1/4 | 3/4 | 1/4 | 2-1/2 |
11128120 | 11628120 | 12128120 | 9/32 | 3/4 | 5/16 | 2-1/2 |
11131250 | 11631250 | 12131250 | 5/16 | 13/16 | 5/16 | 2-1/2 |
11137500 | 11637500 | 12137500 | 3/8 | 7/8 | 3/8 | 2-1/2 |
11143750 | 11643750 | 12143750 | 7/16 | 1 | 7/16 | 2-3/4 |
11150000 | 11650000 | 12150000 | 1/2 | 1 | 1/2 | 3 |
11156250 | 11656250 | 12156250 | 9/16 | 1-1/8 | 9/16 | 3-1/2 |
11162500 | 11662500 | 12162500 | 5/8 | 1-1/4 | 5/8 | 3-1/2 |
11175000 | 11675000 | 12175000 | 3/4 | 1-1/2 | 3/4 | 4 |
11187500 | 11687500 | 12187500 | 7/8 | 1-1/2 | 7/8 | 4 |
11110000 | 11610000 | 12110000 | 1 | 1-1/2 | 1 | 4 |
11112510 | 11612510 | 12112510 | 1-1/4 | 1-9/16 | 1-1/4 | 4-3/8 |
Metric
Series 111 Part # |
Series 116 Part # |
Series 121 Part # |
Size | Flute Length |
Shank Diameter |
Overall Length |
11103940 | 11603940 | 12103940 | 1 | 3 | 3 | 38 |
11105910 | 11605910 | 12105910 | 1.5 | 6 | 3 | 38 |
11107870 | 11607870 | 12107870 | 2 | 9 | 3 | 38 |
11109840 | 11609840 | 12109840 | 2.5 | 12 | 3 | 38 |
11111810 | 11611810 | 12111810 | 3 | 12 | 3 | 38 |
11113780 | 11613780 | 12113780 | 3.5 | 12 | 4 | 51 |
11115750 | 11615750 | 12115750 | 4 | 14 | 4 | 51 |
11117720 | 11617720 | 12117720 | 4.5 | 14 | 5 | 51 |
11119680 | 11619680 | 12119680 | 5 | 20 | 5 | 51 |
11121650 | 11621650 | 12121650 | 5.5 | 20 | 6 | 64 |
11123620 | 11623620 | 12123620 | 6 | 20 | 6 | 64 |
11127560 | 11627560 | 12127560 | 7 | 20 | 8 | 64 |
11131500 | 11631500 | 12131500 | 8 | 20 | 8 | 64 |
11135430 | 11635430 | 12135430 | 9 | 20 | 9 | 64 |
11139370 | 11639370 | 12139370 | 10 | 25 | 10 | 70 |
11143310 | 11643310 | 12143310 | 11 | 25 | 11 | 70 |
11147240 | 11647240 | 12147240 | 12 | 25 | 12 | 76 |
11155120 | 11655120 | 12155120 | 14 | 30 | 14 | 89 |
11162990 | 11662990 | 12162990 | 16 | 30 | 16 | 89 |
11170870 | 11670870 | 12170870 | 18 | 35 | 18 | 102 |
11178740 | 11678740 | 12178740 | 20 | 38 | 20 | 102 |
11186620 | 11686620 | 12186620 | 22 | 40 | 22 | 102 |
11198430 | 11698430 | 12198430 | 25 | 40 | 25 | 102 |
11112600 | 11612600 | 12112600 | 32 | 40 | 32 | 111 |
Series 140
Four Flute
Ball Nose
Series 150
Two Flute
Ball Nose
Manufactured with a full
ball radius end.
Designed for milling fillets or similar rounded corners
in the bottom of a cut.
Ideal for most ferrous metal applications.
Micrograin 10% Cobalt Grade.
Imperial
Series
140 Part # |
Series
150 Part # |
Size | Flute Length |
Shank Diameter |
Overall Length |
14003120 | 15003120 | 1/32 | 5/64 | 1/8 | 1-1/2 |
14004680 | 15004680 | 3/64 | 7/64 | 1/8 | 1-1/2 |
14006250 | 15006250 | 1/16 | 3/16 | 1/8 | 1-1/2 |
14007810 | 15007810 | 5/64 | 15/64 | 1/8 | 1-1/2 |
14009370 | 15009370 | 3/32 | 9/32 | 1/8 | 1-1/2 |
14010930 | 15010930 | 7/64 | 21/64 | 1/8 | 1-1/2 |
14012500 | 15012500 | 1/8 | 3/8 | 1/8 | 1-1/2 |
14015620 | 15015620 | 5/32 | 1/2 | 3/16 | 2 |
14018750 | 15018750 | 3/16 | 9/16 | 3/16 | 2 |
14021870 | 15021870 | 7/32 | 5/8 | 1/4 | 2-1/2 |
14025000 | 15025000 | 1/4 | 3/4 | 1/4 | 2-1/2 |
14028120 | 15028120 | 9/32 | 3/4 | 5/16 | 2-1/2 |
14031250 | 15031250 | 5/16 | 13/16 | 5/16 | 2-1/2 |
14037500 | 15037500 | 3/8 | 7/8 | 3/8 | 2-1/2 |
14043750 | 15043750 | 7/16 | 1 | 7/16 | 2-3/4 |
14050000 | 15050000 | 1/2 | 1 | 1/2 | 3 |
14056250 | 15056250 | 9/16 | 1-1/8 | 9/16 | 3-1/2 |
14062500 | 15062500 | 5/8 | 1-1/4 | 5/8 | 3-1/2 |
14068750 | 15068750 | 11/16 | 1-3/8 | 3/4 | 4 |
14075000 | 15075000 | 3/4 | 1-1/2 | 3/4 | 4 |
14087500 | 15087500 | 7/8 | 1-1/2 | 1 | 4 |
14010000 | 15010000 | 1 | 1-1/2 | 1 | 4 |
Metric
Series 140 Part # |
Series 150 Part # |
Size | Flute Length |
Shank Diameter |
Overall Length |
14003940 | 15003940 | 1 | 3 | 3 | 38 |
14005910 | 15005910 | 1.5 | 6 | 3 | 38 |
14007870 | 15007870 | 2 | 9 | 3 | 38 |
14009840 | 15009840 | 2.5 | 12 | 3 | 38 |
14011810 | 15011810 | 3 | 12 | 3 | 38 |
14013780 | 15013780 | 3.5 | 12 | 4 | 51 |
14015750 | 15015750 | 4 | 14 | 4 | 51 |
14017720 | 15017720 | 4.5 | 14 | 5 | 51 |
14019680 | 15019680 | 5 | 20 | 5 | 51 |
14021650 | 15021650 | 5.5 | 20 | 6 | 64 |
14023620 | 15023620 | 6 | 20 | 6 | 64 |
14027560 | 15027560 | 7 | 20 | 8 | 64 |
14031500 | 15031500 | 8 | 20 | 8 | 64 |
14035430 | 15035430 | 9 | 20 | 9 | 64 |
14039370 | 15039370 | 10 | 25 | 10 | 70 |
14043310 | 15043310 | 11 | 25 | 11 | 70 |
14047240 | 15047240 | 12 | 25 | 12 | 76 |
14055120 | 15055120 | 14 | 30 | 14 | 89 |
14062990 | 15062990 | 16 | 30 | 16 | 89 |
14070870 | 15070870 | 18 | 35 | 18 | 102 |
14078740 | 15078740 | 20 | 38 | 20 | 102 |
14086620 | 15086620 | 22 | 40 | 22 | 102 |
14098430 | 15098430 | 25 | 40 | 25 | 102 |
Series 165
Four Flute Stub Length
Ball Nose
Series 166
Two Flute Stub Length
Ball Nose
Manufactured with a full
ball radius end.
Designed for milling fillets or similar rounded corners
in the bottom of a cut.
Ideal for most ferrous metal applications.
Micrograin 10% Cobalt Grade.
Imperial
Series 165 Part # |
Series 166 Part # |
Size | Flute Length |
Shank Diameter |
Overall Length |
16501560 | 16601560 | 1/64 | .023 | 1/8 | 1-1/2 |
16503120 | 16603120 | 1/32 | 1/16 | 1/8 | 1-1/2 |
16504680 | 16604680 | 3/64 | 3/32 | 1/8 | 1-1/2 |
16506250 | 16606250 | 1/16 | 1/8 | 1/8 | 1-1/2 |
16509370 | 16609370 | 3/32 | 3/16 | 1/8 | 1-1/2 |
16512500 | 16612500 | 1/8 | 1/4 | 1/8 | 1-1/2 |
16514060 | 16614060 | 9/64 | 5/16 | 3/16 | 2 |
16515620 | 16615620 | 5/32 | 5/16 | 3/16 | 2 |
16517180 | 16617180 | 11/64 | 3/8 | 3/16 | 2 |
16518750 | 16618750 | 3/16 | 3/8 | 3/16 | 2 |
16520310 | 16620310 | 13/64 | 1/2 | 1/4 | 2 |
16521870 | 16621870 | 7/32 | 1/2 | 1/4 | 2 |
16523430 | 16623430 | 15/64 | 1/2 | 1/4 | 2 |
16525000 | 16625000 | 1/4 | 1/2 | 1/4 | 2 |
16531250 | 16631250 | 5/16 | 1/2 | 5/16 | 2 |
16537500 | 16637500 | 3/8 | 9/16 | 3/8 | 2 |
16543750 | 16643750 | 7/16 | 5/8 | 7/16 | 2-1/2 |
16550000 | 16650000 | 1/2 | 5/8 | 1/2 | 2-1/2 |
16562500 | 16662500 | 5/8 | 3/4 | 5/8 | 3 |
16575000 | 16675000 | 3/4 | 1 | 3/4 | 3 |
Metric
Series 165 Part # |
Series 166 Part # |
Size | Flute Length |
Shank Diameter |
Overall Length |
16503940 | 16603940 | 1 | 2 | 3 | 38 |
16505910 | 16605910 | 1.5 | 3 | 3 | 38 |
16507870 | 16607870 | 2 | 4 | 3 | 38 |
16509840 | 16609840 | 2.5 | 5 | 3 | 38 |
16511810 | 16611810 | 3 | 6 | 3 | 38 |
16513780 | 16613780 | 3.5 | 7 | 4 | 51 |
16515750 | 16615750 | 4 | 8 | 4 | 51 |
16517720 | 16617720 | 4.5 | 9 | 5 | 51 |
16519680 | 16619680 | 5 | 11 | 5 | 51 |
16521650 | 16621650 | 5.5 | 12 | 6 | 51 |
16523620 | 16623620 | 6 | 13 | 6 | 51 |
16527560 | 16627560 | 7 | 13 | 8 | 51 |
16531500 | 16631500 | 8 | 13 | 8 | 51 |
16535430 | 16635430 | 9 | 14 | 9 | 51 |
16539370 | 16639370 | 10 | 14 | 10 | 51 |
16543310 | 16643310 | 11 | 16 | 11 | 64 |
16547240 | 16647240 | 12 | 16 | 12 | 64 |
16555120 | 16655120 | 14 | 18 | 14 | 70 |
16562990 | 16662990 | 16 | 20 | 16 | 76 |
16570870 | 16670870 | 18 | 25 | 18 | 76 |
Tell us more about your experience with Airtek Ltd
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.