Airtek Ltd. — 514-336-3820 — sales@airtekltd.com — www.airtekltd.com

Cutting Tools
Airtek End Mills
Two Flute Miniature Double End Center Cutting

Double end mills

M42 - 8% Cobalt Premium HSS

Tolerance +.0000 / - .0015
if Shank and Mill diameter are the same +.0000 / -.0025

Part # Mill
Diameter
Shank
Diameter
Flute
Length
Overall
Length
BS-601 1/32 3/16 3/64 2
B-601 1/32 3/16 3/32 2-1/4
BS-601-1/2 3/64 3/16 1/16 2
B-601-1/2 3/64 3/16 9/64 2-1/4
BS-602 1/16 3/16 3/32 2
B-602 1/16 3/16 3/16 2-1/4
B-602-L 1/16 3/16 7/32 2-1/2
BS-602-1/2 5/64 3/16 1/8 2
B-602-1/2 5/64 3/16 15/64 2-1/4
BS-603 3/32 3/16 9/64 2
B-603 3/32 3/16 9/32 2-1/4
B-603-L 3/32 3/16 9/32 2-5/8
BS-603-1/2 7/64 3/16 5/32 2
B-603-1/2 7/64 3/16 21/64 2-1/4
Part # Mill
Diameter
Shank
Diameter
Flute
Length
Overall
Length
BS-604 1/8 3/16 3/16 2
B-604 1/8 3/16 3/8 2-1/4
B-604-L 1/8 3/16 3/4 3-1/8
BS-604-1/2 9/64 3/16 7/32 2
B-604-1/2 9/64 3/16 13/32 2-1/4
BS-605 5/32 3/16 15/64 2
B-605 5/32 3/16 7/16 2-1/4
B-605-L 5/32 3/16 7/8 3-1/4
BS-605-1/2 11/64 3/16 1/4 2
B-605-1/2 11/64 3/16 1/2 2-1/4
BS-606 3/16 3/16 9/32 2
B-606 3/16 3/16 1/2 2-1/4
B-606-L 3/16 3/16 1 3-3/8
Two Flute Double End Center Cutting

Double end mills

M42 - 8% Cobalt Premium HSS

Tolerance +.0000 / - .0015
if Shank and Mill diameter are the same +.0000 / -.0025

Part # Mill
Diameter
Shank
Diameter
Flute
Length
Overall
Length
B-1202-1/2 5/64 3/8 5/16 3-1/16
B-1203 3/32 3/8 5/16 3-1/16
B-1203-1/2 7/64 3/8 3/8 3-1/16
BS-1204 1/8 3/8 3/16 2-3/4
B-1204 1/8 3/8 3/8 3-1/16
B-1204-1/2 9/64 3/8 7/16 3-1/8
BS-1205 5/32 3/8 15/64 2-3/4
B-1205 5/32 3/8 7/16 3-1/8
B-1205-1/2 11/64 3/8 7/16 3-1/8
BS-1206 3/16 3/8 9/32 2-3/4
B-1206 3/16 3/8 7/16 3-1/8
B-1206-1/2 13/64 3/8 1/2 3-1/8
BS-1207 7/32 3/8 21/64 2-3/4
B-1207 7/32 3/8 1/2 3-1/8
B-1207-1/2 15/64 3/8 1/2 3-1/8
BS-1208 1/4 3/8 3/8 2-3/4
B-1208 1/4 3/8 1/2 3-1/8
B-1208-1/2 17/64 3/8 9/16 3-1/8
B-1209 9/32 3/8 9/16 3-1/8
B-1209-1/2 19/64 3/8 9/16 3-1/8
B-1210 5/16 3/8 9/16 3-1/8
B-1210-1/2 21/64 3/8 9/16 3-1/8
B-1211 11/32 3/8 9/16 3-1/8
B-1211-1/2 23/64 3/8 9/16 3-1/8
Part # Mill
Diameter
Shank
Diameter
Flute
Length
Overall
Length
B-1212 3/8 3/8 9/16 3-1/8
B-1612-1/2 25/64 1/2 13/16 3-3/4
B-1613 13/32 1/2 13/16 3-3/4
B-1613-1/2 27/64 1/2 13/16 3-3/4
B-1614 7/16 1/2 13/16 3-3/4
B-1614-1/2 29/64 1/2 13/16 3-3/4
B-1615 15/32 1/2 13/16 3-3/4
B-1615-1/2 31/64 1/2 13/16 3-3/4
B-1616 1/2 1/2 13/16 3-3/4
B-2017 17/32 5/8 1-1/8 4-1/2
B-2018 9/16 5/8 1-1/8 4-1/2
B-2019 19/32 5/8 1-1/8 4-1/2
B-2020 5/8 5/8 1-1/8 4-1/2
B-2421 21/32 3/4 1-5/16 5
B-2422 11/16 3/4 1-5/16 5
B-2423 23/32 3/4 1-5/16 5
B-2424 3/4 3/4 1-5/16 5
B-2825 25/32 7/8 1-9/16 5-1/2
B-2826 13/16 7/8 1-9/16 5-1/2
B-2827 27/32 7/8 1-9/16 5-1/2
B-2828 7/8 7/8 1-9/16 5-1/2
B-3230 15/16 1 1-5/8 5-7/8
B-3232 1 1 1-5/8 5-7/8
Two Flute Miniature Double Ball End Center Cutting

Double End Ball end mills

M42 - 8% Cobalt Premium HSS

Tolerance +.0005 / - .0005
if Shank and Mill diameter are the same +.0000 / -.0025

Part # Mill
Diameter
Shank
Diameter
Flute
Length
Overall
Length
BS-601-B 1/32 3/16 3/64 2
B-601-B 1/32 3/16 3/32 2-1/4
BS-601-1/2-B 3/64 3/16 1/16 2
B-601-1/2-B 3/64 3/16 9/64 2-1/4
BS-602-B 1/16 3/16 3/32 2
B-602-B 1/16 3/16 3/16 2-1/4
B-602-LB 1/16 3/16 7/32 2-1/2
BS-602-1/2-B 5/64 3/16 1/8 2
B-602-1/2-B 5/64 3/16 15/64 2-1/4
BS-603-B 3/32 3/16 9/64 2
B-603-B 3/32 3/16 9/32 2-1/4
B-603-LB 3/32 3/16 9/32 2-5/8
BS-603-1/2-B 7/64 3/16 5/32 2
B-603-1/2-B 7/64 3/16 21/64 2-1/4
Part # Mill
Diameter
Shank
Diameter
Flute
Length
Overall
Length
BS-604-B 1/8 3/16 3/16 2
B-604-B 1/8 3/16 3/8 2-1/4
B-604-LB 1/8 3/16 3/4 3-1/8
BS-604-1/2-B 9/64 3/16 7/32 2
B-604-1/2-B 9/64 3/16 13/32 2-1/4
BS-605-B 5/32 3/16 15/64 2
B-605-B 5/32 3/16 7/16 2-1/4
B-605-LB 5/32 3/16 7/8 3-1/4
BS-605-1/2-B 11/64 3/16 1/4 2
B-605-1/2-B 11/64 3/16 1/2 2-1/4
BS-606-B 3/16 3/16 9/32 2
B-606-B 3/16 3/16 1/2 2-1/4
B-606-LB 3/16 3/16 1 3-3/8
Two Flute Double Ball End Center Cutting

Double End Ball end mills

M42 - 8% Cobalt Premium HSS

Tolerance +.0005 / - .0005
if Shank and Mill diameter are the same +.0000 / -.0025
if 5/8 and above Mill diameter +.001 / -.001

Part # Mill
Diameter
Shank
Diameter
Flute
Length
Overall
Length
B-1203-B 3/32 3/8 5/16 3-1/16
B-1204-B 1/8 3/8 3/8 3-1/16
B-1205-B 5/32 3/8 7/16 3-1/8
B-1206-B 3/16 3/8 7/16 3-1/8
B-1207-B 7/32 3/8 1/2 3-1/8
B-1208-B 1/4 3/8 1/2 3-1/8
B-1209-B 9/32 3/8 9/16 3-1/8
B-1210-B 5/16 3/8 9/16 3-1/8
B-1211-B 11/32 3/8 9/16 3-1/8
B-1212-B 3/8 3/8 9/16 3-1/8
B-1613-B 13/32 1/2 13/16 3-3/4
Part # Mill
Diameter
Shank
Diameter
Flute
Length
Overall
Length
B-1614-B 7/16 1/2 13/16 3-3/4
B-1615-B 15/32 1/2 13/16 3-3/4
B-1616-B 1/2 1/2 13/16 3-3/4
B-2018-B 9/16 5/8 1-1/8 4-1/2
B-2020-B 5/8 5/8 1-1/8 4-1/2
B-2422-B 11/16 3/4 1-5/16 5
B-2424-B 3/4 3/4 1-5/16 5
B-2826-B 13/16 7/8 1-9/16 5-1/2
B-2828-B 7/8 7/8 1-9/16 5-1/2
B-3230-B 15/16 1 1-5/8 5-7/8
B-3232-B 1 1 1-5/8 5-7/8