M42 - 8% Cobalt Premium HSS
Tolerance +.0015 / - .0000
except *** which are HSS only
Tolerance +.002 / -.000
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
E-1203 | 3/32 | 3/8 | 5/16 | 2-5/16 |
E-1204 | 1/8 | 3/8 | 3/8 | 2-5/16 |
E-1205 | 5/32 | 3/8 | 7/16 | 2-5/16 |
E-1206 | 3/16 | 3/8 | 1/2 | 2-3/8 |
E-1206-L | 3/16 | 3/8 | 3/4 | 2-5/8 |
E-1207 | 7/32 | 3/8 | 1/2 | 2-3/8 |
E-1207-L | 7/32 | 3/8 | 1-1/4 | 3-1/8 |
E-1208 | 1/4 | 3/8 | 5/8 | 2-7/16 |
E-1208-L | 1/4 | 3/8 | 1-1/4 | 3-1/16 |
E-1209 | 9/32 | 3/8 | 11/16 | 2-1/2 |
E-1209-L | 9/32 | 3/8 | 1-3/8 | 3-1/8 |
E-1210 | 5/16 | 3/8 | 3/4 | 2-1/2 |
E-1210-L | 5/16 | 3/8 | 1-3/8 | 3-1/8 |
E-1211 | 11/32 | 3/8 | 3/4 | 2-1/2 |
E-1211-L | 11/32 | 3/8 | 1-1/2 | 3-1/4 |
E-1212 | 3/8 | 3/8 | 3/4 | 2-1/2 |
E-1212-L | 3/8 | 3/8 | 1-1/2 | 3-1/4 |
E-1213 | 13/32 | 3/8 | 1 | 2-11/16 |
E-1214 | 7/16 | 3/8 | 1 | 2-11/16 |
E-1614-L | 7/16 | 1/2 | 1-3/4 | 3-3/4 |
E-1615 | 15/32 | 1/2 | 1-1/4 | 3-1/4 |
E-1216 | 1/2 | 3/8 | 1 | 2-11/16 |
E-1616 | 1/2 | 1/2 | 1-1/4 | 3-1/4 |
E-1616-L | 1/2 | 1/2 | 2 | 4 |
E-1617 | 17/32 | 1/2 | 1-3/8 | 3-3/8 |
E-1618 | 9/16 | 1/2 | 1-3/8 | 3-3/8 |
E-1619 | 19/32 | 1/2 | 1-3/8 | 3-3/8 |
E-1620 | 5/8 | 1/2 | 1-3/8 | 3-3/8 |
E-2020 | 5/8 | 5/8 | 1-5/8 | 3-5/8 |
E-2020-L | 5/8 | 5/8 | 2-1/2 | 4-5/8 |
E-1621 | 21/32 | 1/2 | 1-5/8 | 3-5/8 |
E-1622 | 11/16 | 1/2 | 1-5/8 | 3-5/8 |
E-1623 | 28/32 | 1/2 | 1-5/8 | 3-5/8 |
E-1624 | 3/4 | 1/2 | 1-5/8 | 3-5/8 |
E-2024 | 3/4 | 5/8 | 1-5/8 | 3-3/4 |
E-2424 | 3/4 | 5/8 | 1-5/8 | 3-7/8 |
E-2424-L | 3/4 | 3/4 | 3 | 5-1/4 |
E-1625 | 25/32 | 1/2 | 1-5/8 | 3-5/8 |
E-1626 | 13/16 | 1/2 | 1-5/8 | 3-5/8 |
E-2026 | 13/16 | 5/8 | 1-7/8 | 4 |
E-2426 | 13/16 | 3/4 | 1-7/8 | 4-1/8 |
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
E-1627 | 27/32 | 1/2 | 1-5/8 | 3-5/8 |
E-1628 | 7/8 | 1/2 | 1-5/8 | 3-5/8 |
E-2028 | 7/8 | 5/8 | 1-7/8 | 4 |
E-2428 | 7/8 | 3/4 | 1-7/8 | 4-1/8 |
E-2828 | 7/8 | 7/8 | 1-7/8 | 4-1/8 |
E-2828-M | 7/8 | 7/8 | 3 | 5-1/4 |
E-2828-L | 7/8 | 7/8 | 3-1/2 | 5-3/4 |
E-1630 | 15/16 | 1/2 | 1-7/8 | 3-7/8 |
E-2030 | 15/16 | 5/8 | 1-7/8 | 4 |
E-1632 | 1 | 1/2 | 1-7/8 | 3-7/8 |
E-2032 | 1 | 5/8 | 1-7/8 | 4 |
E-2432 | 1 | 3/4 | 1-7/8 | 4-1/8 |
E-2832 | 1 | 7/8 | 1-7/8 | 4-1/8 |
E-3232 | 1 | 1 | 2 | 4-1/2 |
E-3232-M | 1 | 1 | 3 | 5-1/2 |
E-3232-L | 1 | 1 | 4 | 6-1/2 |
E-2434 | 1-1/16 | 3/4 | 2 | 4-1/4 |
E-3234 | 1-1/16 | 1 | 2 | 4-1/2 |
E-2436 | 1-1/8 | 3/4 | 2 | 4-1/4 |
E-2836 | 1-1/8 | 7/8 | 2 | 4-1/4 |
E-3236 | 1-1/8 | 1 | 2 | 4-1/2 |
E-2438 | 1-3/16 | 3/4 | 2 | 4-1/4 |
E-3238 | 1-3/16 | 1 | 2 | 4-1/2 |
E-2440 | 1-1/4 | 3/4 | 2 | 4-1/4 |
E-3240 | 1-1/4 | 1 | 2 | 4-1/2 |
E-4040 | 1-1/4 | 1-1/4 | 2 | 4-1/2 |
E-4040-L | 1-1/4 | 1-1/4 | 4 | 6-1/2 |
E-3242 *** | 1-5/16 | 1 | 2 | 4-1/2 |
E-3244 *** | 1-3/8 | 1 | 2 | 4-1/2 |
E-3246 *** | 1-7/16 | 1 | 2 | 4-1/2 |
E-2448 *** | 1-1/2 | 3/4 | 2 | 4-1/4 |
E-3248 *** | 1-1/2 | 1 | 2 | 4-1/2 |
E-4048 *** | 1-1/2 | 1-1/4 | 2 | 4-1/2 |
E-4048-L *** | 1-1/2 | 1-1/4 | 4 | 6-1/2 |
E-4056 *** | 1-3/4 | 1-1/4 | 2 | 4-1/2 |
E-4060 *** | 1-7/8 | 1-1/4 | 2 | 4-1/2 |
E-4064 *** | 2 | 1-1/4 | 2 | 4-1/2 |
E-4064-L *** | 2 | 1-1/4 | 4 | 6-1/2 |
E-6464-L *** | 2 | 2 | 4 | 6-1/2 |
E-6464-E *** | 2 | 2 | 6 | 9-3/4 |
M42 - 8% Cobalt Premium HSS
Tolerance +.0005 / - .0005
if the Mill diameter is over 5/8" then +.001 / -.001
except *** which are HSS only
Tolerance +.002 / -.001
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
E-1204-B | 1/8 | 3/8 | 3/8 | 2-5/16 |
E-1206-B | 3/16 | 3/8 | 1/2 | 2-3/8 |
E-1206-LB | 3/16 | 3/8 | 3/4 | 2-5/8 |
E-1208-B | 1/4 | 3/8 | 5/8 | 2-1/2 |
E-1208-LB | 1/4 | 3/8 | 1-1/4 | 3-1/16 |
E-1210-B | 5/16 | 3/8 | 3/4 | 2-1/2 |
E-1210-LB | 5/16 | 3/8 | 1-3/8 | 3-1/8 |
E-1212-B | 3/8 | 3/8 | 3/4 | 2-1/2 |
E-1212-LB | 3/8 | 3/8 | 1-1/2 | 3-1/4 |
E-1214-B | 7/16 | 3/8 | 1 | 2-11/16 |
E-1614-LB | 7/16 | 1/2 | 1-3/4 | 3-3/4 |
E-1216-B | 1/2 | 3/8 | 1 | 2-11/16 |
E-1616-B | 1/2 | 1/2 | 1-1/4 | 3-1/4 |
E-1616-LB | 1/2 | 1/2 | 2 | 4 |
E-1617-B | 17/32 | 1/2 | 1-3/8 | 3-3/8 |
E-1618-B | 9/16 | 1/2 | 1-3/8 | 3-3/8 |
E-1620-B | 5/8 | 1/2 | 1-3/8 | 3-3/8 |
E-2020-B | 5/8 | 5/8 | 1-5/8 | 3-5/8 |
E-2020-LB | 5/8 | 5/8 | 2-1/2 | 4-5/8 |
E-1622-B | 11/16 | 1/2 | 1-5/8 | 3-5/8 |
E-1623-B | 28/32 | 1/2 | 1-5/8 | 3-5/8 |
E-1624-B | 3/4 | 1/2 | 1-5/8 | 3-5/8 |
E-2024-B | 3/4 | 5/8 | 1-5/8 | 3-3/4 |
E-2424-B | 3/4 | 5/8 | 1-5/8 | 3-7/8 |
E-2424-LB | 3/4 | 3/4 | 3 | 5-1/4 |
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
E-2026-B | 13/16 | 5/8 | 1-7/8 | 4 |
E-2428-B | 7/8 | 3/4 | 1-7/8 | 4-1/8 |
E-2828-B | 7/8 | 7/8 | 1-7/8 | 4-1/8 |
E-2828-LB | 7/8 | 7/8 | 3-1/2 | 5-3/4 |
E-2432-B | 1 | 3/4 | 1-7/8 | 4-1/8 |
E-2832-B | 1 | 7/8 | 1-7/8 | 4-1/8 |
E-3232-B | 1 | 1 | 2 | 4-1/2 |
E-3232-MB | 1 | 1 | 3 | 5-1/2 |
E-3232-LB | 1 | 1 | 4 | 6-1/2 |
E-3234-B | 1-1/16 | 1 | 2 | 4-1/2 |
E-2836-B | 1-1/8 | 7/8 | 2 | 4-1/4 |
E-3236-B | 1-1/8 | 1 | 2 | 4-1/2 |
E-3238-B | 1-3/16 | 1 | 2 | 4-1/2 |
E-3240-B | 1-1/4 | 1 | 2 | 4-1/2 |
E-4040-B | 1-1/4 | 1-1/4 | 2 | 4-1/2 |
E-4040-LB | 1-1/4 | 1-1/4 | 4 | 6-1/2 |
E-3242-B *** | 1-5/16 | 1 | 2 | 4-1/2 |
E-3244-B *** | 1-3/8 | 1 | 2 | 4-1/2 |
E-3246-B *** | 1-7/16 | 1 | 2 | 4-1/2 |
E-3248-B *** | 1-1/2 | 1 | 2 | 4-1/2 |
E-4048-B *** | 1-1/2 | 1-1/4 | 2 | 4-1/2 |
E-4048-LB *** | 1-1/2 | 1-1/4 | 4 | 6-1/2 |
E-4056-B *** | 1-3/4 | 1-1/4 | 2 | 4-1/2 |
E-4064-B *** | 2 | 1-1/4 | 2 | 4-1/2 |
E-4064-LB *** | 2 | 1-1/4 | 4 | 6-1/2 |
M42 - 8% Cobalt Premium HSS
Tolerance +.0015 / - .0000
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
EN-1203 | 3/32 | 3/8 | 1/4 | 2-3/8 |
EN-1204 | 1/8 | 3/8 | 3/8 | 2-9/16 |
EN-1205 | 5/32 | 3/8 | 13/32 | 2-3/4 |
EN-1206 | 3/16 | 3/8 | 1/2 | 2-7/8 |
EN-1207 | 7/32 | 3/8 | 9/16 | 3-1/16 |
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
EN-1208 | 1/4 | 3/8 | 5/8 | 3-1/16 |
EN-1210 | 5/16 | 3/8 | 3/4 | 3-5/16 |
EN-1212 | 3/8 | 3/8 | 3/4 | 3-5/16 |
EN-1614 | 7/16 | 1/2 | 7/8 | 3-7/8 |
EN-1616 | 1/2 | 1/2 | 1 | 4-1/16 |
M42 - 8% Cobalt Premium HSS
Tolerance +.0005 / - .0005
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
EN-1203-B | 3/32 | 3/8 | 1/4 | 2-3/8 |
EN-1204-B | 1/8 | 3/8 | 3/8 | 2-9/16 |
EN-1205-B | 5/32 | 3/8 | 13/32 | 2-3/4 |
EN-1206-B | 3/16 | 3/8 | 1/2 | 2-7/8 |
EN-1207-B | 7/32 | 3/8 | 9/16 | 3-1/16 |
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
EN-1208-B | 1/4 | 3/8 | 5/8 | 3-1/16 |
EN-1210-B | 5/16 | 3/8 | 3/4 | 3-5/16 |
EN-1212-B | 3/8 | 3/8 | 3/4 | 3-5/16 |
EN-1614-B | 7/16 | 1/2 | 7/8 | 3-7/8 |
EN-1616-B | 1/2 | 1/2 | 1 | 4-1/16 |
Tell us more about your experience with Airtek Ltd
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.