M42 - 8% Cobalt Premium HSS
Tolerance +.0015 / - .0000
if Mill and Shank diameter are the same +.0000 / -.0025
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
DS-602 | 1/16 | 3/16 | 3/32 | 2 |
D-602 | 1/16 | 3/16 | 3/16 | 2-1/4 |
D-602-L | 1/16 | 3/16 | 7/32 | 2-1/2 |
DS-602-1/2 | 5/64 | 3/16 | 1/8 | 2 |
D-602-1/2 | 5/64 | 3/16 | 15/64 | 2-1/4 |
DS-603 | 3/32 | 3/16 | 9/64 | 2 |
D-603 | 3/32 | 3/16 | 9/32 | 2-1/4 |
D-603-L | 3/32 | 3/16 | 1/2 | 2-7/8 |
DS-603-1/2 | 7/64 | 3/16 | 5/32 | 2 |
D-603-1/2 | 7/64 | 3/16 | 21/64 | 2-1/4 |
DS-604 | 1/8 | 3/16 | 3/16 | 2 |
D-604 | 1/8 | 3/16 | 3/8 | 2-1/4 |
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
D-604-L | 1/8 | 3/16 | 3/4 | 3-1/8 |
DS-604-1/2 | 9/64 | 3/16 | 3/16 | 2 |
D-604-1/2 | 9/64 | 3/16 | 27/64 | 2-1/4 |
DS-605 | 5/32 | 3/16 | 15/64 | 2 |
D-605 | 5/32 | 3/16 | 7/16 | 2-1/4 |
D-605-L | 5/32 | 3/16 | 7/8 | 3-1/4 |
DS-605-1/2 | 11/64 | 3/16 | 1/4 | 2 |
D-605-1/2 | 11/64 | 3/16 | 33/64 | 2-1/4 |
DS-606 | 3/16 | 3/16 | 9/32 | 2 |
D-606 | 3/16 | 3/16 | 1/2 | 2-1/4 |
D-606-L | 3/16 | 3/16 | 1 | 3-3/8 |
M42 - 8% Cobalt Premium HSS
Tolerance +.0000 / - .0015
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
DD-1203-1/2 | 7/64 | 3/8 | 3/8 | 3-1/16 |
DDS-1204 | 1/8 | 3/8 | 3/16 | 2-3/4 |
DD-1204 | 1/8 | 3/8 | 3/8 | 3-1/16 |
DD-1204-M | 1/8 | 3/8 | 1/2 | 3-1/4 |
DD-1204-L | 1/8 | 3/8 | 5/8 | 3-9/16 |
DD-1204-1/2 | 9/64 | 3/8 | 7/16 | 3-1/8 |
DDS-1205 | 5/32 | 3/8 | 15/64 | 2-3/4 |
DD-1205 | 5/32 | 3/8 | 7/16 | 3-1/8 |
DD-1205-1/2 | 11/64 | 3/8 | 1/2 | 3-1/4 |
DDS-1206 | 3/16 | 3/8 | 9/32 | 2-3/4 |
DD-1206 | 3/16 | 3/8 | 1/2 | 3-1/4 |
DD-1206-L | 3/16 | 3/8 | 7/8 | 4-1/8 |
DD-1206-1/2 | 13/64 | 3/8 | 9/16 | 3-1/4 |
DDS-1207 | 7/32 | 3/8 | 21/64 | 2-3/4 |
DD-1207 | 7/32 | 3/8 | 9/16 | 3-1/4 |
DD-1207-1/2 | 15/64 | 3/8 | 5/8 | 3-3/8 |
DDS-1208 | 1/4 | 3/8 | 3/8 | 2-3/4 |
DD-1208 | 1/4 | 3/8 | 5/8 | 3-3/8 |
DD-1208-1/2 | 17/64 | 3/8 | 11/16 | 3-3/8 |
DD-1209 | 9/32 | 3/8 | 11/16 | 3-3/8 |
DD-1209-1/2 | 19/64 | 3/8 | 3/4 | 3-1/2 |
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
DD-1210 | 5/16 | 3/8 | 3/4 | 3-1/2 |
DD-1210-1/2 | 21/64 | 3/8 | 3/4 | 3-1/2 |
DD-1211 | 11/32 | 3/8 | 3/4 | 3-1/2 |
DD-1211-1/2 | 23/64 | 3/8 | 3/4 | 3-1/2 |
DD-1212 | 3/8 | 3/8 | 3/4 | 3-1/2 |
DD-1612-1/2 | 25/64 | 1/2 | 1 | 4-1/8 |
DD-1613 | 13/32 | 1/2 | 1 | 4-1/8 |
DD-1613-1/2 | 27/64 | 1/2 | 1 | 4-1/8 |
DD-1614 | 7/16 | 1/2 | 1 | 4-1/8 |
DD-1614-1/2 | 29/64 | 1/2 | 1 | 4-1/8 |
DD-1615 | 15/32 | 1/2 | 1 | 4-1/8 |
DD-1615-1/2 | 31/64 | 1/2 | 1 | 4-1/8 |
DD-1616 | 1/2 | 1/2 | 1 | 4-1/8 |
DD-2017 | 17/32 | 5/8 | 1-3/8 | 5 |
DD-2018 | 9/16 | 5/8 | 1-3/8 | 5 |
DD-2019 | 19/32 | 5/8 | 1-3/8 | 5 |
DD-2020 | 5/8 | 5/8 | 1-3/8 | 5 |
DD-2424 | 3/4 | 3/4 | 1-5/8 | 5-5/8 |
DD-2828 | 7/8 | 7/8 | 1-7/8 | 6-1/8 |
DD-3232 | 1 | 1 | 1-7/8 | 6-3/8 |
M42 - 8% Cobalt Premium HSS
Tolerance +.002 / - .000
if Mill and Shank diameter are the same +.0000 / -.0025
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
D-2421 | 21/32 | 3/4 | 1-5/8 | 5-5/8 |
D-2422 | 11/16 | 3/4 | 1-5/8 | 5-5/8 |
D-2423 | 23/32 | 3/4 | 1-5/8 | 5-5/8 |
D-2424 | 3/4 | 3/4 | 1-5/8 | 5-5/8 |
D-2825 | 25/32 | 7/8 | 1-7/8 | 6-1/8 |
D-2826 | 13/16 | 7/8 | 1-7/8 | 6-1/8 |
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
D-2827 | 27/32 | 7/8 | 1-7/8 | 6-1/8 |
D-2828 | 7/8 | 7/8 | 1-7/8 | 6-1/8 |
D-3229 | 29/32 | 1 | 1-7/8 | 6-3/8 |
D-3230 | 15/16 | 1 | 1-7/8 | 6-3/8 |
D-3231 | 31/32 | 1 | 1-7/8 | 6-3/8 |
D-3232 | 1 | 1 | 1-7/8 | 6-3/8 |
M42 - 8% Cobalt Premium HSS
Tolerance +.0005 / - .0005
if Mill diameter 5/8 or more +.001 / -.001
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
DD-1204-B | 1/8 | 3/8 | 3/8 | 3-1/8 |
DD-1205-B | 5/32 | 3/8 | 7/16 | 3-1/8 |
DD-1206-B | 3/16 | 3/8 | 1/2 | 3-1/4 |
DD-1207-B | 7/32 | 3/8 | 9/16 | 3-1/4 |
DD-1208-B | 1/4 | 3/8 | 5/8 | 3-3/8 |
DD-1209-B | 9/32 | 3/8 | 11/16 | 3-3/8 |
DD-1210-B | 5/16 | 3/8 | 3/4 | 3-1/2 |
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
DD-1211-B | 11/32 | 3/8 | 3/4 | 3-1/2 |
DD-1212-B | 3/8 | 3/8 | 3/4 | 3-1/2 |
DD-1616-B | 1/2 | 1/2 | 1 | 4-1/8 |
DD-2020-B | 5/8 | 5/8 | 1-3/8 | 5 |
DD-2424-B | 3/4 | 3/4 | 1-5/8 | 5-5/8 |
DD-2828-B | 7/8 | 7/8 | 1-7/8 | 6-1/8 |
DD-3232-B | 1 | 1 | 1-7/8 | 6-3/8 |
Tell us more about your experience with Airtek Ltd
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.