Made of tough neoprene tube and cover,
Coilhose Lock-On Hose resists abrasion and oil.
A high-tensile
braided rayon cord reinforcement provides extra strength.
Flexible
and kink-resistant, Lock-On Hose withstands pressures of up to 250
psi and temperature up to 175°F.
The design of Lock-On Fittings
used with lock-On Hose eliminates the need for ferrules or clamps
and facilitates quick,
permanent in-field installation and repairs.
Color is gold.
Part # | Hose ID | Hose OD | Temperature Range | Working Pressure @ 70°F |
L14 | 1/4" | 1/2" | -40°F to + 176°F | 250 psi |
L38 | 3/8" | 21/32" | -40°F to + 176°F | 250 psi |
L12 | 1/2" | 13/16" | -40°F to + 176°F | 250 psi |
Part # | Hose ID | Fitting Type | Length |
L14R025 | 1/4" | 1/4" MPT | 25' |
L14R050 | 1/4" | 1/4" MPT | 50' |
L38R025 | 3/8" | 3/8" MPT | 25' |
L38R050 | 3/8" | 3/8" MPT | 50' |
Part # | Hose ID | Length |
L14RM06 | 1/4" | 6' |
L14RM25 | 1/4" | 25' |
L14RM50 | 1/4" | 50' |
L14RM100 | 1/4" | 100' |
L14R | 1/4" | 500' (Reel) |
L38RM06 | 3/8" | 6' |
L38RM25 | 3/8" | 25' |
L38RM50 | 3/8" | 50' |
L38RM100 | 3/8" | 100' |
L38R | 3/8" | 350' (Reel) |
L12RM06 | 1/2" | 6' |
L12RM25 | 1/2" | 25' |
L12RM50 | 1/2" | 50' |
L12RM100 | 1/2" | 100' |
L12R | 1/2" | 250'(Reel) |
Assembly Instructions
Cut hose square.
Lubricate insert with soapy water solution.
Insert fitting into hose until barb is in hose.
Place end of fitting against flat surface
and grip 1" from end.
Push with steady force
until end of hose is bottomed against inside edge
of plastic cap.
When pressurized, Lock-On Hose contracts to grip the fitting and slightly elongated, providing a positive grip of Lock-On Hose to the fitting.
NOTE:
Lock-On Hose & Fittings are designed to be used together.
Do not use other designs of hose with Lock-On Barbs or
Lock-On Hose with other designs of fittings
Rigid Male
Part # | Hose ID | MPT |
LRM0402 | 1/4" | 1/4" |
LRM0404 | 1/4" | 1/4" |
LRM0604 | 3/8" | 1/4" |
LRM0606 | 3/8" | 3/8" |
LRM0608 | 3/8" | 1/2" |
LRM0808 | 1/2" | 1/2" |
Swivel Male
Part # | Hose ID | MPT |
LSM0404 | 1/4" | 1/4" |
LSM0606 | 3/8" | 3/8" |
LSM0808 | 1/2" | 1/2" |
Rigid Female
Part # | Hose ID | FPT |
LRF0404 | 1/4" | 1/4" |
LRF0606 | 3/8" | 3/8" |
LRF0808 | 1/2" | 1/2" |
Swivel Female
Part # | Hose ID | FPT |
LSF0404 | 1/4" | 1/4" |
LSF0604 | 3/8" | 1/4" |
LSF0606 | 3/8" | 3/8" |
LSF0808 | 1/2" | 1/2" |
Splicer
Part # | Hose ID |
LS0404 | 1/4" |
LS0606 | 3/8" |
LS0808 | 1/2" |
Tell us more about your experience with Airtek Ltd
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.