Featuring heavy-duty, stainless-steel clamp and housing, with cadmium
plated steel screw, Model HC
also all stainless
construction including screw
Model HS.
Coilhose
Worm-Drive Reusable Hose Clamps facilitate quick, permanent
in field installation and repairs for a wide variety of
application.
Makes custom hose assemblies possible
using only a screw driver.
Also ideal for special
situations requiring extra reinforcement.
Available
in a wide variety of sizes.
Can be removed and reused.
Part # | All SS Part # |
Size Range (Diameter) | Band Width | |
Minimum | Maximum | |||
HC104 | HS104 | 7/32" | 5/8" | 5/16" |
HC106 | HS106 | 5/16" | 7/8" | 5/16" |
HC108 | HS108 | 7/16" | 1" | 5/16" |
HC110 | HS110 | 9/16" | 1-1/16" | 5/16" |
HC112 | HS112 | 9/16" | 1-1/4" | 5/16" |
HC116 | HS116 | 11/16" | 1-1/2" | 5/16" |
HC120 | HS120 | 3/4" | 1-3/4" | 5/16" |
HC206 | HS206 | 3/8" | 7/8" | 9/16" |
HC208 | HS208 | 7/16" | 1" | 9/16" |
HC210 | HS210 | 9/16" | 1-1/16" | 9/16" |
HC212 | HS212 | 9/16" | 1-1/4" | 9/16" |
HC216 | HS216 | 11/16" | 1-1/2" | 9/16" |
HC220 | HS220 | 3/4" | 1-3/4" | 9/16" |
HC224 | HS224 | 1-1/16" | 2" | 9/16" |
HC228 | HS228 | 1-5/16" | 2-1/4" | 9/16" |
HC232 | HS232 | 1-9/16" | 2-1/2" | 9/16" |
HC236 | HS236 | 1-13/16" | 2-3/4" | 9/16" |
HC240 | HS240 | 2-1/16" | 3" | 9/16" |
HC244 | HS244 | 2-5/16" | 3-1/4" | 9/16" |
HC248 | HS248 | 2-9/16" | 3-1/2" | 9/16" |
HC252 | HS252 | 2-13/16" | 3-3/4" | 9/16" |
HC256 | HS256 | 3-1/16" | 4" | 9/16" |
HC264 | HS264 | 3-9/16" | 4-1/2" | 9/16" |
HC272 | HS272 | 4-1/16" | 5" | 9/16" |
HC280 | HS280 | 4-5/8" | 5-1/2" | 9/16" |
Double ear clamps are widely used in maintenance
and OEM medium pressure applications.
Their single
piece construction assures a positive, tamperproof seal
without damaging the hose or tubing
"Double ear"
design permits compensations for tolerance variations in
hose sizes.
For proper installation, select the nominal
clamp size nearest to, but slightly larger than, the outside
diameter of the hose or tubing to be clamped with the
insert (fitting) in place.
One ear should be closed
all the way. When the second ear is closed, the first
ear will open slightly.
This creates a spring-like action
which holds against pressure, vibration and hose shrinking
caused by temperature changes or aging.
Part # | Inches | MM | Width | Thickness | Inner Width of Ear | |||||
Closed | Open | Closed | Open | Inches | MM | Inches | MM | Inches | MM | |
5/32 | 0.122 | 0.161 | 3.1 | 4.1 | 0.138 | 3.5 | 0.0197 | 0.5 | 0.0591 | 1.5 |
11/64 | 0.138 | 0.177 | 3.5 | 4.5 | 0.138 | 3.5 | 0.0236 | 0.6 | 0.0591 | 1.5 |
3/16 | 0.118 | 0.197 | 3 | 5 | 0.197 | 5 | 0.0276 | 0.7 | 0.098 | 2.5 |
1/4 | 0.197 | 0.276 | 5 | 7 | 0.236 | 6 | 0.0276 | 0.7 | 0.118 | 3 |
5/16 | 0.276 | 0.354 | 7 | 9 | 0.276 | 7 | 0.0394 | 1 | 0.126 | 3.2 |
3/8 | 0.315 | 0.433 | 8 | 11 | 0.276 | 7 | 0.0394 | 1 | 0.177 | 4.5 |
7/16 | 0.354 | 0.433 | 9 | 11 | 0.276 | 7 | 0.0394 | 1 | 0.138 | 3.5 |
1/2 | 0.433 | 0.512 | 11 | 13 | 0.276 | 7 | 0.0394 | 1 | 0.138 | 3.5 |
9/16 | 0.512 | 0.591 | 13 | 15 | 0.295 | 7.5 | 0.0394 | 1 | 0.158 | 4 |
19/32 | 0.591 | 0.669 | 15 | 17 | 0.315 | 8 | 0.0473 | 1.2 | 0.197 | 5 |
5/8 | 0.591 | 0.708 | 15 | 18 | 0.315 | 8 | 0.0473 | 1.2 | 0.197 | 5 |
3/4 | 0.669 | 0.787 | 17 | 20 | 0.335 | 8.5 | 0.0473 | 1.2 | 0.236 | 6 |
13/16 | 0.748 | 0.866 | 19 | 22 | 0.354 | 9 | 0.0591 | 1.5 | 0.256 | 6.5 |
7/8 | 0.787 | 0.905 | 20 | 23 | 0.354 | 9 | 0.0591 | 1.5 | 0.256 | 6.5 |
15/16 | 0.866 | 0.984 | 22 | 25 | 0.394 | 10 | 0.0591 | 1.5 | 0.256 | 6.5 |
1 | 0.905 | 1.063 | 23 | 27 | 0.394 | 10 | 0.0591 | 1.5 | 0.276 | 7 |
1-1/16 | 0.984 | 1.102 | 25 | 28 | 0.394 | 10 | 0.0591 | 1.5 | 0.256 | 6.5 |
1-1/8 | 1.063 | 1.220 | 27 | 31 | 0.394 | 10 | 0.0591 | 1.5 | 0.295 | 7.5 |
1-3/16 | 1.102 | 1.220 | 28 | 31 | 0.394 | 10 | 0.0591 | 1.5 | 0.295 | 7.5 |
1-5/16 | 1.220 | 1.339 | 31 | 34 | 0.394 | 10 | 0.0591 | 1.5 | 0.295 | 7.5 |
1-7/16 | 1.339 | 1.487 | 34 | 37 | 0.394 | 10 | 0.0591 | 1.5 | 0.315 | 8 |
1-1/2 | 1.457 | 1.575 | 37 | 40 | 0.394 | 10 | 0.0591 | 1.5 | 0.315 | 8 |
1-5/8 | 1.575 | 1.693 | 40 | 43 | 0.394 | 10 | 0.0591 | 1.5 | 0.335 | 8.5 |
1-3/4 | 1.693 | 1.811 | 43 | 46 | 0.394 | 10 | 0.0591 | 1.5 | 0.335 | 8.5 |
Straight Ear Clamp Pincher # 1098
Side Ear Clamp Pincher # 1099
Tell us more about your experience with Airtek Ltd
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.