7/8" X 3-1/4" | 7/8" X 4-1/4" | 1" X 4-1/4" | Hole Diameter | Drilling Depth | Length Under Collar |
A60010 | A60350 | 5/8" | 6" | 9" | |
A60020 | A60360 | 9" | 14" | ||
A60030 | A60370 | 14" | 20" | ||
A60040 | A60380 | 3/4" | 6" | 9" | |
A60050 | A60390 | 9" | 14" | ||
A60060 | A60400 | 14" | 20" | ||
A60070 | A60410 | 20" | 24" | ||
A60080 | A60420 | 26" | 30" | ||
A60090 | A60430 | 7/8" | 6" | 9" | |
A60100 | A60440 | 9" | 14" | ||
A60110 | A60450 | 14" | 20" | ||
A60120 | A60460 | 20" | 24" | ||
A60130 | A60470 | 26" | 30" | ||
A60140 | A60480 | 1" | 6" | 9" | |
A60150 | A60490 | 9" | 14" | ||
A60160 | A60500 | 14" | 20" | ||
A60170 | A60510 | 20" | 24" | ||
A60180 | A60520 | 26" | 30" | ||
A60190 | A60530 | A60880 | 1-1/8" | 9" | 14" |
A60200 | A60540 | A60890 | 14" | 20" | |
A60210 | A60550 | A60900 | 20" | 24" | |
A60220 | A60560 | A60910 | 26" | 30" | |
A60230 | A60570 | A60920 | 1-1/4" | 9" | 14" |
A60240 | A60580 | A60930 | 14" | 20" | |
A60250 | A60590 | A60940 | 20" | 24" | |
A60260 | A60600 | A60950 | 26" | 30" | |
A60270 | A60610 | A60960 | 1-3/8" | 9" | 14" |
A60280 | A60620 | A60970 | 14" | 20" | |
A60290 | A60630 | A60980 | 20" | 24" | |
A60300 | A60640 | A60990 | 26" | 30" | |
A60310 | A60650 | A61000 | 1-1/2" | 9" | 14" |
A60320 | A60660 | A61010 | 14" | 20" | |
A60330 | A60670 | A61020 | 20" | 24" | |
A60340 | A60680 | A61030 | 26" | 30" |
Designed especially for dowel hole drilling
Rock Drills Using 7/8" X 3-1/4"
Manufacturer | Model Number |
American Pneumatic | 115, 137, 155 |
Chicago Pneumatic | CP-0014RR CP-0022 CP-0032A-87 |
Harper Air Tool | 4108, 4112 |
Ingersoll Rand | JH30A1 JH40C1 |
Jet Equipment | RD-15, RD-30 RD-60 |
Sullair | MRD-30, MRD-40 MRD-50 |
Thor Power Tools | 14D, 15D |
Rock Drills Using 7/8" X 4-1/4"
Manufacturer | Model Number |
American Pneumatic | 137, 155 |
Chicago Pneumatic | CP-0032A-87 |
Harper Air Tool | 4108, 4112 |
Ingersoll Rand | JH30A2 JH40C2 |
Sullair | MRD-30, MRD-40 MRD-50, MRD-55 |
Rock Drills Using 1" X 4-1/4"
Manufacturer | Model Number |
American Pneumatic | 137, 155 |
Chicago Pneumatic | CP-0032A-1 CP-0069 |
Harper Air Tool | 4108, 4112 |
Ingersoll Rand | JH30A3 JH40C3 |
Jet Equipment | RD-60 |
Sullair | MRD-40, MRD-50 MRD-55 |
Thor Power Tools | 40066B, 40067B |
Note: Some rock drill models offer multiple chuck sizes. Please verify before ordering bits.
Carbide Utility Bit
Part # | Diameter | Drilling Depth |
Overall Length |
A62005 | 1/2" | 8" | 12" |
A62010 | 5/8" | 8" | 12" |
A62020 | 12" | 16" | |
A62030 | 18" | 22" | |
A62040 | 3/4" | 8" | 12" |
A62050 | 12" | 16" | |
A62060 | 18" | 22" | |
A62070 | 7/8" | 8" | 12" |
A62080 | 12" | 16" | |
A62090 | 18" | 22" | |
A62100 | 1" | 8" | 12" |
A62110 | 12" | 16" | |
A62120 | 18" | 22" | |
A62130 | 24" | 28" |
Roto Hammer Chisel
Part # | Point Style | Overall Length |
4020 | Chisel Blank | 9" |
4021+ | Flat Chisel | 10" |
4025 | Moil Point | 10" |
4027 | Mortar Chisel | 11" |
4028+ | Slotting Tool | 10" |
4029 | Tooth Chisel | 9" |
4024 | Wood Chisel | 12" |
4045+ | Bush Tool Assembly | |
4023+ | Bush Tool Stem | |
5101 | Bush Tool Head |
Roto Hammer Adaptor
Part # | Description |
4014 | New "A" Taper Adapter |
4015 | Standard "A" Taper Adapter |
4016 | Standard "B" Taper Adapter |
935 | Knockout Key for 4014 |
938 | Knockout Key for 4015 & 4016 |
Roto Hammer Chisels, Adaptors and Utility Bits can be used with these models:
Chicago Pneumatic CP-9A
Sullair MRD-9
Thor 5LHD
Threaded
Length | "H" Thread 7/8" x 3-1/4" Shank Part # |
"E" Thread 7/8" x 3-1/4" Shank Part # |
"H" Thread 7/8" x 4-1/4" Shank Part # |
"H" Thread 1" x 4-1/4" Shank Part # |
12" | A64010 | A64015 | A64210 | A64410 |
18" | A64020 | A64025 | A64220 | A64420 |
24" | A64030 | A64035 | A64230 | A64430 |
30" | A64040 | A64045 | A64240 | A64440 |
36" | A64050 | A64055 | A64250 | A64450 |
48" | A64060 | A64065 | A64260 | A64460 |
60" | A64070 | A64075 | A64270 | A64470 |
72" | A64080 | A64085 | A64280 | A64480 |
96" | A64090 | - | A64290 | A64490 |
120" | A64100 | - | A64300 | A64500 |
Note: Longer lengths available upon request
11° Tapered
Length | 7/8" x 3-1/4" Shank Part # |
7/8" x 4-1/4" Shank Part # |
1" x 4-1/4" Shank Part # |
12" | A64110 | A64310 | A64510 |
18" | A64120 | A64320 | A64520 |
24" | A64130 | A64330 | A64530 |
30" | A64140 | A64340 | A64540 |
36" | A64150 | A64350 | A64550 |
48" | A64160 | A64360 | A64560 |
60" | A64170 | A64370 | A64570 |
72" | A64180 | A64380 | A64580 |
96" | A64190 | A64390 | A64590 |
120" | A64200 | A64400 | A64600 |
Note: 12° Taper available upon request
Longer lengths available upon request
Carbide Rock Bits
"H" Thread
Single Use
Multi Use
Diameter | Size | Single Use |
Carbide Height |
Multi Use |
Carbide Height |
1-3/8" | 8mm | A63010 | 7mm | A63220 | 11mm |
1-1/2" | 8mm | A63020 | 7mm | A63230 | 11mm |
1-5/8" | 9.5mm | A63030 | 7mm | A63240 | 14mm |
1-3/4" | 9.5mm | A63040 | 7mm | A63250 | 14mm |
1-7/8" | 9.5mm | A63050 | 7mm | A63260 | 14mm |
2" | 9.5mm | A63060 | 7mm | A63270 | 14mm |
2-1/4" | 9.5mm | A63070 | 7mm | A63280 | 14mm |
2-1/2" | 9.5mm | - | - | A63290 | 14mm |
2-3/4" | 9.5mm | - | - | A63300 | 14mm |
3" | 9.5mm | - | - | A63310 | 14mm |
Carbide Rock Bits
11° Tapered
Single Use
Multi Use
Steel | Diameter | Size | Single Use |
Carbide Height |
Multi Use |
Carbide Height |
7/8" | 1-1/8" | 8mm | A63080 | 7mm | - | - |
1-1/4" | 8mm | A63090 | 7mm | A63320 | 11mm | |
1-3/8" | 8mm | A63100 | 7mm | A63330 | 11mm | |
1-1/2" | 8mm | A63110 | 7mm | A63340 | 11mm | |
1-5/8" | 9.5mm | A63120 | 7mm | A63350 | 14mm | |
1-3/4" | 9.5mm | A63130 | 7mm | A63360 | 14mm | |
1-7/8" | 8mm | A63140 | 7mm | - | - | |
2" | 8mm | A63150 | 7mm | - | - | |
1" | 1-3/8" | 8mm | A63160 | 7mm | - | - |
1-1/2" | 8mm | A63170 | 7mm | A63370 | 11mm | |
1-5/8" | 9.5mm | A63180 | 7mm | A63380 | 14mm | |
1-3/4" | 9.5mm | A63190 | 7mm | A63390 | 14mm |
Note: 12° Taper available upon request
All Steel Rock Bits
Part # | Diameter | Thread |
A63400 | 15/16" | "E" |
A63410 | 1" | "E" |
A63420 | 1-1/8" | "E" |
A63430 | 1-1/4" | "H" |
A63440 | 1-3/8" | "H" |
A63450 | 1-1/2" | "H" |
A63460 | 1-5/8" | "H" |
A63470 | 1-3/4" | "H" |
A63480 | 1-7/8" | "H" |
A63490 | 2" | "H" |
A63500 | 2-1/2" | "H" |
A63510 | 2-3/4" | "H" |
Tell us more about your experience with Airtek Ltd
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.