General Purpose, Balanced, Vitrified Bond
Specify Colour:
White - Fast Cut for High Speed and Tool Steels
Pink - Hardened Steel and Alloy
SGA | Type 1 | Straight | No Recess | Aluminum Oxide |
SGB | Type 5 | Straight | One Side Recessed | Aluminum Oxide |
SGC | Type 7 | Straight | Two Sides Recessed | Aluminum Oxide |
SGAC | Type 1 | Straight | No Recess | Silicon Carbide |
SGBC | Type 5 | Straight | One Side Recessed | Silicon Carbide |
Aluminum Oxide Surface Grinding Wheels | |||
Part # | Inches | Metric | Grit |
SGA61 | 6x1/2x1 1/4 | 150x12.7x32 | 46 |
SGA62 | 6x1/2x1 1/4 | 150x12.7x32 | 60 |
SGA63 | 6x1/2x1 1/4 | 150x12.7x32 | 80 |
SGA71 | 7x 1/4x1 1/4 | 180x6.4x32 | 46 |
SGA72 | 7x 1/4x1 1/4 | 180x6.4x32 | 60 |
SGA73 | 7x 1/4x1 1/4 | 180x6.4x32 | 80 |
SGA74 | 7x 1/4x1 1/4 | 180x6.4x32 | 100 |
SGA75 | 7x 1/4x1 1/4 | 180x6.4x32 | 120 |
SGA76 | 7x 1/4x1 1/4 | 180x6.4x32 | 150 |
SGA77 | 7x 1/2x1 1/4 | 180x12.7x32 | 46 |
SGA78 | 7x 1/2x1 1/4 | 180x12.7x32 | 60 |
SGA79 | 7x 1/2x1 1/4 | 180x12.7x32 | 80 |
SGA710 | 7x 1/2x1 1/4 | 180x12.7x32 | 100 |
SGA711 | 7x 1/2x1 1/4 | 180x12.7x32 | 120 |
SGA712 | 7x 1/2x1 1/4 | 180x12.7x32 | 150 |
SGA713 | 7x 3/4x1 1/4 | 180x19.0x32 | 46 |
SGB713 | 7x 3/4x1 1/4 | 180x19.0x32 | 46 |
SGA714 | 7x 3/4x1 1/4 | 180x19.0x32 | 60 |
SGB714 | 7x 3/4x1 1/4 | 180x19.0x32 | 60 |
SGA715 | 7x1 x1 1/4 | 180x25.4x32 | 46 |
SGB715 | 7x1 x1 1/4 | 180x25.4x32 | 46 |
SGA716 | 7x1 x1 1/4 | 180x25.4x32 | 60 |
SGB716 | 7x1 x1 1/4 | 180x25.4x32 | 60 |
SGA81 | 8x1/2x1 1/4 | 200x12.7x32 | 46 |
SGA82 | 8x1/2x1 1/4 | 200x12.7x32 | 60 |
Aluminum Oxide Surface Grinding Wheels | |||
Part # | Inches | Metric | Grit |
SGA83 | 8x1/2x1 1/4 | 200x12.7x32 | 80 |
SGA84 | 8x3/4x1 1/4 | 200x19.0x32 | 46 |
SGA85 | 8x3/4x1 1/4 | 200x19.0x32 | 60 |
SGA86 | 8x3/4x1 1/4 | 200x19.0x32 | 80 |
SGA87 | 8x1x1 1/4 | 200x25.4x32 | 46 |
SGA88 | 8x1x1 1/4 | 200x25.4x32 | 60 |
SGA89 | 8x1x1 1/4 | 200x25.4x32 | 80 |
SGA101 | 10x1/2x3 | 250x12.7x75 | 46 |
SGA102 | 10x1/2x3 | 250x12.7x75 | 60 |
SGA103 | 10x3/4x3 | 250x19.0x75 | 46 |
SGA104 | 10x3/4x3 | 250x19.0x75 | 60 |
SGA105 | 10x1x3 | 250x25.4x75 | 46 |
SGA106 | 10x1x3 | 250x25.4x75 | 60 |
SGA121 | 12x3/4x3 | 300x19.0x75 | 46 |
SGA122 | 12x3/4x3 | 300x19.0x75 | 60 |
SGA123 | 12x1x3 | 300x25.4x75 | 46 |
SGA124 | 12x1x3 | 300x25.4x75 | 60 |
SGA125 | 12x1x5 | 300x25.4x125 | 46 |
SGA126 | 12x1x5 | 300x25.4x125 | 60 |
SGB127 | 12x1 1/2x3 | 300x40x75 | 46 |
SGB128 | 12x1 1/2x3 | 300x40x75 | 60 |
SGB129 | 12x1 1/2x5 | 300x40x125 | 46 |
SGB1210 | 12x1 1/2x5 | 300x40x125 | 60 |
SGC1211 | 12x2x5 | 300x50x125 | 46 |
SGC1212 | 12x2x5 | 300x50x125 | 60 |
Silicon Carbide Surface Grinding Wheels | |||
Part # | Inches | Metric | Grit |
SGAC81 | 8 x 1/2 x 1 1/4 | 200 x 12.7 x 32 | 60 |
SGAC82 | 8 x 1/2 x 1 1/4 | 200 x 12.7 x 32 | 80 |
SGAC83 | 8 x 1/2 x 1 1/4 | 200 x 12.7 x 32 | 100 |
SGAC84 | 8 x 3/4 x 1 1/4 | 200 x 19.0 x 32 | 60 |
SGAC85 | 8 x 3/4 x 1 1/4 | 200 x 19.0 x 32 | 80 |
SGAC86 | 8 x 3/4 x 1 1/4 | 200 x 19.0 x 32 | 100 |
SGAC87 | 8x1x1 1/4 | 200x25.4x32 | 60 |
SGAC88 | 8x1x1 1/4 | 200x25.4x32 | 80 |
SGAC89 | 8x1x1 1/4 | 200x25.4x32 | 100 |
SGAC100 | 10x1x3 | 250x25.4x75 | 60 |
SGAC101 | 10x1x3 | 250x25.4x75 | 80 |
SGAC102 | 10x1x3 | 250x25.4x75 | 100 |
SGAC120 | 12x1 1/4x3 | 300x32x75 | 60 |
SGAC121 | 12x1 1/4x3 | 300x32x75 | 80 |
SGAC122 | 12x1 1/4x3 | 300x32x75 | 100 |
SGAC123 | 12x1 1/4x5 | 300x32x125 | 60 |
SGAC124 | 12x1 1/4x5 | 300x32x125 | 80 |
SGAC125 | 12x1 1/4x5 | 300x32x125 | 100 |
Safety Warning:
Grinding Wheels Improperly Used Are Dangerous
See C.S.A. Safety Code B173.5
Use Safety Guard On Tools And
Use Safety Goggle
Tell us more about your experience with Airtek Ltd
Due to the fact that we are continuously improving our products, the descriptions, illustrations,
specifications,dimensions, and part numbers are subject to change without notice.
Every effort has been made to have the information on this site error free, we can not be responsible for errors and or omissions.