Special Hi-Molybdenum tool steel, gold surface treated points for maximum lubricity and chatterproof finish.
82-UB Pilotless
82-UB Piloted
90-UB Deburring
82-UB & 90-UB
These high performance, fluteless tools
Free cutting - for ease of use
Single cutting edge - for fast stock removal
Chatterproof - for a micro smooth finish
Easily re sharpened - for extra long life
Wide selection of styles and angles - a tool for
any job
Recommended for superior finishes on metal, plastic
and wood applications.
Part # | Size | Screw Size |
Pilot | Shank Diameter |
Overall Length |
Body Size |
Body Length |
Pilot Length |
67010 | CS1/4 | 1/4 | 1/4 | 3/8 | 2 | 33/64 | 1 | 5/32 |
67020 | CS1/4A | 1/4 | 17/64 | 3/8 | 2 | 33/64 | 1 | 5/32 |
67030 | CS5/16 | 5/16 | 5/16 | 3/8 | 2-3/16 | 41/64 | 1-3/16 | 5/32 |
67040 | CS5/16A | 5/16 | 21/64 | 3/8 | 2-3/16 | 41/64 | 1-3/16 | 5/32 |
67050 | CS3/8 | 3/8 | 3/8 | 1/2 | 2-5/8 | 49/64 | 1-3/8 | 5/32 |
67060 | CS3/8A | 3/8 | 25/64 | 1/2 | 2-5/8 | 49/64 | 1-3/8 | 5/32 |
67070 | CS7/16 | 7/16 | 7/16 | 1/2 | 2-3/4 | 53/64 | 1-1/2 | 7/32 |
67080 | CS7/16A | 7/16 | 29/64 | 1/2 | 2-3/4 | 53/64 | 1-1/2 | 7/32 |
67090 | CS1/2 | 1/2 | 1/2 | 1/2 | 2-13/16 | 15/16 | 1-9/16 | 1/4 |
67100 | CS1/2A | 1/2 | 33/64 | 1/2 | 2-13/16 | 15/16 | 1-9/16 | 1/4 |
Part # | Size | Diameter of Cut | Screw Size |
Shank Diameter |
Overall Length |
Body Size |
Body Length |
|
Maximum | Size | |||||||
67110 | CS073 | 0.073 | 15/64 | 1/4 | 1-3/4 | |||
67120 | CS3/16 | 3/16 | 17/32 | 1/4 | 1-7/8 | 9/16 | 1 | |
67130 | CS307 | 0.307 | 25/32 | 1/2 | 2-5/8 | 13/16 | 1-3/8 | |
67140 | CS307A | 0.307 | 25/32 | 1/4 | 2-1/16 | 13/16 | 1-1/4 | |
67150 | CS431 | 0.431 | 7/8 | 1/2 | 2-13/16 | 1-1/8 | 1-9/16 | |
67160 | CS1/2B | 1/2 | 1-15/32 | 1/2 | 3-1/2 | 1-1/2 | 2-1/8 | |
67170 | CS5S | Numbers 4,5 | 1/4 | 1-1/2 | 17/64 | 5/8 | ||
67180 | CS6S | Number 6 | 1/4 | 1-1/2 | 19/64 | 5/8 | ||
67190 | CS8S | Number 8 | 1/4 | 1-5/8 | 11/32 | 3/4 | ||
67200 | CS10S | Number 10 | 1/4 | 1-5/8 | 25/64 | 3/4 |
Part # | Size | Diameter of Cut | Shank Diameter |
Overall Length |
Body Size |
Body Length |
|
Maximum | Size | ||||||
67210 | DB1/64 | 21/64 | 11/64 | 3/16 | 1-1/2 | ||
67220 | DB1/16 | 1/16 | 11/64 | 3/16 | 1-1/2 | ||
67230 | DB1/8 | 1/8 | 15/64 | 1/4 | 1-3/4 | ||
67240 | DB5/32 | 5/32 | 13/32 | 1/4 | 1-11/16 | 7/16 | 13/16 |
67250 | DB3/16 | 3/16 | 17/32 | 1/4 | 1-7/8 | 9/16 | 1 |
67260 | DB5/16 | 5/16 | 25/32 | 1/2 | 2-19/32 | 13/16 | 1-3/8 |
67270 | DB5/16C | 5/16 | 25/32 | 1/4 | 2-1/32 | 13/16 | 1-5/32 |
67280 | DB9/16 | 9/16 | 1-3/32 | 1/2 | 2-13/16 | 1-1/8 | 1-9/16 |
67290 | DB1/2 | 1/2 | 1-15/32 | 1/2 | 3-1/2 | 1-1/2 | 2-1/8 |