AIRTEK

 

Airtek
Compressor
Dryers
Coilhose
Yutani
Ozat
Abrasives
Viking
Airtek
Fu Sheng

 

Cutting Tools
Viking Drill & Tool
 
Airtek Metric Jobber Drills
Airtek Metric Cobalt Jobber Drills
Airtek Metric Ultra Cut Jobber Drills
Airtek Sets
Airtek Back to the Viking Drill Main Index
 
Metric Jobber Drills - Type 643

This 118° point, high speed steel drill performs well in a wide variety of ferrous metal drilling applications. The black surface treatment prevents chip welding and increases abrasion resistance.

Metric Cobalt Jobber Drills - Type 643-D
Heavy duty 135° split point with gold finish for use in drilling hard tough metals, free machining stainless steel, high temperature alloys, titanium and certain plastics. High red hardness of cobalt steel permits speeds 30% higher than regular high speed steel drills. Cobalt drills require rigidly held positive feed drilling equipment.
Metric Ultra Cut Jobber Drills - Type 643-UB
Special Hi-Molybdenum tool steel. 135° split point for fast penetration and accurate starting without a center punch. Precision ground point, flutes, body, clearance and drill diameter for the ultimate in accuracy and performance. Body and clearance are gold surface treated for maximum lubricity. Drills are heat treated at 2185° F and then nitro-carburize finished at 950° F to be measurably harder than high speed steel. Space age nitro-carburized steel withstands substantially higher drilling temperatures while maintaining sharpness. Recommended for use in work hardening grades of stainless steel and other hard metal drilling applications.
viking metric jobber drill
^Top
643-UB
Part No.
643-D
Part No.
643
Part No.
DIA.
MM
OAL
MM
Flute
Lgth
MM
    20550+ 0.35 19 3
    20560+ 0.40 19 5
    20570+ 0.45 22 5
    20580+ 0.50 22 5
    20590+ 0.55 25 6
    20600+ 0.60 29 8
    20610+ 0.65 32 10
    20620+ 0.70 32 10
    20630+ 0.75 35 13
48780   20640+ 0.80 35 13
48790   20650+ 0.85 38 16
48800   20660+ 0.90 38 16
49990   20670+ 0.95 38 16
48820   20680+ 1.00 41 17
48750   20690+ 1.05 41 17
48840   20700+ 1.10 44 19
48850   20710+ 1.15 44 19
48860   20720+ 1.20 48 22
48870   20730+ 1.25 48 22
48880   20740+ 1.30 48 22
48890   20750+ 1.35 48 22
48900   20760+ 1.40 48 22
48910   20770+ 1.45 48 22
48920   20780+ 1.50 48 22
    20790+ 1.55 48 22
48940   20800+ 1.60 48 22
48950   20810+ 1.65 51 25
48960   20820+ 1.70 51 25
48970   20830+ 1.75 51 25
48980   20840+ 1.80 51 25
    20850+ 1.85 51 25
49000   20860+ 1.90 51 25
    20870+ 1.95 51 25
49020 26460 20880+ 2.00 51 25
49030 26940 20890+ 2.05 54 29
49040 26470 20900+ 2.10 54 29
    20910+ 2.15 54 29
49060 26480 20920+ 2.20 57 32
    20930+ 2.25 57 32
49080 26490 20940+ 2.30 57 32
    20950+ 2.35 57 32
49100 26500 20960+ 2.40 60 35
    20970+ 2.45 60 35
49120 26510 20980+ 2.50 60 35
49130 26520 20990+ 2.60 64 37
49140 26530 21000+ 2.70 64 37
49150 26540 21020+ 2.80 67 38
49160 26550 21030+ 2.90 70 41
49170 26560 21040+ 3.00 70 41
49180 26570 21060+ 3.10 70 41
49190 26580 21070+ 3.20 70 41
49200 26590 21090+ 3.30 73 45
49210 26600 21100+ 3.40 73 45
49220 26610 21110+ 3.50 73 45
49230 26620 21120++ 3.60 76 48
49240 26630 21130+ 3.70 76 48
49250 26640 21150+ 3.80 76 48
49260 26650 21160+ 3.90 79 51
49270 26660 21170+ 4.00 83 54
49280 26670 21180+ 4.10 83 54
49290 26680 21190+ 4.20 83 54
49300 26690 21210+ 4.30 83 54
49310   21220+ 4.40 86 54
49320 26700 21230+ 4.50 86 56
49330 26710 21240+ 4.60 86 56
49340 26720 21250+ 4.70 89 59
49350 26730 21270+ 4.80 89 59
49360 26740 21280+ 4.90 92 62
49370 26750 21290+ 5.00 92 62
49380 33960 21300+ 5.10 92 62
49390 33970 21310+ 5.20 95 64
49400 33980 21330+ 5.30 95 64
49410 33990 21340+ 5.40 95 64
49420 34000 21350+ 5.50 95 64
643-UB
Part No.
643-D
Part No.
643
Part No.
DIA.
MM
OAL
MM
Flute
Lgth
MM
49430 34010 21360+ 5.60 98 67
49440 34020 21370+ 5.70 98 67
49450 34030 21390+ 5.80 98 67
49460 34040 21400+ 5.90 98 67
49470 34050 21410+ 6.00 102 70
49480 34060 21420+ 6.10 102 70
49490 34070 21430+ 6.20 102 70
49500 34080 21450+ 6.30 102 70
49510 34090 21460+ 6.40 105 73
49520 34100 21470+ 6.50 105 73
49530 34110 21480+ 6.60 105 73
49540 34120 21490+ 6.70 105 73
49550 34130 21510+ 6.80 105 73
49560 34140 21520+ 6.90 105 73
49570 34150 21530+ 7.00 105 73
49580 34160 21540+ 7.10 108 75
49590 34170 21550+ 7.20 108 75
49600 34180 21570+ 7.30 108 75
49610 34190 21580+ 7.40 111 78
49620 34200 21590+ 7.50 111 78
49630 34210 21600+ 7.60 111 78
49640 34220 21610+ 7.70 114 81
49650 34230 21630+ 7.80 114 81
49660 34240 21640+ 7.90 114 81
49670 34250 21650+ 8.00 114 81
49680 34260 21660+ 8.10 117 84
49690 34270 21670+ 8.20 117 84
49700 34280 21690+ 8.30 117 84
49710 24290 21700+ 8.40 121 87
49720 34300 21710+ 8.50 121 87
49730 34310 21720+ 8.60 121 87
49740 34320 21730+ 8.70 121 87
49750 34330 21750+ 8.80 124 89
49760 34340 21760+ 8.90 124 89
49770 34350 21770+ 9.00 124 89
49780 34360 21780+ 9.10 124 89
49790 34370 21790+ 9.20 127 92
49800 34380 21810+ 9.30 127 92
49810 34390 21820+ 9.40 127 92
49820 34400 21830+ 9.50 127 92
49830 34410 21840+ 9.60 130 95
49840 34420 21850+ 9.70 130 95
49850 34430 21870+ 9.80 130 95
49860 34440 21880+ 9.90 130 95
49870 34450 21890+ 10.0 130 95
12450     10.1 130 95
49880 34460 21960+ 10.2 133 98
12510     10.3 133 98
49890 34470 21900+ 10.5 133 98
12460 10.6 133 98
49900 34480 21980+ 10.8 140 103
12470     10.9 140 103
49910 34490 21910+ 11.0 140 103
12480     11.1 143 106
49920 34500 21990+ 11.2 143 106
12490     11.4 143 106
49930 34510 21920+ 11.5 143 106
12500     11.6 146 110
49940 34520 22000+ 11.8 146 110
12520     11.9 146 110
49950 34530 21930+ 12.0 149 111
12530     12.1 149 111
49960 34540 22010+ 12.2 149 111
12540     12.4 152 114
49970 34550 21940+ 12.5 152 114
12550     12.6 152 114
12570     12.7 152 114
12560     12.9 152 114
49980 34560 21950+ 13.0 152 114

Sets

Part No. Set No. Contents Type
58650 SP-11M 1mm to 6mm x .5 643-UB
58660 SP-25M 1mm to 13mm x .5 643-UB
44050 M-11 1mm to 6mm x .5 643
44060 M-25 1mm to 13mm x .5 643
58670 D-11M 1mm to 6mm x .5 643-D
58680 D-25M 1mm to 13mm x .5 643-D
^Top
 
 

Home  |  Compressors  |  Compressor Accessories  |  Air Tools  |  Air Tool Accessories

Fittings & Valves  |  Abrasives  |  Cutting Tools  |  Contacts  |  Index