AIRTEK

 

Airtek
Compressor
Dryers
Coilhose
Yutani
Ozat
Abrasives
Viking
Airtek
Fu Sheng

 

Cutting Tools
Viking Drill & Tool
 
Airtek Wire Sizes
Airtek Letter Sizes
Airtek Sets
 
Wire
260
PART NO.
260-UB
PART NO.
260-TN
PART NO.
260-T
PART NO.
260-TW
PART NO.
260-D
PART NO.
WIRE
SIZE
OVERALL
LENGTH
FLUTE
LENGTH
24640 87600 96670 25850 52530 40090 1 2-7/16 1-5/16
24650 87590 96660 25860 52540 40100+ 2 2-7/16 1-5/16
24660 87580 96650 25870 52550 40110 3 2-3/8 1-1/4
24670 87570 96640 25880 52560 40120+ 4 2-3/8 1-1/4
24680 87560 96630 25890 52570 40130+ 5 2-3/8 1-1/4
24690 87550 96620 25900 52580 40140+ 6 2-3/8 1-1/4
24700 87540 96610 25910 52590 40150 7 2-1/4 1-3/16
24710 87530 96600 25920 52600 40160 8 2-1/4 1-3/16
24720 87520 96590+ 25930 52610 40170 9 2-1/4 1-3/16
24730 87510 96580 25940 52620 40180 10 2-1/4 1-3/16
24740 87500 96570 25960 52630 40190 11 2-1/4 1-3/16
24750 87490 96560 25970 52640 40200 12 2-1/4 1-3/16
24760 87480 96550 25980 52650 40210 13 2-3/16 1-1/8
24770 87470 96540 25990 52660 40220 14 2-3/16 1-1/8
24780 87460 96530 26000 52670 40230 15 2-3/16 1-1/8
24790 87450 96520 26010 52680 40240 16 2-3/16 1-1/8
24800 87440 96510 26020 52690 40250 17 2-3/16 1-1/8
24810 87430 96500 26030 52700 40260 18 2-1/8 1-1/16
24820 87420 96490 26040 52710 40270 19 2-1/8 1-1/16
24830 87410 96480 26050 52720 40280 20 2-1/8 1-1/16
24840 87400 96470 26060 52730 40290 21 2-1/8 1-1/16
24850 87390 96460 26070 52740 40300 22 2-1/8 1-1/16
24860 87380 96450 26080 52750 40310 23 2-1/16 1
24870 87370 96440 26090 52760 40320 24 2-1/16 1
24880 87360 96430 26100 52770 40330 25 2-1/16 1
24890 87350 96420 26110 52780 40340 26 2-1/16 1
24900 87340 96410 26120 52790 40350 27 2-1/16 1
24910 87330 96400 26130 52800 40360 28 1-15/16 15/16
24920 87320 96390 26140 52810 40370 29 1-15/16 15/16
24930 87310 96380 26150 52820 40380 30 1-15/16 15/16
24940 87300 96370 26160 52830 40390 31 1-7/8 7/8
24950 87290 96360 26170 52840 40400 32 1-7/8 7/8
24960 87280 96350 26180 52850 40410 33 1-7/8 7/8
24970 87270 96340 26190 52860 40420 34 1-7/8 7/8
24980 87260 96330 26200 52870 40430 35 1-7/8 7/8
24990 87250 96320 26210 52880 40440 36 1-13/16 13/16
25000 87240 96310 26220 52890 40450 37 1-13/16 13/16
25010 87230 96300 26230 52900 40460 38 1-13/16 13/16
25020 87220 96290 26240 52910 40470 39 1-13/16 13/16
25030 87210 96280 26250 52920 40480 40 1-13/16 13/16
25040 23360 96270 26260 52930   41 1-13/16 13/16
25050 23370 96260 26270 52940   42 1-3/4 3/4
25060 23380 96250 26280 52950   43 1-3/4 3/4
25070 23390 96240 26290 52960   44 1-3/4 3/4
25080 23400 96230 26300 52970   45 1-3/4 3/4
25090 23410 96220 26310 52980   46 1-3/4 3/4
25100 23420 96210 26320 52990   47 1-3/4 3/4
25110 23430 96200 26330 53000   48 1-11/16 11/16
25120 23440 96190 26340 53010   49 1-11/16 11/16
25130 23450 96180 26350 53020   50 1-11/16 11/16
25140 23460 96170 26360 53030   51 1-11/16 11/16
25150 23470 96160 26370 53040   52 1-11/16 11/16
25160 23480 96150 26380 53050   53 1-5/8 5/8
25170 23490 96140 26390 53060   54 1-5/8 5/8
25180 23500 96130 26400 53070   55 1-5/8 5/8
25190 23510 96120 26410 53080   56 1-3/8 1/2
25200 23520 96110 26420 53090   57 1-3/8 1/2
25210 23530 96100 26430 53100   58 1-3/8 1/2
25220 23540 96090 26440 53110   59 1-3/8 1/2
25230 23550 96080 26450 53120   60 1-3/8 1/2
^Top
Letter
260
PART NO.
260-UB
PART NO.
LETTER
SIZE
OVERALL
LENGTH
FLUTE
LENGTH
23600+ 23601+ A 2-7/16 1-5/16
23610+ 23611+ B 2-1/2 1-3/8
23620+ 23621+ C 2-1/2 1-3/8
23630 23631 D 2-1/2 1-3/8
23640 23641+ E 2-1/2 1-3/8
23650 23651 F 2-5/8 1-7/16
23660 23661 G 2-5/8 1-7/16
23670 23671 H 2-11/16 1-1/2
23680 23681 I 2-11/16 1-1/2
23690 23691 J 2-11/16 1-1/2
23700 23701 K 2-11/16 1-1/2
23710 23711 L 2-3/4 1-9/16
23720 23721 M 2-3/4 1-9/16
23730 23731 N 2-13/16 1-5/8
23740 23741 O 2-15/16 1-11/16
23750 23751 P 2-15/16 1-11/16
23760 23761 Q 3 1-11/16
23770 23771 R 3 1-11/16
23780 23781 S 3-1/16 1-3/4
23790 23791 T 3-1/16 1-3/4
23800 23801 U 3-1/8 1-13/16
23810 23811 V 3-1/4 1-7/8
23820 23821 W 3-1/4 1-7/8
23830 23831 X 3-5/16 1-15/16
23840 23841 Y 3-5/16 1-15/16
23850 23851 Z 3-3/8 2
^Top
Sets
PART NUMBER SET NUMBER CONTENTS DRILL TYPE
66490 SPT-29 1/16 -1/2 X 64ths 260-UB
23560 SPT-60 #1 - 60 260-UB
96680 TN-29 1/16 - 1/2 X 64ths 260-TN
96730 TN-60 #1 - 60 260-TN
43660 T-10 1/16 - 5/32 X 64ths,
3/16, 7/32 & 1/4
260-T
43670 T-11 1/16 - 3/8 X 32nds 260-T
43690 T-13 1/16 - 1/4 X 64ths 260-T
43710 T-21 1/16 - 3/8 X 32nds 260-T
43730 T-29 1/16 -1/2 X 64ths 260-T
43750 T-60 #1 - 60 260-T
^Top
 
 

Home  |  Compressors  |  Compressor Accessories  |  Air Tools  |  Air Tool Accessories

Fittings & Valves  |  Abrasives  |  Cutting Tools  |  Contacts  |  Index