AIRTEK

 

Airtek
Compressor
Dryers
Coilhose
Yutani
Ozat
Abrasives
Viking
Airtek
Fu Sheng

 

Air Tool Accessories
Ozat Impact Sockets
 
Airtek 2-1/2" Drive Six Point Impact Sockets
Airtek Back to the 1-1/2" Drive Main Page
 
Six Point Impact Sockets
socket impact sockets ozat
PART NUMBER NOMINAL OPENINGS DIAMETER CLEARANCE LENGTH OPENING DEPTH
R L MM A/F WHIT D1 D2 R L R L T
4065W42 4065W42L   4-1/16" 2-5/8" 150 127 86 138 141 198 54
4066M105 4066M105L 105 4-1/8"   150 127 86 138 141 198 54
4067W44 4067W44L   4-3/16" 2-3/4" 155 127 95 147 150 207 62
4068 4068L   4-1/4"   155 127 95 147 150 207 62
4069M110W46 4069M110W46L 110 4-5/16" 2-7/8" 160 127 95 147 150 207 62
4070 4070L   4-3/8"   160 127 95 147 150 207 62
4071 4071L   4-7/16"   165 127 95 147 150 207 62
4072 4072L   4-1/2"   165 127 95 147 150 207 62
40M115W48 40M115W48L 115   3" 165 127 103 147 158 207 57
4074 4074L   4-5/8"   170 127 103 147 158 215 67
40M120 40M120L 120     170 127 103 155 158 215 67
4076 4076L   4-3/4"   170 127 103 155 158 215 67
40W52 40W52L     3-1/4" 170 127 103 155 158 215 67
4078 4078L   4-7/8"   170 127 103 155 158 215 67
40M125 40M125L 125     170 127 103 155 158 215 67
4080 4080L   5"   180 127 110 163 165 223 72
4082M130W54 4082M130W54L 130 5-1/8" 3-3/8" 180 127 119 163 174 223 76
4083W56 4083W56L   5-3/16" 3-1/2" 180 127 119 171 174 231 76
4084 4084L   5-1/4"   190 127 119 171 174 231 76
40M135 40M135L 135     190 127 119 171 174 231 76
4086 4086L   5-3/8"   190 127 119 171 174 231 76
4088M140 4088M140L 140 5-1/2"   190 127 121 174 176 234 79
40W60 40W60L     3-3/4" 190 127 121 174 176 234 79
4090 4090L   5-5/8"   200 150 127 180 182 240 83
40M145 40M145L 145     200 150 127 180 182 240 83
4092W62 4092W62L   5-3/4" 3-7/8" 200 150 127 180 182 240 83
4094M150 4094M150L 150 5-7/8"   210 150 135 188 190 248 88
40W64 40W64L     4" 210 150 135 188 190 248 88
4096 4096L   6"   210 150 135 188 190 248 88
40M155 40M155L 155     210 150 135 188 190 248 88
4098 4098L   6-1/8"   210 150 135 188 190 248 88
40100 40100L   6-1/4"   220 150 139 192 194 252 91
40M160 40M160L 160     220 150 139 192 194 252 91
40102W68 40102W68L   6-3/8" 4-1/4" 220 150 139 192 194 252 91
40104M165 40104M165L 165 6-1/2"   230 175 146 200 201 260 94
40106 40106L   6-5/8"   230 175 146 200 201 260 94
40M170 40M170L 170     230 175 146 200 201 260 94
40108 40108L   6-3/4"   230 175 153 204 208 264 99
40110M175 40110M175L 175 6-7/8"   240 175 153 204 208 264 99
40112 40112L   7"   240 175 159 212 214 272 104
40M180 40M180L 180     240 175 159 212 214 272 104
40114 40114L   7-1/8"   250 175 159 212 214 272 104
40116M185 40116M185L 185 7-1/4"   250 175 159 212 214 272 104
40118 40118L   7-3/8"   250 175 163 216 218 276 107
40M190 40M190L 190     260 175 163 216 218 276 107
40120 40120L   7-1/2"   260 175 163 216 218 276 107
40122M195 40122M195L 195 7-5/8"   260 175 167 220 222 280 109
40124 40124L   7-3/4"   270 175 171 224 226 284 112
40125M200W80 40125M200W80L 200 7-13/16" 5" 270 175 171 224 226 284 112
40126 40126L   7-7/8"   270 175 171 224 226 284 112
40128 40128L   8"   270 175 177 230 232 290 115
40130 40130L   8-1/8"   280 175 177 230 232 290 115
40132M210 40132M210L 210 8-1/4"   280 175 177 230 232 290 115
40134W84 40134W84L   8-3/8" 5-1/4" 290 175 184 237 239 297 120
40M215 40M215L 215     290 175 184 256 239 316

120

40136 40136L   8-1/2"   290 175 195 256 250 316 122
40140 40140L   8-3/4"   300 175 195 256 253 316 124
40142M225W88 40142M255W88L 225 8-7/8" 5-1/2" 300 175 203 256 258 316 126
40144 40144L   9"   310 175 203 256 258 316 128
40M230 40M230L 230     310 175 203 256 258 316 128
40146W90 40146W90L   9-1/2" 5-5/8" 310 175 203 256 258 316 131
40M235 40M235L 235     310 175 220 273 275 333

131

40148 40148L   9-1/4"   310 175 220 273 275 333 133
^Top
 
 

Home  |  Compressors  |  Compressor Accessories  |  Air Tools  |  Air Tool Accessories

Fittings & Valves  |  Abrasives  |  Cutting Tools  |  Contacts  |  Index