AIRTEK

 

Airtek
Compressor
Dryers
Coilhose
Yutani
Ozat
Abrasives
Viking
Airtek
Fu Sheng

 

Air Tool Accessories
Ozat Impact Sockets
 
Airtek 1" Drive Bud Wheel Impact Sockets
Airtek 1" Drive Eight Point Impact Sockets
Airtek 1" Drive Twelve Point Impact Sockets
Airtek Back to the 1" Drive Main Page
 
Bud Wheel Impact Sockets
ozat ozat
PART NUMBER NOMINAL OPENINGS DIAMETERS LENGTH OPENING DEPTH
R L D1 D2 R L T
16M17B   17mm 40 54 55   9
16M21W07B 21mm 7/16" WHIT 47 54 55   10
1613B 1613BL 13/16" 47 54 55 100 12
1615B 1615BL 15/16" 52.5 54 60 100 13
  1624BS 13/16" 1-1/2"HEX 57 54   100 14.5
^Top
Eight Point Impact Sockets
PART NUMBER SIZE DIAMETERS LENGTH OPENING DEPTH
R L MM A/F D1 D2 R L T
1620DS 1620LDS   1-1/4" 60 54 58 81 17
1621DS 1621LDS   1-5/16" 63 54 58 81 19
1622M35DS 1622M35LDS 35 1-3/8" 67 60 58 81 19
1623DS 1623LDS   1-7/16" 67 60 58 81 19
1624M38DS 1624M38LDS 38 1-1/2" 70 60 62 87 22
1625DS 1625LDS   1-9/16" 78 60 62 87 22
1626M41DS 1626M41LDS 41 1-5/8" 78 60 62 88 22
1627M43DS 1627M43LDS 43 1-11/16" 82 60 67 88 25
1628DS 1628LDS   1-3/4" 82 60 67 88 25.5
1629M46DS 1629M46LDS 46 1-13/16" 86 60 67 88 25.5
1630DS 1630LDS   1-7/8" 86 60 70 88 27
1632M51DS 1632M51LDS 51 2" 92 60 70 88 27
1634M54DS 1634M54LDS 54 2-1/8" 100 60 75 97 30
1635DS 1635LDS   2-3/16" 100 60 78 97 32.5
1636M57DS 1636M57LDS 57 2-1/4" 100 60 78 100 32
1638DS 1638LDS   2-3/8" 105 60 82 100 35
1640DS 1640LDS   2-1/2" 109 60 88 100 35
^Top
Twelve Point Impact Sockets
PART NUMBER NOMINAL OPENINGS DIAMETER LENGTH OPENING DEPTH
MM AF D1 D2 L T
1615DH   15/16" 41 54 55 13
1616DH   1" 43 54 55 13
1617M27DH 27 1-1/16" 46 54 55 13
1618DH   1-1/8" 48 54 57 16.5
1619M30DH 30 1-3/16" 50 54 57 16.5
1620DH   1-1/4" 51 54 57 17
1621DH   1-5/16" 54 54 60 19
1622M35DH 35 1-3/8" 54 54 60 19
1623DH   1-7/16" 54 54 60 19
1624M38DH 38 1-1/2" 60 54 64 22
1625DH   1-9/16" 60 54 64 22
1626M41DH 41 1-5/8" 63 54 64 22
1627M43DH 43 1-11/16" 67 54 69 25
1628DH   1-3/4" 70 54 69 25.5
1629M46DH 46 1-13/16" 70 54 69 25.5
1630DH   1-7/8" 70 54 72 27
1631M49DH 49 1-15/16" 73 54 72 27
1632M51DH 51 2" 73 54 72 27
1633DH   2-1/16" 78 54 76 30
1634M54DH 54 2-1/8" 82 54 76 30
16M55DH 55   82 54 76 27
1635DH   2-3/16" 82 54 80 32
1636M57DH 57 2-1/4" 82 54 80 33
1638DH   2-3/8" 86 54 85 35
1640DH   2-1/2" 92 54 85 35
1641M65DH 65 2-9/16" 92 54 85 35
1642M67DH 67 2-5/8" 92 54 91 38
1644M70DH 70 2-3/4" 96 54 88 38
1645DH   2-13/16" 100 86 92 40
1648M76DH 76 3" 105 86 97 44
1650DH   3-1/8" 105 86 97 44
^Top
 
 

Home  |  Compressors  |  Compressor Accessories  |  Air Tools  |  Air Tool Accessories

Fittings & Valves  |  Abrasives  |  Cutting Tools  |  Contacts  |  Index