AIRTEK

 

Airtek
Compressor
Dryers
Coilhose
Yutani
Ozat
Abrasives
Viking
Airtek
Fu Sheng

 

Air Tool Accessories
Ozat Impact Sockets
 
Airtek 1" Drive Six Point Impact Sockets
Airtek 1" Drive Bud Wheel Impact Sockets
Airtek 1" Drive Eight Point Impact Sockets
Airtek 1" Drive Twelve Point Impact Sockets
Airtek 1" Drive Six Point Thin Wall Impact Sockets
Airtek Back to the Ozat Impact Sockets Main Page
 
Six Point Impact Sockets
ozat ozat impact socket
PART NUMBER NOMINAL OPENINGS DIAMETER CLEARANCE LENGTH OPENING DEPTH
R L MM A/F WHIT D1 D2 R L R L T
1612M19 1612M19L 19 3/4"   36 54 26 71 55 100 9.5
16M20 16M20L 20     37 54 26 71 55 100 10
1613 1613L   13/16"   38 54 26 71 55 100 11
16M21W07 16M21W07L 21   7/16" 38 54 26 71 55 100 10
16M22 16M22L 22     40 54 26 71 55 100 10
1614 1614L   7/8"   40 54 26 71 55 100 13
16M23 16M23L 23     41 54 26 71 55 100 12
16W08 16W08L     1/2" 41 54 26 71 55 100 13
1615 1615L   15/16"   41 54 26 71 55 100 13
16M24 16M24L 24     42 54 26 71 55 100 12
16M25 16M25L 25     43 54 26 71 55 100 13
1616 1616L   1"   43 54 26 71 55 100 13
16W09 16W09L     9/16" 44 54 26 71 55 100 13
16M26 16M26L 26     45 54 26 71 55 100 13
1617M27 1617M27L 27 1-1/16"   46 54 26 71 55 100 13
16M28W10 16M28W10L 28   5/8" 47 54 26 71 55 100 14
1618 1618L   1-1/8"   48 54 28 71 57 100 16.5
16M29 16M29L 29     48 54 28 71 57 100 14
1619M30 1619M30L 30 1-3/16"   50 54 28 71 57 100 16.5
16W11 16W11L     11/16" 50 54 28 71 57 100 17
16M31 16M31L 31     51 54 28 71 57 100 16.5
1620 1620L   1-1/4"   51 54 28 71 57 100 17
16M32 16M32L 32     51 54 28 71 57 100 16.5
16M33W12 16M33W12L 33   3/4" 54 54 28 71 57 100 17
1621 1621L   1-5/16"   54 54 31 71 60 100 19
16M34 16M34L 34     54 54 31 71 60 100 17
1622M35 1622M35L 35 1-3/8"   54 54 31 71 60 100 19
16W13 16W13L     13/16" 54 54 31 71 60 100 19
16M36 16M36L 36     54 54 31 71 60 100 19
1623 1623L   1-7/16"   54 54 31 71 60 100 19
16M37 16M37L 37     57 54 31 71 60 100 19
16W14 16W14L     7/8" 60 54 31 71 64 100 19
1624M38 1624M38L 38 1-1/2"   60 54 35 71 64 100 22
16M39 16M39L 39     60 54 35 71 64 100 21.5
1625 1625L   1-9/16"   60 54 35 71 64 100 22
16M40W15 16M40W15L 40   15/16" 63 54 35 71 64 100 21.5
1626M41 1626M41L 41 1-5/8"   63 54 35 71 64 100 22
16M42 16M42L 42     63 54 35 71 64 100 21.5
16W16 16W16L     1" 63 54 35 71 64 100 21.5
1627M43 1627M43L 43 1-11/16"   67 54 40 71 69 100 25
16M44 16M44L 44     67 54 40 71 69 100 21.5
1628 1628L   1-3/4"   70 54 40 71 69 100 25.5
16M45W17 16M45W17L 45   1-1/16" 70 54 40 71 69 100 21.5
1629M46 1629M46L 46 1-13/16"   70 54 40 71 69 100 25.5
16M47 16M47L 47     70 54 40 71 69 100 23.5
16W18 16W18L     1-1/8" 70 54 43 71 72 100 27
1630 1630L   1-7/8"   70 54 43 71 72 100 27
16M48 16M48L 48     73 54 43 71 72 100 23.5
1631M49 1631M49L 49 1-15/16"   73 54 43 71 72 100 27
16M50 16M50L 50     73 54 43 71 72 100 23.5
1632M51 1632M51L 51 2" 73 54 43 71 72 100 27
16M52W20 16M52W20L 52   1-1/4" 78 54 43 71 72 100 27

Continued.....

^Top
 
 

Home  |  Compressors  |  Compressor Accessories  |  Air Tools  |  Air Tool Accessories

Fittings & Valves  |  Abrasives  |  Cutting Tools  |  Contacts  |  Index