All are M42 - 8% Cobalt Premium HSS
Tolerance +.0015 / - .0000
except *** which are HSS only
Tolerance +.002 / -.000
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
AA-1206 | 3/16 | 3/8 | 7/16 | 2-5/16 |
AA-1206-L | 3/16 | 3/8 | 3/4 | 2-5/8 |
AA-1206-E | 3/16 | 3/8 | 1-1/4 | 3-1/16 |
AA-1208 | 1/4 | 3/8 | 1/2 | 2-5/16 |
AA-1208-M | 1/4 | 3/8 | 5/8 | 2-7/16 |
AA-1208-MM | 1/4 | 3/8 | 3/4 | 2-5/8 |
AA-1208-ML | 1/4 | 3/8 | 1 | 2-7/8 |
AA-1208-L | 1/4 | 3/8 | 1-1/4 | 3-1/16 |
AA-1208-LL | 1/4 | 3/8 | 1-1/2 | 3-3/8 |
AA-1208-E | 1/4 | 3/8 | 1-3/4 | 3-9/16 |
AA-1210 | 5/16 | 3/8 | 9/16 | 2-5/16 |
AA-1210-M | 5/16 | 3/8 | 3/4 | 2-1/2 |
AA-1210-MM | 5/16 | 3/8 | 1 | 2-7/8 |
AA-1210-L | 5/16 | 3/8 | 1-3/8 | 3-1/8 |
AA-1210-E | 5/16 | 3/8 | 2 | 3-3/4 |
AA-1212 | 3/8 | 3/8 | 9/16 | 2-5/16 |
AA-1212-M | 3/8 | 3/8 | 3/4 | 2-1/2 |
AA-1212-MM | 3/8 | 3/8 | 1 | 2-3/4 |
AA-1212-L | 3/8 | 3/8 | 1-1/2 | 3-1/4 |
AA-1212-LL | 3/8 | 3/8 | 2 | 3-3/4 |
AA-1212-E | 3/8 | 3/8 | 2-1/2 | 4-1/4 |
AA-1214 | 7/16 | 3/8 | 1 | 2-11/16 |
AA-1614-L | 7/16 | 1/2 | 1-3/4 | 3-3/4 |
AA-1614-E | 7/16 | 1/2 | 2-3/4 | 4-3/4 |
AA-1616 | 1/2 | 1/2 | 1 | 3 |
AA-1616-M | 1/2 | 1/2 | 1-1/4 | 3-1/4 |
AA-1616-MM | 1/2 | 1/2 | 1-3/4 | 3-3/4 |
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
AA-1616-L | 1/2 | 1/2 | 2 | 4 |
AA-1616-LL | 1/2 | 1/2 | 2-1/2 | 4-1/2 |
AA-1616-E | 1/2 | 1/2 | 3 | 5 |
AAS-2020 | 5/8 | 5/8 | 1-3/8 | 3-1/2 |
AA-2020 | 5/8 | 5/8 | 1-5/8 | 3-3/4 |
AA-2020-L | 5/8 | 5/8 | 2-1/2 | 4-5/8 |
AA-2020-E | 5/8 | 5/8 | 4 | 6-1/8 |
AA-2424 | 3/4 | 3/4 | 1-5/8 | 3-7/8 |
AA-2424-M | 3/4 | 3/4 | 2 | 4-1/4 |
AA-2424-L | 3/4 | 3/4 | 3 | 5-1/4 |
AA-2424-E | 3/4 | 3/4 | 4 | 6-1/4 |
AA-2828 | 7/8 | 7/8 | 1-7/8 | 4-1/8 |
AA-2828-L | 7/8 | 7/8 | 3-1/2 | 5-3/4 |
AA-2828-E | 7/8 | 7/8 | 5 | 7-1/4 |
AA-2432 | 1 | 3/4 | 1-7/8 | 4-1/8 |
AA-3232 | 1 | 1 | 2 | 4-1/2 |
AA-3232-L | 1 | 1 | 4 | 6-1/2 |
AA-3232-E | 1 | 1 | 6 | 8-1/2 |
AA-4040 | 1-1/4 | 1-1/4 | 2 | 4-1/2 |
AA-4040-L | 1-1/4 | 1-1/4 | 4 | 6-1/2 |
AA-4040-E | 1-1/4 | 1-1/4 | 6 | 8-1/2 |
AA-4048 *** | 1-1/2 | 1-1/4 | 2 | 4-1/2 |
AA-4048-L *** | 1-1/2 | 1-1/4 | 4 | 6-1/2 |
AA-4048-E *** | 1-1/2 | 1-1/4 | 8 | 10-1/2 |
AA-4056 *** | 1-3/4 | 1-1/4 | 2 | 4-1/2 |
AA-4064 *** | 2 | 1-1/4 | 2 | 4-1/2 |
AA-4064-L *** | 2 | 1-1/4 | 4 | 6-1/2 |
M42 - 8% Cobalt Premium HSS
Tolerance +.0005 / - .0005
5/8 and above Mill diameter +.001 / -.001
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
AA-1208-B | 1/4 | 3/8 | 1/2 | 2-5/16 |
AA-1208-LB | 1/4 | 3/8 | 1-1/4 | 3-1/16 |
AA-1208-EB | 1/4 | 3/8 | 1-3/4 | 3-9/16 |
AA-1210-B | 5/16 | 3/8 | 9/16 | 2-5/16 |
AA-1210-LB | 5/16 | 3/8 | 1-3/8 | 3-1/8 |
AA-1210-EB | 5/16 | 3/8 | 2 | 3-3/4 |
AA-1212-B | 3/8 | 3/8 | 9/16 | 2-5/16 |
AA-1212-LB | 3/8 | 3/8 | 1-1/2 | 3-1/4 |
AA-1212-EB | 3/8 | 3/8 | 2-1/2 | 4-1/4 |
AA-1214-B | 7/16 | 3/8 | 1 | 2-11/16 |
AA-1614-LB | 7/16 | 1/2 | 1-3/4 | 3-3/4 |
AA-1614-EB | 7/16 | 1/2 | 2-3/4 | 4-3/4 |
AA-1616-B | 1/2 | 1/2 | 1 | 3 |
AA-1616-LB | 1/2 | 1/2 | 2 | 4 |
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
AA-1616-EB | 1/2 | 1/2 | 3 | 5 |
AA-2020-B | 5/8 | 5/8 | 1-5/8 | 3-3/4 |
AA-2020-LB | 5/8 | 5/8 | 2-1/2 | 4-5/8 |
AA-2020-EB | 5/8 | 5/8 | 4 | 6-1/8 |
AA-2424-B | 3/4 | 3/4 | 1-5/8 | 3-7/8 |
AA-2424-LB | 3/4 | 3/4 | 3 | 5-1/4 |
AA-2424-EB | 3/4 | 3/4 | 4 | 6-1/4 |
AA-2828-B | 7/8 | 7/8 | 1-7/8 | 4-1/8 |
AA-2828-LB | 7/8 | 7/8 | 3-1/2 | 5-3/4 |
AA-2828-EB | 7/8 | 7/8 | 5 | 7-1/4 |
AA-2432-B | 1 | 3/4 | 1-7/8 | 4-1/8 |
AA-3232-B | 1 | 1 | 2 | 4-1/2 |
AA-3232-LB | 1 | 1 | 4 | 6-1/2 |
AA-3232-EB | 1 | 1 | 6 | 8-1/2 |