M42 - 8% Cobalt Premium HSS
Tolerance +.001 / - .001
except *** which are HSS only
Tolerance +.001 / -.001
Part # | Radius | Shank Diameter |
Large Diameter |
Overall Length |
R-1201 | 1/32 | 3/8 | 3/8 | 2-1/2 |
R-1601 | 1/32 | 1/2 | 1/2 | 2-5/8 |
R-1202 | 1/16 | 3/8 | 7/16 | 2-1/2 |
R-1602 | 1/16 | 1/2 | 1/2 | 2-5/8 |
R-1203 | 3/32 | 3/8 | 1/2 | 2-1/2 |
R-1603 | 3/32 | 1/2 | 1/2 | 2-5/8 |
R-1604 | 1/8 | 1/2 | 5/8 | 2-7/8 |
R-1605 | 5/32 | 1/2 | 5/8 | 2-7/8 |
R-1606 | 3/16 | 1/2 | 3/4 | 3 |
R-2406 | 3/16 | 3/4 | 3/4 | 3-1/8 |
R-1607 | 7/32 | 1/2 | 7/8 | 3 |
R-1608 | 1/4 | 1/2 | 7/8 | 3 |
R-2408 | 1/4 | 3/4 | 7/8 | 3-1/4 |
R-1609 | 9/32 | 1/2 | 1 | 3 |
Part # | Radius | Shank Diameter |
Large Diameter |
Overall Length |
R-1610 | 5/16 | 1/2 | 1 | 3 |
R-2410 | 5/16 | 3/4 | 1 | 3-1/4 |
R-1611 | 11/32 | 1/2 | 1-1/8 | 3-1/4 |
R-1612 | 3/8 | 1/2 | 1-1/8 | 3-1/4 |
R-2412 | 3/8 | 3/4 | 1-1/8 | 3-1/2 |
R-1613 | 13/32 | 1/2 | 1-1/4 | 3-1/2 |
R-1614 | 7/16 | 1/2 | 1-1/4 | 3-1/2 |
R-1615 *** | 15/32 | 1/2 | 1-3/8 | 3-1/2 |
R-1616 *** | 1/2 | 1/2 | 1-3/8 | 3-1/2 |
R-2416 *** | 1/2 | 3/4 | 1-3/8 | 3-3/4 |
R-2418 *** | 9/16 | 3/4 | 1-1/2 | 3-3/4 |
R-2420 *** | 5/8 | 3/4 | 1-5/8 | 3-3/4 |
R-2424 *** | 3/4 | 3/4 | 1-7/8 | 3-3/4 |
R-2432 *** | 1 | 3/4 | 2-3/8 | 4 |
M42 - 8% Cobalt Premium HSS
Tolerance +.001 / - .001
except *** which are HSS only
Tolerance +.001 / -.001
Part # | Radius | Shank Diameter |
Large Diameter |
Overall Length |
RC-1201 | 1/32 | 3/8 | 7/16 | 2-1/2 |
RC-1202 | 1/16 | 3/8 | 7/16 | 2-1/2 |
RC-1203 | 3/32 | 3/8 | 1/2 | 2-1/2 |
RC-1604 | 1/8 | 1/2 | 5/8 | 3 |
RC-1605 | 5/32 | 1/2 | 3/4 | 3 |
RC-1606 | 3/16 | 1/2 | 7/8 | 2-15/16 |
RC-2406 | 3/16 | 3/4 | 7/8 | 3-1/8 |
RC-1608 | 1/4 | 1/2 | 1 | 3 |
RC-2408 | 1/4 | 3/4 | 1 | 3-1/4 |
RC-1610 | 5/16 | 1/2 | 1-1/8 | 3-1/2 |
RC-2810 | 5/16 | 7/8 | 1-1/8 | 3-1/2 |
RC-1612 | 3/8 | 1/2 | 1-1/4 | 3-3/4 |
Part # | Radius | Shank Diameter |
Large Diameter |
Overall Length |
RC-2812 | 3/8 | 7/8 | 1-1/4 | 3-3/4 |
RC-2414 *** | 7/16 | 3/4 | 1-3/8 | 3-3/4 |
RC-3214 *** | 7/16 | 1 | 1-3/8 | 4 |
RC-2416 *** | 1/2 | 3/4 | 1-1/2 | 3-7/8 |
RC-3216 *** | 1/2 | 1 | 1-1/2 | 4-1/8 |
RC-2420 *** | 5/8 | 3/4 | 1-15/16 | 4 |
RC-3220 *** | 5/8 | 1 | 1-15/16 | 4-1/4 |
RC-2424 *** | 3/4 | 3/4 | 2-1/4 | 4-1/8 |
RC-3224 *** | 3/4 | 1 | 2-1/4 | 4-5/16 |
RC-2432 *** | 1 | 3/4 | 2-3/4 | 4-1/2 |
RC-3232 *** | 1 | 1 | 2-3/4 | 4-3/4 |
M42 - 8% Cobalt Premium HSS
Tolerance +.005 / - .005
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
No. Of Flutes |
CRP-1208 | 1/4 | 3/8 | 5/8 | 2-7/16 | 4 |
CRP-1210 | 5/16 | 3/8 | 3/4 | 2-1/2 | 4 |
CRP-1212 | 3/8 | 3/8 | 3/4 | 2-1/2 | 4 |
CRP-1214 | 7/16 | 3/8 | 1 | 2-11/16 | 4 |
CRP-1616 | 1/2 | 1/2 | 1-1/4 | 3-1/4 | 4 |
CRP-1616-L | 1/2 | 1/2 | 2 | 4 | 4 |
CRP-2020 | 5/8 | 5/8 | 1-5/8 | 3-3/4 | 4 |
CRP-2020-L | 5/8 | 5/8 | 2-1/2 | 4-5/8 | 4 |
CRP-2024 | 3/4 | 5/8 | 1-5/8 | 3-7/8 | 4 |
CRPS-2424 | 3/4 | 3/4 | 3/4 | 3 | 4 |
CRP-2424 | 3/4 | 3/4 | 1-5/8 | 3-7/8 | 4 |
CRP-2424-L | 3/4 | 3/4 | 3 | 5-1/4 | 4 |
CRP-2428 | 7/8 | 3/4 | 1-7/8 | 4-1/8 | 5 |
CRP-2428-L | 7/8 | 3/4 | 3-1/2 | 5-3/4 | 5 |
CRP-2828 | 7/8 | 7/8 | 1-7/8 | 4-1/8 | 5 |
CRP-2828-L | 7/8 | 7/8 | 3-1/2 | 5-3/4 | 5 |
CRPS-2432 | 1 | 3/4 | 3/4 | 3 | 5 |
CRP-2432 | 1 | 3/4 | 1-1/2 | 3-3/4 | 5 |
CRP-3232 | 1 | 1 | 2 | 4-1/2 | 5 |
CRP-3232-M | 1 | 1 | 3 | 5-1/2 | 5 |
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
No. Of Flutes |
CRP-3232-L | 1 | 1 | 4 | 6-1/2 | 5 |
CRP-3232-E | 1 | 1 | 4 | 6-1/2 | 5 |
CRP-3236 | 1-1/8 | 1 | 2 | 4-1/2 | 6 |
CRPS-2440 | 1-1/4 | 3/4 | 3/4 | 3 | 6 |
CRP-2440 | 1-1/4 | 3/4 | 1-1/2 | 3-1/2 | 6 |
CRP-4040 | 1-1/4 | 1-1/4 | 2 | 4-1/2 | 6 |
CRP-4040-M | 1-1/4 | 1-1/4 | 3 | 5-1/2 | 6 |
CRP-4040-L | 1-1/4 | 1-1/4 | 4 | 6-1/2 | 6 |
CRP-4040-E | 1-1/4 | 1-1/4 | 6 | 8-1/2 | 6 |
CRPS-2448 | 1-1/2 | 3/4 | 3/4 | 3 | 6 |
CRP-2448 | 1-1/2 | 3/4 | 1-1/2 | 3-1/2 | 6 |
CRP-4048 | 1-1/2 | 1-1/4 | 2 | 4-1/2 | 6 |
CRP-4048-M | 1-1/2 | 1-1/4 | 3 | 5-1/2 | 6 |
CRP-4048-L | 1-1/2 | 1-1/4 | 4 | 6-1/2 | 6 |
CRP-4048-E | 1-1/2 | 1-1/4 | 5 | 7-1/2 | 6 |
CRP-4048-EE | 1-1/2 | 1-1/4 | 8 | 10-1/2 | 6 |
CRP-4056 | 1-3/4 | 1-1/4 | 2-1/2 | 5-1/4 | 6 |
CRP-4056-L | 1-3/4 | 1-1/4 | 4-1/2 | 7-1/4 | 6 |
CRPS-2464 | 2 | 3/4 | 3/4 | 3 | 8 |
CRP-4064 | 2 | 1-1/4 | 2 | 4-1/2 | 8 |
M42 - 8% Cobalt Premium HSS
Tolerance +.005 / - .005
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
No. Of Flutes |
CCRP-1616 | 1/2 | 1/2 | 1-1/4 | 3-1/4 | 4 |
CCRP-1616-L | 1/2 | 1/2 | 2 | 4 | 4 |
CCRP-2020 | 5/8 | 5/8 | 1-5/8 | 3-3/4 | 4 |
CCRP-2020-L | 5/8 | 5/8 | 2-1/2 | 4-5/8 | 4 |
CCRP-2424 | 3/4 | 3/4 | 1-5/8 | 3-7/8 | 4 |
CCRP-2424-L | 3/4 | 3/4 | 3 | 5-1/4 | 4 |
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
No. Of Flutes |
CCRP-3232 | 1 | 1 | 2 | 4-1/2 | 5 |
CCRP-3232-L | 1 | 1 | 4 | 6-1/2 | 5 |
CCRP-4040 | 1-1/4 | 1-1/4 | 2 | 4-1/2 | 6 |
CCRP-4040-L | 1-1/4 | 1-1/4 | 4 | 6-1/2 | 6 |
CCRP-4048 | 1-1/2 | 1-1/4 | 2 | 4-1/2 | 6 |
CCRP-4048-L | 1-1/2 | 1-1/4 | 4 | 6-1/2 | 6 |