M42 - 8% Cobalt Premium HSS
Tolerance +.0000 / - .0015
if the Shank and Mill diameter are the same then +.0000
/ -.0025
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
XB-1206 | 3/16 | 3/8 | 7/16 | 3-1/8 |
XB-1208 | 1/4 | 3/8 | 1/2 | 3-1/8 |
XB-1210 | 5/16 | 3/8 | 9/16 | 3-1/8 |
XB-1212 | 3/8 | 3/8 | 9/16 | 3-1/8 |
XB-1614 | 7/16 | 1/2 | 13/16 | 3-3/4 |
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
XB-1616 | 1/2 | 1/2 | 13/16 | 3-3/4 |
XB-2018 | 9/16 | 5/8 | 1-1/8 | 4-1/2 |
XB-2020 | 5/8 | 5/8 | 1-1/8 | 4-1/2 |
XB-2424 | 3/4 | 3/4 | 1-5/16 | 5 |
M42 - 8% Cobalt Premium HSS
Tolerance +.002 / - .000
if the Shank and Mill diameter are the same then +.0000
/ -.0025
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
XD-1206 | 3/16 | 3/8 | 1/2 | 3-1/4 |
XD-1208 | 1/4 | 3/8 | 5/8 | 3-3/8 |
XD-1210 | 5/16 | 3/8 | 3/4 | 3-1/2 |
XD-1212 | 3/8 | 3/8 | 3/4 | 3-1/2 |
XD-1614 | 7/16 | 1/2 | 1 | 4-1/8 |
Part # | Mill Diameter |
Shank Diameter |
Flute Length |
Overall Length |
XD-1616 | 1/2 | 1/2 | 1 | 4-1/8 |
XD-2018 | 9/16 | 5/8 | 3 | 5 |
XD-2020 | 5/8 | 5/8 | 3 | 5 |
XD-2424 | 3/4 | 3/4 | 8 | 5-5/8 |
M42 - 8% Cobalt Premium HSS
Tolerance +.015 / - .0000
Part # | Mill Diameter |
Corner Radius |
Shank Diameter |
Flute Length |
Overall Length |
A-1204-R015 | 1/8 | .015 | 3/8 | 3/8 | 2-5/16 |
A-1206-R020 | 3/16 | .020 | 3/8 | 7/16 | 2-5/16 |
A-1206-R030 | 3/16 | .030 | 3/8 | 7/16 | 2-5/16 |
A-1208-R020 | 1/4 | .020 | 3/8 | 1/2 | 2-5/16 |
A-1208-R030 | 1/4 | .030 | 3/8 | 1/2 | 2-5/16 |
A-1208-R045 | 1/4 | .045 | 3/8 | 1/2 | 2-5/16 |
A-1210-R020 | 5/16 | .020 | 3/8 | 9/16 | 2-5/16 |
A-1210-R030 | 5/16 | .030 | 3/8 | 9/16 | 2-5/16 |
A-1210-R045 | 5/16 | .045 | 3/8 | 9/16 | 2-5/16 |
A-1212-R020 | 3/8 | .020 | 3/8 | 9/16 | 2-5/16 |
A-1212-R030 | 3/8 | .030 | 3/8 | 9/16 | 2-5/16 |
A-1212-R045 | 3/8 | .045 | 3/8 | 9/16 | 2-5/16 |
A-1616-R020 | 1/2 | .020 | 1/2 | 1 | 3 |
A-1616-R030 | 1/2 | .030 | 1/2 | 1 | 3 |
A-1616-R045 | 1/2 | .045 | 1/2 | 1 | 3 |
A-1616-R060 | 1/2 | .060 | 1/2 | 1 | 3 |
A-2020-R020 | 5/8 | .020 | 5/8 | 1-5/16 | 3-7/16 |
Part # | Mill Diameter |
Corner Radius |
Shank Diameter |
Flute Length |
Overall Length |
A-2020-R030 | 5/8 | .030 | 5/8 | 1-5/16 | 3-7/16 |
A-2020-R045 | 5/8 | .045 | 5/8 | 1-5/16 | 3-7/16 |
A-2020-R060 | 5/8 | .060 | 5/8 | 1-5/16 | 3-7/16 |
A-2020-R090 | 5/8 | .090 | 5/8 | 1-5/16 | 3-7/16 |
A-2424-R020 | 3/4 | .020 | 3/4 | 1-5/16 | 3-9/16 |
A-2424-R030 | 3/4 | .030 | 3/4 | 1-5/16 | 3-9/16 |
A-2424-R045 | 3/4 | .045 | 3/4 | 1-5/16 | 3-9/16 |
A-2424-R060 | 3/4 | .060 | 3/4 | 1-5/16 | 3-9/16 |
A-2424-R090 | 3/4 | .090 | 3/4 | 1-5/16 | 3-9/16 |
A-2424-R125 | 3/4 | .125 | 3/4 | 1-5/16 | 3-9/16 |
A-3232-R020 | 1 | .020 | 1 | 1-5/8 | 4-1/8 |
A-3232-R030 | 1 | .030 | 1 | 1-5/8 | 4-1/8 |
A-3232-R045 | 1 | .045 | 1 | 1-5/8 | 4-1/8 |
A-3232-R060 | 1 | .060 | 1 | 1-5/8 | 4-1/8 |
A-3232-R090 | 1 | .090 | 1 | 1-5/8 | 4-1/8 |
A-3232-R125 | 1 | .125 | 1 | 1-5/8 | 4-1/8 |
M42 - 8% Cobalt Premium HSS
Tolerance +.015 / - .0000
Part # | Mill Diameter |
Corner Radius |
Shank Diameter |
Flute Length |
Overall Length |
CC-1204-R015 | 1/8 | .015 | 3/8 | 3/8 | 2-5/16 |
CC-1206-R020 | 3/16 | .020 | 3/8 | 1/2 | 2-3/8 |
CC-1206-R030 | 3/16 | .030 | 3/8 | 1/2 | 2-3/8 |
CC-1208-R020 | 1/4 | .020 | 3/8 | 5/8 | 2-7/16 |
CC-1208-R030 | 1/4 | .030 | 3/8 | 5/8 | 2-7/16 |
CC-1208-R045 | 1/4 | .045 | 3/8 | 5/8 | 2-7/16 |
CC-1210-R020 | 5/16 | .020 | 3/8 | 3/4 | 2-1/2 |
CC-1210-R030 | 5/16 | .030 | 3/8 | 3/4 | 2-1/2 |
CC-1210-R045 | 5/16 | .045 | 3/8 | 3/4 | 2-1/2 |
CC-1212-R020 | 3/8 | .020 | 3/8 | 3/4 | 2-1/2 |
CC-1212-R030 | 3/8 | .030 | 3/8 | 3/4 | 2-1/2 |
CC-1212-R045 | 3/8 | .045 | 3/8 | 3/4 | 2-1/2 |
CC-1616-R020 | 1/2 | .020 | 1/2 | 1-1/4 | 3-1/4 |
CC-1616-R030 | 1/2 | .030 | 1/2 | 1-1/4 | 3-1/4 |
CC-1616-R045 | 1/2 | .045 | 1/2 | 1-1/4 | 3-1/4 |
CC-1616-R060 | 1/2 | .060 | 1/2 | 1-1/4 | 3-1/4 |
CC-2020-R020 | 5/8 | .020 | 5/8 | 1-5/8 | 3-3/4 |
Part # | Mill Diameter |
Corner Radius |
Shank Diameter |
Flute Length |
Overall Length |
CC-2020-R030 | 5/8 | .030 | 5/8 | 1-5/8 | 3-3/4 |
CC-2020-R045 | 5/8 | .045 | 5/8 | 1-5/8 | 3-3/4 |
CC-2020-R060 | 5/8 | .060 | 5/8 | 1-5/8 | 3-3/4 |
CC-2020-R090 | 5/8 | .090 | 5/8 | 1-5/8 | 3-3/4 |
CC-2424-R020 | 3/4 | .020 | 3/4 | 1-5/8 | 3-7/8 |
CC-2424-R030 | 3/4 | .030 | 3/4 | 1-5/8 | 3-7/8 |
CC-2424-R045 | 3/4 | .045 | 3/4 | 1-5/8 | 3-7/8 |
CC-2424-R060 | 3/4 | .060 | 3/4 | 1-5/8 | 3-7/8 |
CC-2424-R090 | 3/4 | .090 | 3/4 | 1-5/8 | 3-7/8 |
CC-2424-R125 | 3/4 | .125 | 3/4 | 1-5/8 | 3-7/8 |
CC-3232-R020 | 1 | .020 | 1 | 2 | 4-1/2 |
CC-3232-R030 | 1 | .030 | 1 | 2 | 4-1/2 |
CC-3232-R045 | 1 | .045 | 1 | 2 | 4-1/2 |
CC-3232-R060 | 1 | .060 | 1 | 2 | 4-1/2 |
CC-3232-R090 | 1 | .090 | 1 | 2 | 4-1/2 |
CC-3232-R125 | 1 | .125 | 1 | 2 | 4-1/2 |