AIRTEK

 

Airtek
Compressor
Dryers
Coilhose
Yutani
Ozat
Abrasives
Viking
Airtek
Fu Sheng

 

Cutting Tools
M.A. Ford
 
Airtek Series 92 Aircraft HSS Three Flute Countersink
Airtek Series 66 HSS Three Flute Countersink
Airtek Back to the Countersink Index
Airtek Quick Find Index
Airtek Back to the M.A. Ford Main Index
 

Series 92 Aircraft HSS Three Flute Countersink

Designed for countersinking, chamfering and deburring aircraft type metals.

  • Bright finish helps reduce chip build-up on the cutting edge
  • Spiral flute geometry for a clean, chatterless finish
  • Each size may be used on a wide range of hole diameters
countersink
60° 82° 90° 100° 110° 120° BODY LENGTH SHANK
PART NO. PART NO. PART NO. PART NO. PART NO. PART NO. DIAMETER OVERALL DIAMETER
92025001 92025002 92025003 92025004 92025005 92025006 1/4 1-1/4 1/4
92037501 92037502 92037503 92037504 92037505 92037506 3/8 1-5/8 1/4
92050001 92050002 92050003 92050004 92050005 92050006 1/2 2 1/4
92062501 92062502 92062503 92062504 92062505 92062506 5/8 2-1/4 1/4
92075001 92075002 92075003 92075004 92075005 92075006 3/4 3 1/2
92087501 92087502 92087503 92087504 92087505 92087506 7/8 3 1/2
92100001 92100002 92100003 92100004 92100005 92100006 1 3-1/4 1/2
92112501 92112502 92112503 92112504 92112505 92112506 1-1/8 3-1/4 1/2
92125001 92125002 92125003 92125004 92125005 92125006 1-1/4 3-1/2 5/8
92150001 92150002 92150003 92150004 92150005 92150006 1-1/2 3-7/8 3/4
92200001 92200002 92200003 92200004 92200005 92200006 2 4-1/4 3/4
^Top
Series 66 HSS Three Flute Countersink

Designed for general purpose machining at greater feed rates than are possible with the Uniflute design.

  • Cam relief geometry for machining at greater feed rates
  • Steam homo surface treatment (blackening) to prolong tool life and prevent galling.
countersink
60° 82° 90° BODY LENGTH SHANK
PART NO. PART NO. PART NO. DIAMETER OVERALL DIAMETER
66025001 66025002 66025003 1/4 2 1/4
66037501 66037502 66037503 3/8 2 1/4
66050001 66050002 66050003 1/2 2 1/4
66062501 66062502 66062503 5/8 2-1/4 1/4
66075001 66075002 66075003 3/4 2-3/4 1/2
66100001 66100002 66100003 1 2-3/4 1/2
66125001 66125002 66125003 1-1/4 3 1/2*
66150001 66150002 66150003 1-1/2 3-1/2 3/4*

*Straight shank with tang drive.

^Top
 
 

Home  |  Compressors  |  Compressor Accessories  |  Air Tools  |  Air Tool Accessories

Fittings & Valves  |  Abrasives  |  Cutting Tools  |  Contacts  |  Index