AIRTEK

 

Airtek
Compressor
Dryers
Coilhose
Yutani
Ozat
Abrasives
Viking
Airtek
Fu Sheng

 

Cutting Tools
M.A. Ford
 
Airtek Carbide Reamers Imperial
Airtek Carbide Reamers Metric
Airtek Carbide Left Hand Spiral Reamers
Airtek Quick Find Index
Airtek Back to the M.A. Ford Main Index
 

Carbide Reamers

Recommended for general purpose reaming in most materials.

  • Reamer tolerances Imperial sizes 3/8" and smaller (+.0001/+.0003)
    over 3/8" (+.0001/+.0004)
  • Reamer tolerances Metric sizes per DIN 1420 H7
  • Reamers up to 1/4" or 6.4mm are 4 Flute
    above are 6 Flute
  • Right hand cutting with straight flutes and a 45° lead cutting angle.
  • Fine grain 6% cobalt C-2 grade.
  • Well suited for ferrous metals, and for many non-ferrous and non-metallic materials.

Carbide Reamer

Imperial Sizes

PART
NUMBER
SIZE DIAMETER FLUTE
LENGTH
SHANK
DIAMETER
OVERALL
LENGTH
FRACTION WIRE
27201350   80 .0135 3/16 .013 1-1/2
27201450   79 .0145 3/16 .014 1-1/2
27201560 1/64   .0156 3/16 .015 1-1/2
27201600   78 .0160 3/16 .016 1-1/2
27201800   77 .0180 3/16 .018 1-1/2
27202000   76 .0200 3/16 .020 1-1/2
27202100   75 .0210 1/4 .021 1-1/2
27202250   74 .0225 1/4 .022 1-1/2
27202400   73 .0240 1/4 .024 1-1/2
27202500   72 .0250 1/4 .025 1-1/2
27202600   71 .026 1/4 .026 1-1/2
27202800   70 .0280 1/4 .028 1-1/2
27202920   69 .0292 1/4 .029 1-1/2
27203100   68 .0310 1/4 .031 1-1/2
27203120 1/32   .0312 1/4 .031 1-1/2
27203200   67 .0320 1/4 .032 1-1/2
27203300   66 .0330 1/4 .033 1-1/2
27203500   65 .0350 1/4 .035 1-1/2
27203600   64 .0360 1/4 .036 1-1/2
27203700   63 .0370 1/4 .037 1-1/2
27203800   62 .0380 1/4 .038 1-1/2
27203900   61 .0390 1/4 .039 1-1/2
27204000   60 .0400 1/4 .04 1-1/2
27204100   59 .0410 3/8 .041 1-1/2
27204200   58 .0420 3/8 .042 1-1/2
27204300   57 .0430 3/8 .043 1-1/2
27204650   56 .0465 3/8 .043 1-1/2
27204680 3/64   .0468 3/8 .043 1-1/2
27205200   55 .0520 3/8 .046 1-1/2
27205500   54 .0550 3/8 .046 1-1/2
27205950   53 .0595 3/8 .058 1-1/2
27206250 1/16   .0625 3/8 .058 1-1/2
27206350   52 .0635 3/8 .058 1-1/2
27206700   51 .0670 1/2 .065 1-3/4
27207000   50 .0700 1/2 .065 1-3/4
27207300   49 .0730 1/2 .065 1-3/4
27207600   48 .0760 1/2 .073 1-3/4
27207810 5/64   .0781 1/2 .073 1-3/4
27207850   47 .0785 1/2 .073 1-3/4
27208100   46 .0810 1/2 .073 1-3/4
27208200   45 .0820 1/2 .080 2
27208600   44 .0860 1/2 .080 2
27208900   43 .0890 1/2 .080 2
27209350   42 .0935 1/2 .088 2
27209370 3/32   .0937 1/2 .088 2
27209600   41 .0960 1/2 .088 2
27209800   40 .0980 5/8 .096 2-1/4
27209950   39 .0995 5/8 .096 2-1/4
27210150   38 .1015 5/8 .096 2-1/4
27210400   37 .1040 5/8 .096 2-1/4
27210650   36 .1065 5/8 .104 2-1/4
27210940 7/64   .1094 5/8 .104 2-1/4
27211000   35 .1100 5/8 .104 2-1/4
27211100   34 .1110 5/8 .104 2-1/4
27211300   33 .1130 5/8 .104 2-1/4
27211600   32 .1160 5/8 .112 2-1/4
27212000   31 .1200 5/8 .112 2-1/4
27212500 1/8   .1250 5/8 .120 2-1/4
27212850   30 .1285 3/4 .127 2-1/2
27213600   29 .1360 3/4 .127 2-1/2
27214050   28 .1405 3/4 .135 2-1/2
27214060 9/64   .1406 3/4 .135 2-1/2
27214400   27 .1440 3/4 .135 2-1/2
27214700   26 .1470 3/4 .143 2-1/2
27214950   25 .1495 3/4 .143 2-1/2
27215200   24 .1520 3/4 .143 2-1/2
27215400   23 .1540 3/4 .151 2-1/2
27215620 5/32   .1562 3/4 .151 2-1/2
27215700   22 .1570 3/4 .151 2-1/2
27215900   21 .1590 3/4 .151 2-1/2
27216100   20 .1610 7/8 .158 2-3/4
27216600   19 .1660 7/8 .158 2-3/4
27216950   18 .1695 7/8 .166 2-3/4
27217190 11/64   .1719 7/8 .166 2-3/4
27217300   17 .1730 7/8 .166 2-3/4
27217700   16 .1770 7/8 .174 2-3/4
27218000   15 .1800 7/8 .174 2-3/4
27218200   14 .1820 7/8 .174 2-3/4
27218500   13 .1850 7/8 .182 2-3/4
27218750 3/16   .1875 7/8 .182 2-3/4
27218900   12 .1890 7/8 .182 2-3/4
27219100   11 .1910 7/8 .182 2-3/4
27219350   10 .1935 1 .190 3
27219600   9 .1960 1 .190 3
27219900   8 .1990 1 .190 3
27220100   7 .2010 1 .198 3
27220310 13/64   .2031 1 .198 3
27220400   6 .2040 1 .198 3
27220550   5 .2055 1 .198 3
27220900   4 .2090 1 .205 3
27221300   3 .2130 1 .205 3
27221870 7/32   .2187 1 .213 3
27222100   2 .2210 1 .213 3
27222800   1 .2280 1 .221 3
27223400   A .2340 1 .229 3
27223440 15/64   .2344 1 .229 3
27223800   B .2380 1 .236 3
27224200   C .2420 1 .236 3
27224600   D .2460 1 .244 3
27225000 1/4 E .2500 1 .244 3
27225700   F .2570 1-1/8 .252 3-1/4
27226100   G .2610 1-1/8 .252 3-1/4
27226560 17/64   .2656 1-1/8 .252 3-1/4
27226600   H .2660 1-1/8 .252 3-1/4
27227200   I .272 1-1/8 .270 3-1/4
27227700   J .2770 1-1/8 .270 3-1/4
27228100   K .2810 1-1/8 .270 3-1/4
27228120 9/32   .2812 1-1/8 .270 3-1/4
27229000   L .2900 1-1/8 .285 3-1/4
27229500   M .2950 1-1/8 .285 3-1/4
27229680 19/64   .2968 1-1/8 .285 3-1/4
27230200   N .3020 1-1/8 .285 3-1/4
27231250 5/16   .3125 1-1/8 .301 3-1/4
27231600   O .3160 1-1/8 .301 3-1/4
27232300   P .323 1-1/4 .317 3-1/2
27232810 21/34   .3281 1-1/4 .317 3-1/2
27233200   Q .332 1-1/4 .317 3-1/2
27233900   R .3390 1-1/4 .332 3-1/2
27234370 11/32   .3437 1-1/4 .332 3-1/2
27234800   S .348 1-1/4 .332 3-1/2
27235800   T .3580 1-1/4 .348 3-1/2
27235940 23/64   .3594 1-1/4 .348 3-1/2
27236800   U .3680 1-1/4 .363 3-1/2
27237500 3/8   .3750 1-1/4 .363 3-1/2
27237700   V .377 1-1/4 .363 3-1/2
27238600   W .3860 1-1/4 .363 3-1/2
27239060 25/64   .3906 1-1/4 .380 3-1/2
27239700   X .3970 1-1/4 .380 3-1/2
27240400   Y .4040 1-1/4 .380 3-1/2
27240620 13/32   .4062 1-1/4 .380 3-1/2
27241300   Z .4130 1-1/4 .380 3-1/2
27242190 27/64   .4219 1-3/8 .410 3-3/4
27243750 7/16   .4375 1-3/8 .410 3-3/4
27245310 29/64   .4531 1-3/8 .440 3-3/4
27246880 15/32   .4688 1-3/8 .440 3-3/4
27248440 31/64   .4844 1-1/2 .470 4
27250000 1/2   .5000 1-1/2 .470 4
27251560 33/64   .5156 1-1/2 .505 4
27253120 17/32   .5312 1-1/2 .505 4
27254690 35/64   .5469 1-1/2 .535 4
27256250 9/16   .5625 1-1/2 .535 4
27257810 37/64   .5781 1-3/4 .565 4
27259380 19/32   .5938 1-3/4 .565 4
27260940 39/64   .6094 1-3/4 .565 4
27262500 5/8   .6250 1-3/4 .595 4
^Top
 
 

Home  |  Compressors  |  Compressor Accessories  |  Air Tools  |  Air Tool Accessories

Fittings & Valves  |  Abrasives  |  Cutting Tools  |  Contacts  |  Index