AIRTEK

 

Airtek
Compressor
Dryers
Coilhose
Yutani
Ozat
Abrasives
Viking
Airtek
Fu Sheng

 

Cutting Tools
M.A. Ford
 
Airtek Down Cut Circuit Board Routers
Airtek Up Cut Circuit Board Routers
Airtek Quick Find Index
Airtek Back to the M.A. Ford Main Index
 

Down Cut Circuit Board Routers

Series 230
Diamond Grind
Down Cut
Series 231
Diamond Grind
Down Cut
End Mill Type
Series 231B
Diamond Grind
Down Cut
Bur End
Circuit Board Router Circuit Board Router Circuit Board Router
Series 231D
Diamond Grind
Down Cut
Drill Point
Series 231F
Diamond Grind
Down Cut
Fishtail
Circuit Board Router Circuit Board Router

Designed for routing of glass-reinforced printed circuit boards, phenolic-epoxy and other highly abrasive materials.

  • Routers are down cut to hold the circuit board tight to the work table.
  • Ultra fine mirograin.
SERIES
230
PART NO.
SERIES
231
PART NO.
SERIES
231B
PART NO.
SERIES
231D
PART NO.
SERIES
231F
PART NO.
FRACTION FLUTE
LENGTH
SHANK
DIAMETER
OVERALL
LENGTH
23003120 23103120 23103120B 23103120D 23103120F 1/32 1/8 1/8 1-1/2
23004690 23104690 23104690B 23104690D 23104690F 3/64 5/32 1/8 1-1/2
23006251 23106251 23106251B 23106251D 23106251F 1/16 3/16 1/8 1-1/2
23009370 23109370 23109370B 23109370D 23109370F 3/32 3/8 1/8 1-1/2
23012500 23112500 23112500B 23112500D 23112500F 1/8 1/2 1/8 1-1/2
23018750 23118750 23118750B 23118750D 23118750F 3/16 5/8 3/16 2
23025000 23125000 23125000B 23125000D 23125000F 1/4 3/4 1/4 2
23025010 23125010 23125010B 23125010D 23125010F 1/4 3/4 1/4 2-1/2
23025020 23125020 23125020B 23125020D 23125020F 1/4 3/4 1/4 3
23031250 23131250 23131250B 23131250D 23131250F 5/16 7/8 5/16 2-1/2
23037500 23137500 23137500B 23137500D 23137500F 3/8 7/8 3/8 2-1/2

Metric

SERIES
230
PART NO.
SERIES
231
PART NO.
SERIES
231B
PART NO.
SERIES
231D
PART NO.
SERIES
231F
PART NO.
MM FRACTION FLUTE
LENGTH
SHANK
DIAMETER
OVERALL
LENGTH
23003150 23103150 23103150B 23103150D 23103150F .8 .0315 3 1/8 38
23003940 23103940 23103940B 23103940D 23103940F 1 .0394 4 1/8 38
23004720 23104720 23104720B 23104720D 23104720F 1.2 .0472 4 1/8 38
23005910 23105910 23105910B 23105910D 23105910F 1.5 .0591 5 3.0 38
23005911 23105911 23105911B 23105911D 23105911F 1.5 .0591 5 1/8 38
23006300 23106300 23106300B 23106300D 23106300F 1.6 .0630 5 1/8 38
23007870 23107870 23107870B 23107870D 23107870F 2 .0787 8 1/8 38
23009450 23109450 23109450B 23109450D 23109450F 2.4 .0945 9.5 1/8 38
23011810 23111810 23111810B 23111810D 23111810F 3 .1181 12.5 3.0 38
23011811 23111811 23111811B 23111811D 23111811F 3 .1181 12.5 1/8 38
23019680 23119680 23119680B 23119680D 23119680F 5 .1968 16 5.0 51
23023620 23123620 23123620B 23123620D 23123620F 6 .2362 19 6.0 51
23031500 23131500 23131500B 23131500D 23131500F 8 .3150 22 8.0 64
^Top
Up Cut Circuit Board Routers
Series 242
Diamond Grind
Up Cut
Series 243
Diamond Grind
Up Cut
End Mill Type
Circuit Board Router Circuit Board Router
Series 243D
Diamond Grind
Up Cut
Drill Point
Series 243F
Diamond Grind
Up Cut
Fishtail
Circuit Board Router Circuit Board Router

Designed for routing of glass-reinforced printed circuit boards, phenolic-epoxy and other highly abrasive materials.

  • Routers are up cut to pull the swarf upward for evacuation.
  • Ultra fine mirograin.
SERIES
242
PART NO.
SERIES
243
PART NO.
SERIES
243D
PART NO.
SERIES
243F
PART NO.
FRACTION FLUTE
LENGTH
SHANK
DIAMETER
OVERALL
LENGTH
24203120 24303120 24303120D 24303120F 1/32 5/32 1/8 1-1/2
24204690 24304690 24304690D 24304690F 3/64 3/16 1/8 1-1/2
24206251 24306251 24306251D 24306251F 1/16 9/32 1/8 1-1/2
24209370 24309370 24309370D 24309370F 3/32 3/8 1/8 1-1/2
24212500 24312500 24312500D 24312500F 1/8 1/2 1/8 1-1/2

Metric

SERIES
242
PART NO.
SERIES
243
PART NO.
SERIES
243D
PART NO.
SERIES
243F
PART NO.
MM FRACTION FLUTE
LENGTH
SHANK
DIAMETER
OVERALL
LENGTH
24203150 24303150 24303150D 24303150F .8 .0315 4 1/8 38
24203940 24303940 24303940D 24303940F 1 .0394 4 1/8 38
24204720 24304720 24304720D 24304720F 1.2 .0472 5 1/8 38
24205910 24305910 24305910D 24305910F 1.5 .0591 7 3.0 38
24205911 24305911 24305911D 24305911F 1.5 .0591 7 1/8 38
24206300 24306300 24306300D 24306300F 1.6 .0630 7 1/8 38
24207870 24307870 24307870D 24307870F 2 .0787 8.5 1/8 38
24209450 24309450 24309450D 24309450F 2.4 .0945 9.5 1/8 38
24211810 24311810 24311810D 24311810F 3 .1181 12.5 3.0 38
24211811 24311811 24311811D 24311811F 3 .1181 12.5 1/8 38
^Top
 
 

Home  |  Compressors  |  Compressor Accessories  |  Air Tools  |  Air Tool Accessories

Fittings & Valves  |  Abrasives  |  Cutting Tools  |  Contacts  |  Index