AIRTEK
email  sales@airtekltd.com      phone 514-336-3820     fax 514-745-1764

all words any words exact phrase
Airtek
Compressor
Dryers
Coilhose
Yutani
Ozat
Abrasives
Viking
airtek
airtek
Airtek
Airtek
Cutting Tools
M.A. Ford
 
Airtek Jobber Length Drills Imperial
Airtek Jobber Length Drills Metric
Airtek Back to the Carbide Drill Index
Airtek Quick Find Index
Airtek Back to the M.A. Ford Main Index
 

Series 224 Metric Jobber Length Solid Carbide Drills 118° Point

Recommended for drilling cast iron, aluminum, bronze and magnesium alloys and other abrasive, but easily machined materials.

  • Designed to allow high feed rates with good chip flow.
  • Four facet drill point minimizes drill wander and assure accurately sized holes.
  • Micro grain 10% cobalt C-2 grade.

metric jobber length carbide drill

Metric Sizes

PART
NUMBER
DIAMETER FLUTE
LENGTH
OVERALL
LENGTH
MM INCHES
22401180 .3 .0118 3 26
22401380 .35 .0138 4 26
22401570 .4 .0157 5 26
22401770 .45 .0177 5 26
22401970 .5 .0197 6 26
22402170 .55 .0217 7 26
22402360 .6 .0236 7 26
22402560 .65 .0256 8 26
22402760 .7 .0276 9 28
22402950 .75 .0295 9 28
22403150 .8 .0315 10 30
22403350 .85 .0335 10 30
22403540 .9 .0354 11 32
22403740 .95 .0374 11 32
22403940 1 .0394 12 34
22404130 1.05 .0413 12 34
22404330 1.1 .0433 14 36
22404520 1.15 .0452 14 36
22404720 1.2 .0472 16 38
22404920 1.25 .0492 16 38
22405110 1.3 .0511 16 38
22405310 1.35 .0531 18 40
22405510 1.4 .0551 18 40
22405710 1.45 .0571 18 40
22405900 1.5 .0590 18 40
22406300 1.6 .0630 20 43
22406690 1.7 .0669 20 43
22407080 1.8 .0708 22 46
22407480 1.9 .0748 22 46
22407870 2 .0787 24 49
22408270 2.1 .0827 24 49
22408660 2.2 .0866 27 53
22409060 2.3 .0906 27 53
22409450 2.4 .0945 30 57
22409840 2.5 .0984 30 57
22410240 2.6 .1024 30 57
22410630 2.7 .1063 33 61
22411020 2.8 .1102 33 61
22411420 2.9 .1142 33 61
22411810 3 .1181 33 61
22412200 3.1 .1220 36 65
22412600 3.2 .1260 36 65
22412990 3.3 .1299 36 65
22413390 3.4 .1339 39 70
22413780 3.5 .1378 39 70
22414170 3.6 .1417 39 70
22414570 3.7 .1457 39 70
22414960 3.8 .1496 43 75
22415350 3.9 .1535 43 75
22415750 4 .1575 43 75
22416140 4.1 .1614 43 75
22416540 4.2 .1654 43 75
22416930 4.3 .1693 47 80
22417320 4.4 .1732 47 80
22417720 4.5 .1772 47 80
22418110 4.6 .1811 47 80
22418500 4.7 .1850 47 80
22418890 4.8 .1889 52 86
22419290 4.9 .1929 52 86
22419680 5 .1968 52 86
22420080 5.1 .2008 52 86
22420470 5.2 .2047 52 86
22420860 5.3 .2086 52 86
22421260 5.4 .2126 57 93
22421650 5.5 .2165 57 93
22422050 5.6 .2205 57 93
22422440 5.7 .2244 57 93
22422830 5.8 .2283 57 93
22423230 5.9 .2323 57 93
22423620 6 .2362 57 93
22424020 6.1 .2402 63 101
22424410 6.2 .2441 63 101
22424800 6.3 .2480 63 101
22425190 6.4 .2519 63 101
22425590 6.5 .2559 63 101
22425980 6.6 .2598 63 101
22426370 6.7 .2637 63 101
22426770 6.8 .2677 69 109
22427160 6.9 .2716 69 109
22427560 7 .2756 69 109
22427950 7.1 .2795 69 109
22428340 7.2 .2834 69 109
22428740 7.3 .2874 69 109
22429130 7.4 .2913 69 109
22429530 7.5 .2953 69 109
22429920 7.6 .2992 75 117
22430310 7.7 .3031 75 117
22430710 7.8 .3071 75 117
22431100 7.9 .3110 75 117
22431500 8 .3150 75 117
22431890 8.1 .3189 75 117
22432280 8.2 .3228 75 117
22432670 8.3 .3267 75 117
22433070 8.4 .3307 75 117
22433460 8.5 .3346 75 117
22433850 8.6 .3385 81 125
22434250 8.7 .3425 81 125
22434640 8.8 .3464 81 125
22435040 8.9 .3504 81 125
22435430 9 .3543 81 125
22435820 9.1 .3582 81 125
22436220 9.2 .3622 81 125
22436610 9.3 .3661 81 125
22437000 9.4 .3700 81 125
22437400 9.5 .3740 81 125
22437790 9.6 .3779 87 133
22438190 9.7 .3819 87 133
22438580 9.8 .3858 87 133
22438970 9.9 .3897 87 133
22439370 10 .3937 87 133
22439760 10.1 .3976 87 133
22440150 10.2 .4015 87 133
22440550 10.3 .4055 87 133
22440940 10.4 .4094 87 133
22441340 10.5 .4134 87 133
22441730 10.6 .4173 87 133
22442120 10.7 .4212 94 142
22442520 10.8 .4252 94 142
22442910 10.9 .4291 94 142
22443310 11 .4331 94 142
22443700 11.1 .437 94 142
24444090 11.2 .4409 94 142
24444490 11.3 .4449 94 142
24444880 11.4 .4488 94 142
24445270 11.5 .4527 94 142
24445670 11.6 .4567 94 142
24446060 11.7 .4606 94 142
24446450 11.8 .4645 94 142
22446850 11.9 .4685 101 151
22447240 12 .4724 101 151
22449210 12.5 .4921 101 151
22451180 13 .5118 101 151
22453150 13.5 .5315 108 160
22455120 14 .5512 108 160
22457080 14.5 .5708 114 169
22459050 15 .5905 114 169
22461020 15.5 .6102 120 178
22462990 16 .6299 120 178
22464960 16.5 .6496 125 184
22466930 17 .6693 125 184
22468900 17.5 .6890 130 191
22470870 18 .7087 130 191
22472830 18.5 .7283 135 198
22474800 19 .7480 135 198
22478740 20 .7874 140 205
^Top
 

Home  |  Compressors  |  Compressor Accessories  |  Air Tools  |  Air Tool Accessories  |  Fittings & Valves

Abrasives  |  Cutting Tools  |  Parts Lists  |  Distributor Price Lists  |  Contact  |  Index