AIRTEK
email  sales@airtekltd.com      phone 514-336-3820     fax 514-745-1764

all words any words exact phrase
Airtek
Compressor
Dryers
Coilhose
Yutani
Ozat
Abrasives
Viking
airtek
airtek
Airtek
Airtek
Cutting Tools
M.A. Ford
 
Airtek Jobber Length Carbide Drills Imperial
Airtek Jobber Length Carbide Drills Metric
Airtek Back to the Carbide Drill Index
Airtek Quick Find Index
Airtek Back to the M.A. Ford Main Index
 

Series 204 Jobber Length Solid Carbide Drills 118° Point

Recommended for drilling cast iron, aluminum, bronze and magnesium alloys and other abrasive, but easily machined materials.

  • Designed to allow high feed rates with good chip flow.
  • Four facet drill point minimizes drill wander and assure accurately sized holes.
  • Fine grain 6% cobalt C-2 grade.

jobber length carbide drill

Imperial Sizes

PART
NUMBER
SIZE DIAMETER FLUTE
LENGTH
OVERALL
LENGTH
FRACTION WIRE
20401350   80 .0135 3/16 3/4
20401450   79 .0145 3/16 3/4
20401560 1/64   .0156 3/16 3/4
20401600   78 .0160 3/16 3/4
20401800   77 .0180 3/16 3/4
20402000   76 .0200 1/4 7/8
20402100   75 .0210 1/4 7/8
20402250   74 .0225 1/4 7/8
20402400   73 .0240 1/4 7/8
20402500   72 .0250 5/16 1
20402600   71 .0260 5/16 1
20402800   70 .0280 5/16 1
20402920   69 .0292 5/16 1
20403100   68 .0310 3/8 1-1/8
20403120 1/32   .0312 3/8 1-1/8
20403200   67 .0320 3/8 1-1/8
20403300   66 .0330 3/8 1-1/8
20403500   65 .0350 3/8 1-1/8
20403600   64 .0360 1/2 1-1/4
20403700   63 .0370 1/2 1-1/4
20403800   62 .0380 1/2 1-1/4
20403900   61 .0390 1/2 1-1/4
20404000   60 .0400 3/4 1-1/2
20404100   59 .0410 3/4 1-1/2
20404200   58 .0420 3/4 1-1/2
20404300   57 .0430 3/4 1-1/2
20404650   56 .0465 3/4 1-1/2
20404690 3/64   .0469 3/4 1-1/2
20405200   55 .0520 3/4 1-1/2
20405500   54 .0550 3/4 1-1/2
20405950   53 .0595 3/4 1-1/2
20406250 1/16   .0625 3/4 1-1/2
20406350   52 .0635 3/4 1-1/2
20406700   51 .0670 3/4 1-1/2
20407000   50 .0700 7/8 1-3/4
20407300   49 .0730 7/8 1-3/4
20407600   48 .0760 7/8 1-3/4
20407810 5/64   .0781 7/8 1-3/4
20407850   47 .0785 7/8 1-3/4
20408100   46 .0810 7/8 1-3/4
20408200   45 .0820 7/8 1-3/4
20408600   44 .0860 1 2
20408900   43 .0890 1 2
20409350   42 .0935 1 2
20409380 3/32   .0938 1 2
20409600   41 .0960 1 2
20409800   40 .0980 1 2
20409950   39 .0995 1-1/4 2-1/4
20410150   38 .1015 1-1/4 2-1/4
20410400   37 .1040 1-1/4 2-1/4
20410650   36 .1065 1-1/4 2-1/4
20410940 7/64   .1094 1-1/4 2-1/4
20411000   35 .1100 1-1/4 2-1/4
20411100   34 .1110 1-1/4 2-1/4
20411300   33 .1130 1-1/4 2-1/4
20411600   32 .1160 1-1/4 2-1/4
20412000   31 .1200 1-1/4 2-1/4
20412500 1/8   .1250 1-1/4 2-1/4
20412850   30 .1285 1-1/4 2-1/4
20413600   29 .1360 1-3/8 2-1/2
20414050   28 .1405 1-3/8 2-1/2
20414060 9/64   .1406 1-3/8 2-1/2
20414400   27 .1440 1-3/8 2-1/2
20414700   26 .1470 1-3/8 2-1/2
20414950   25 .1495 1-3/8 2-1/2
20415200   24 .1520 1-3/8 2-1/2
20415400   23 .1540 1-3/8 2-1/2
20415620 5/32   .1562 1-3/8 2-1/2
20415700   22 .1570 1-3/8 2-1/2
20415900   21 .1590 1-3/8 2-1/2
20416100   20 .1610 1-3/8 2-1/2
20416600   19 .1660 1-5/8 2-3/4
20416950   18 .1695 1-5/8 2-3/4
20417190 11/64   .1719 1-5/8 2-3/4
20417300   17 .1730 1-5/8 2-3/4
20417700   16 .1770 1-5/8 2-3/4
20418000   15 .1800 1-5/8 2-3/4
20418200   14 .1820 1-5/8 2-3/4
20418500   13 .1850 1-5/8 2-3/4
20418750 3/16   .1875 1-5/8 2-3/4
20418900   12 .1890 1-5/8 2-3/4
20419100   11 .1910 1-5/8 2-3/4
20419350   10 .1935 1-5/8 2-3/4
20419600   9 .1960 1-3/4 3
20419900   8 .1990 1-3/4 3
20420100   7 .2010 1-3/4 3
20420310 13/64   .2031 1-3/4 3
20420400   6 .2040 1-3/4 3
20420550   5 .2055 1-3/4 3
20420900   4 .2090 1-3/4 3
20421300   3 .2130 1-3/4 3
20421870 7/32   .2187 1-3/4 3
20422100   2 .2210 1-3/4 3
20422800   1 .2280 1-3/4 3
20423400   A .2340 2 3-1/4
20423440 15/64   .2344 2 3-1/4
20423800   B .2380 2 3-1/4
20424200   C .2420 2 3-1/4
20424600   D .2460 2 3-1/4
20425000 1/4 E .2500 2 3-1/4
20425700   F .2570 2 3-1/4
20426100   G .2610 2-1/8 3-1/2
20426560 17/64   .2656 2-1/8 3-1/2
20426600   H .2660 2-1/8 3-1/2
20427200   I .2720 2-1/8 3-1/2
20427700   J .2770 2-1/8 3-1/2
20428100   K .2810 2-1/8 3-1/2
20428120 9/32   .2812 2-1/8 3-1/2
20429000   L .2900 2-1/8 3-1/2
20429500   M .2950 2-3/8 3-3/4
20429690 19/64   .2969 2-3/8 3-3/4
20430200   N .3020 2-3/8 3-3/4
20431250 5/16   .3125 2-3/8 3-3/4
20431600   O .3160 2-3/8 3-3/4
20432300   P .3230 2-3/8 3-3/4
20432810 21/64   .3281 2-1/2 4
20433200   Q .3320 2-1/2 4
20433900   R .3390 2-1/2 4
20434380 11/32   .3438 2-1/2 4
20434800   S .3480 2-1/2 4
20435800   T .3580 2-3/4 4-1/4
20435940 23/64   .3594 2-3/4 4-1/4
20436800   U .3680 2-3/4 4-1/4
20437500 3/8   .3750 2-3/4 4-1/4
20437700   V .3770 2-7/8 4-1/2
20438600   W .3860 2-7/8 4-1/2
20439060 25/64   .3906 2-7/8 4-1/2
20439700   X .3970 2-7/8 4-1/2
20440400   Y .4040 2-7/8 4-1/2
20440620 13/32   .4062 2-7/8 4-1/2
20441300   Z .4130 2-7/8 4-1/2
20442190 27/64   .4219 2-7/8 4-1/2
20443750 7/16   .4375 2-7/8 4-1/2
20445310 29/64   .4531 3 4-3/4
20446880 15/32   .4688 3 4-3/4
20448440 31/64   .4844 3 4-3/4
20450000 1/2   .5000 3 4-3/4
20451560 33/64   .5156 3-1/4 5
20453120 17/32   .5312 3-1/4 5
20454690 35/64   .5469 3-1/4 5
20456250 9/16   .5625 3-1/4 5
20457810 37/64   .5781 3-1/2 5-1/4
20459380 19/32   .5938 3-1/2 5-1/4
20460940 39/64   .6094 3-1/2 5-1/4
20462500 5/8   .6250 3-1/2 5-1/4
20464060 41/64   .6406 3-5/8 5-1/2
20465620 21/32   .6562 3-5/8 5-1/2
20467190 43/64   .6719 3-5/8 5-1/2
20468750 11/16   .6875 3-5/8 5-1/2
20470310 45/64   .7031 3-7/8 5-3/4
20471880 23/32   .7188 3-7/8 5-3/4
20473440 47/64   .7344 3-7/8 5-3/4
20475000 3/4   .7500 3-7/8 5-3/4
20476560 49/64   .7656 4 5-7/8
20478120 25/32   .7812 4 5-7/8
^Top
 

Home  |  Compressors  |  Compressor Accessories  |  Air Tools  |  Air Tool Accessories  |  Fittings & Valves

Abrasives  |  Cutting Tools  |  Parts Lists  |  Distributor Price Lists  |  Contact  |  Index