AIRTEK
email  sales@airtekltd.com      phone 514-336-3820     fax 514-745-1764

all words any words exact phrase
Airtek
Compressor
Dryers
Coilhose
Yutani
Ozat
Abrasives
Viking
airtek
airtek
Airtek
Airtek
Cutting Tools
M.A. Ford
 
Airtek Stub Length Carbide Drills Imperial
Airtek Stub Length Carbide Drills Metric
Airtek Back to the Carbide Drill Index
Airtek Quick Find Index
Airtek Back to the M.A. Ford Main Index
 

Series 206 Stub Length Solid Carbide Drills 118° Point

Very similar to our standard jobbers drill.

  • Designed for drilling cast iron, aluminum, bronze and magnesium.
  • An extremely efficient and economical carbide drill.
  • Shorter overhang reduces deflection and vibration, increases drill accuracy and improves tool life.
  • Fine grain 6% cobalt C-2 grade.

stub length carbide drill bit

Imperial Sizes

PART
NUMBER
SIZE DIAMETER FLUTE
LENGTH
OVERALL
LENGTH
FRACTION WIRE
20604000   60 .0400 3/8 1-1/2
20604100   59 .0410 3/8 1-1/2
20604200   58 .0420 3/8 1-1/2
20604300   57 .0430 3/8 1-1/2
20604650   56 .0465 3/8 1-1/2
20604690 3/64   .0469 3/8 1-1/2
20605200   55 .0520 3/8 1-1/2
20605500   54 .0550 3/8 1-1/2
20605950   53 .0595 3/8 1-1/2
20606250 1/16   .0625 3/8 1-1/2
20606350   52 .0635 3/8 1-1/2
20606700   51 .0670 3/8 1-1/2
20607000   50 .0700 3/8 1-1/2
20607300   49 .0730 3/8 1-1/2
20607600   48 .0760 1/2 1-1/2
20607810 5/64   .0781 1/2 1-1/2
20607850   47 .0785 1/2 1-1/2
20608100   46 .0810 1/2 1-1/2
20608200   45 .0820 1/2 1-1/2
20608600   44 .0860 1/2 2
20608900   43 .0890 1/2 2
20609350   42 .0935 1/2 2
20609380 3/32   .0938 1/2 2
20609600   41 .0960 1/2 2
20609800   40 .0980 5/8 2
20609950   39 .0995 5/8 2
20610150   38 .1015 5/8 2
20610400   37 .1040 5/8 2
20610650   36 .1065 5/8 2
20610940 7/64   .1094 5/8 2
20611000   35 .1100 5/8 2
20611100   34 .1110 5/8 2
20611300   33 .1130 5/8 2
20611600   32 .1160 5/8 2
20612000   31 .1200 5/8 2
20612500 1/8   .1250 5/8 2
20612850   30 .1285 5/8 2
20613600   29 .1360 5/8 2
20614050   28 .1405 5/8 2
20614060 9/64   .1406 5/8 2
20614400   27 .1440 5/8 2
20614700   26 .1470 5/8 2
20614950   25 .1495 5/8 2
20615200   24 .1520 5/8 2
20615400   23 .1540 5/8 2
20615620 5/32   .1562 3/4 2
20615700   22 .1570 3/4 2
20615900   21 .1590 3/4 2
20616100   20 .1610 3/4 2
20616600   19 .1660 3/4 2-1/8
20616950   18 .1695 3/4 2-1/8
20617190 11/64   .1719 3/4 2-1/8
20617300   17 .1730 3/4 2-1/8
20617700   16 .1770 3/4 2-1/8
20618000   15 .1800 3/4 2-3/16
20618200   14 .1820 3/4 2-3/16
20618500   13 .1850 3/4 2-3/16
20618750 3/16   .1875 3/4 2-3/16
20618900   12 .1890 3/4 2-3/16
20619100   11 .1910 3/4 2-3/16
20619350   10 .1935 3/4 2-3/16
20619600   9 .1960 3/4 2-1/4
20619900   8 .1990 3/4 2-1/4
20620100   7 .2010 3/4 2-1/4
20620310 13/64   .2031 3/4 2-1/4
20620400   6 .2040 3/4 2-1/4
20620550   5 .2055 3/4 2-1/4
20620900   4 .2090 3/4 2-1/4
20621300   3 .2130 1 2-1/2
20621870 7/32   .2187 1 2-1/2
20622100   2 .2210 1 2-1/2
20622800   1 .2280 1 2-1/2
20623400   A .2340 1 2-1/2
20623440 15/64   .2344 1 2-1/2
20623800   B .2380 1 2-1/2
20624200   C .2420 1 2-1/2
20624600   D .2460 1 2-1/2
20625000 1/4 E .2500 1 2-1/2
20625700   F .2570 1 2-1/2
20626100   G .2610 1 2-1/2
20626560 17/64   .2656 1 2-1/2
20626600   H .2660 1 2-1/2
20627200   I .2720 1 2-1/2
20627700   J .2770 1 2-1/2
20628100   K .2810 1 2-1/2
20628120 9/32   .2812 1 2-1/2
20629000   L .2900 1 2-1/2
20629500   M .2950 1-1/4 2-1/2
20629690 19/64   .2969 1-1/4 2-1/2
20630200   N .3020 1-1/4 2-1/2
20631250 5/16   .3125 1-1/4 2-1/2
20631600   O .3160 1-1/4 2-1/2
20632300   P .3230 1-1/4 2-1/2
20632810 21/64   .3281 1-1/4 2-1/2
20633200   Q .3320 1-1/4 2-1/2
20633900   R .3390 1-1/4 2-1/2
20634380 11/32   .3438 1-1/4 2-1/2
20634800   S .3480 1-1/4 2-1/2
20635800   T .3580 1-1/4 2-1/2
20635940 23/64   .3594 1-1/4 2-1/2
20636800   U .3680 1-1/4 2-1/2
20637500 3/8   .3750 1-1/4 2-1/2
20637700   V .3770 1-1/4 2-1/2
20638600   W .3860 1-1/4 2-3/4
20639060 25/64   .3906 1-1/4 2-3/4
20639700   X .3970 1-1/4 2-3/4
20640400   Y .4040 1-1/4 2-3/4
20640620 13/32   .4062 1-1/4 2-3/4
20641300   Z .4130 1-1/4 2-3/4
20642190 27/64   .4219 1-1/4 2-3/4
20643750 7/16   .4375 1-1/4 2-3/4
20645310 29/64   .4531 1-1/4 3
20646880 15/32   .4688 1-1/4 3
20648440 31/64   .4844 1-1/4 3
20650000 1/2   .5000 1-1/4 3
20651560 33/64   .5156 1-3/8 3-1/2
20653120 17/32   .5312 1-3/8 3-1/2
20654690 35/64   .5469 1-1/2 3-1/2
20656250 9/16   .5625 1-1/2 3-1/2
20657810 37/64   .5781 1-5/8 3-1/2
20659380 19/32   .5938 1-5/8 3-1/2
20660940 39/64   .6094 1-3/4 3-1/2
20662500 5/8   .6250 1-3/4 3-1/2
20664060 41/64   .6406 1-7/8 4
20665620 21/32   .6562 1-7/8 4
20667190 43/64   .6719 1-7/8 4
20668750 11/16   .6875 1-7/8 4
20670310 45/64   .7031 2 4
20671880 23/32   .7188 2-1/8 4
20673440 47/64   .7344 2-1/8 4
20675000 3/4   .7500 2-1/8 4
20676560 49/64   .7656 2-1/4 4
20678120 25/32   .7812 2-1/4 4
^Top
 

Home  |  Compressors  |  Compressor Accessories  |  Air Tools  |  Air Tool Accessories  |  Fittings & Valves

Abrasives  |  Cutting Tools  |  Parts Lists  |  Distributor Price Lists  |  Contact  |  Index