AIRTEK
email  sales@airtekltd.com      phone 514-336-3820     fax 514-745-1764

all words any words exact phrase
Airtek
Compressor
Dryers
Coilhose
Yutani
Ozat
Abrasives
Viking
airtek
airtek
Airtek
Airtek
Cutting Tools
M.A. Ford
 
Airtek Hi-Tuff Carbide Drills Imperial
Airtek Hi-Tuff Carbide Drills Metric
Airtek Back to the Carbide Drill Index
Airtek Quick Find Index
Airtek Back to the M.A. Ford Main Index
 

Series 205 Hi-Tuff Solid Carbide Drills 135° Point

Designed for drilling stainless steel, tool steels, titanium, nickel base alloys and other high strenght ferrous metals.

  • Screw machine lengths and a heavy web provide extra rigidity and strength.
  • Web-thinned drill point reduces power requirements, lowers drilling temperatures and extends tool life.
  • Fine grain 6% cobalt C-2 grade.

hi-tuff drill

Imperial Sizes

PART
NUMBER
SIZE DIAMETER FLUTE
LENGTH
OVERALL
LENGTH
FRACTION WIRE
20501350   80 .0135 3/16 3/4
20501450   79 .0145 3/16 3/4
20501560 1/64   .0156 3/16 3/4
20501600   78 .0160 3/16 3/4
20501800   77 .0180 3/16 3/4
20502000   76 .0200 1/4 1
20502100   75 .0210 1/4 1
20502250   74 .0225 1/4 1
20502400   73 .0240 1/4 1
20502500   72 .0250 5/16 1-1/8
20502600   71 .0260 5/16 1-1/8
20502800   70 .0280 5/16 1-1/8
20502920   69 .0292 5/16 1-1/8
20503100   68 .0310 3/8 1-1/8
20503120 1/32   .0312 3/8 1-1/8
20503200   67 .0320 3/8 1-1/8
20503300   66 .0330 3/8 1-1/8
20503500   65 .0350 7/16 1-1/4
20503600   64 .0360 7/16 1-1/4
20503700   63 .0370 7/16 1-1/4
20503800   62 .0380 7/16 1-1/4
20503900   61 .0390 7/16 1-1/4
20504000   60 .0400 1/2 1-1/2
20504100   59 .0410 1/2 1-1/2
20504200   58 .0420 1/2 1-1/2
20504300   57 .0430 1/2 1-1/2
20504650   56 .0465 1/2 1-1/2
20504690 3/64   .0469 1/2 1-1/2
20505200   55 .0520 5/8 1-5/8
20505500   54 .0550 5/8 1-5/8
20505950   53 .0595 5/8 1-5/8
20506250 1/16   .0625 5/8 1-5/8
20506350   52 .0635 11/16 1-11/16
20506700   51 .0670 11/16 1-11/16
20507000   50 .0700 11/16 1-11/16
20507300   49 .0730 11/16 1-11/16
20507600   48 .0760 11/16 1-11/16
20507810 5/64   .0781 11/16 1-11/16
20507850   47 .0785 3/4 1-3/4
20508100   46 .0810 3/4 1-3/4
20508200   45 .0820 3/4 1-3/4
20508600   44 .0860 3/4 1-3/4
20508900   43 .0890 3/4 1-3/4
20509350   42 .0935 3/4 1-3/4
20509380 3/32   .0938 3/4 1-3/4
20509600   41 .0960 13/16 1-13/16
20509800   40 .0980 13/16 1-13/16
20509950   39 .0995 13/16 1-13/16
20510150   38 .1015 13/16 1-13/16
20510400   37 .1040 13/16 1-13/16
20510650   36 .1065 13/16 1-13/16
20510940 7/64   .1094 13/16 1-13/16
20511000   35 .1100 7/8 1-7/8
20511100   34 .1110 7/8 1-7/8
20511300   33 .1130 7/8 1-7/8
20511600   32 .1160 7/8 1-7/8
20512000   31 .1200 7/8 1-7/8
20512500 1/8   .1250 7/8 1-7/8
20512850   30 .1285 15/16 1-15/16
20513600   29 .1360 15/16 1-15/16
20514050   28 .1405 15/16 1-15/16
20514060 9/64   .1406 15/16 1-15/16
20514400   27 .1440 1 2-1/16
20514700   26 .1470 1 2-1/16
20514950   25 .1495 1 2-1/16
20515200   24 .1520 1 2-1/16
20515400   23 .1540 1 2-1/16
20515620 5/32   .1562 1 2-1/16
20515700   22 .1570 1-1/16 2-1/8
20515900   21 .1590 1-1/16 2-1/8
20516100   20 .1610 1-1/16 2-1/8
20516600   19 .1660 1-1/16 2-1/8
20516950   18 .1695 1-1/16 2-1/8
20517190 11/64   .1719 1-1/16 2-1/8
20517300   17 .1730 1-1/8 2-3/16
20517700   16 .1770 1-1/8 2-3/16
20518000   15 .1800 1-1/8 2-3/16
20518200   14 .1820 1-1/8 2-3/16
20518500   13 .185 1-1/8 2-3/16
20518750 3/16   .1875 1-1/8 2-3/16
20518900   12 .1890 1-3/16 2-1/4
20519100   11 .1910 1-3/16 2-1/4
20519350   10 .1935 1-3/16 2-1/4
20519600   9 .1960 1-3/16 2-1/4
20519900   8 .1990 1-3/16 2-1/4
20520100   7 .2010 1-3/16 2-1/4
20520310 13/34   .2031 1-3/16 2-1/4
20520400   6 .2040 1-1/4 2-3/8
20520550   5 .2055 1-1/4 2-3/8
20520900   4 .2090 1-1/4 2-3/8
20521300   3 .2130 1-1/4 2-3/8
20521870 7/32   .2187 1-1/4 2-3/8
20522100   2 .2210 1-5/16 2-7/16
20522800   1 .2280 1-5/16 2-7/16
20523400   A .2340 1-5/16 2-7/16
20523440 15/64   .2344 1-5/16 2-7/16
20523800   B .2380 1-3/8 2-1/2
20524200   C .2420 1-3/8 2-1/2
20524600   D .2460 1-3/8 2-1/2
20525000 1/4 E .2500 1-3/8 2-1/2
20525700   F .2570 1-7/16 2-5/8
20526100   G .2610 1-7/16 2-5/8
20526560 17/64   .2656 1-7/16 2-5/8
20526600   H .2660 1-1/2 2-11/16
20527200   I .2720 1-1/2 2-11/16
20527700   J .2770 1-1/2 2-11/16
20528100   K .2810 1-1/2 2-11/16
20528120 9/32   .2812 1-1/2 2-11/16
20529000   L .2900 1-9/16 2-3/4
20529500   M .2950 1-9/16 2-3/4
20529690 19/64   .2969 1-9/16 2-3/4
20530200   N .3020 1-5/8 2-13/16
20531250 5/16   .3125 1-5/8 2-13/16
20531600   O .3160 1-11/16 2-15/16
20532300   P .3230 1-11/16 2-15/16
20532810 21/64   .3281 1-11/16 2-15/16
20533200   Q .3320 1-11/16 2-15/16
20533900   R .3390 1-11/16 2-15/16
20534380 11/32   .3438 1-11/16 2-15/16
20534800   S .3480 1-3/4 3-1/16
20535800   T .3580 1-3/4 3-1/16
20535940 23/64   .3594 1-3/4 3-1/16
20536800   U .3680 1-13/16 3-1/8
20537500 3/8   .3750 1-13/16 3-1/8
20537700   V .3770 1-7/8 3-1/4
20538600   W .3860 1-7/8 3-1/4
20539060 25/64   .3906 1-7/8 3-1/4
20539700   X .3970 1-15/16 3-5/16
20540400   Y .4040 1-15/16 3-5/16
20540620 13/32   .4062 1-15/16 3-5/16
20541300   Z .4130 2 3-3/8
20542190 27/64   .4219 2 3-3/8
20543750 7/16   .4375 2-1/16 3-7/16
20545310 29/64   .4531 2-1/8 3-5/8
20546880 15/32   .4688 2-1/8 3-5/8
20548440 31/64   .4844 2-3/16 3-11/16
20550000 1/2   .5000 2-1/4 3-3/4
20551560 33/64   .5156 2-3/8 3-7/8
20553120 17/32   .5312 2-3/8 3-7/8
20554690 35/64   .5469 2-1/2 4
20556250 9/16   .5625 2-1/2 4
20557810 37/64   .5781 2-5/8 4-1/8
20559380 19/32   .5938 2-5/8 4-1/8
20560940 39/64   .6094 2-3/4 4-1/4
20562500 5/8   .6250 2-3/4 4-1/4
20564060 41/64   .6406 2-7/8 4-1/2
20565620 21/32   .6562 2-7/8 4-1/2
20567190 43/64   .6719 2-7/8 4-5/8
20568750 11/16   .6875 2-7/8 4-5/8
20570310 45/64   .7031 3 4-3/4
20571880 23/32   .7188 3 4-3/4
20573440 47/64   .7344 3-1/8 5
20575000 3/4   .7500 3-1/8 5
20576560 49/64   .7656 3-1/4 5-1/4
20578120 25/32   .7812 3-1/4 5-1/4
^Top
 

Home  |  Compressors  |  Compressor Accessories  |  Air Tools  |  Air Tool Accessories  |  Fittings & Valves

Abrasives  |  Cutting Tools  |  Parts Lists  |  Distributor Price Lists  |  Contact  |  Index