AIRTEK
email  sales@airtekltd.com      phone 514-336-3820     fax 514-745-1764

all words any words exact phrase
Airtek
Compressor
Dryers
Coilhose
Yutani
Ozat
Abrasives
Viking
airtek
airtek
Airtek
Airtek
Cutting Tools
M.A. Ford
 
Airtek Hi-Roc Carbide Drills Imperial
Airtek Hi-Roc Carbide Drills Metric
Airtek Hi-Roc Carbide Drills Imperial Sets
Airtek Back to the Carbide Drill Index
Airtek Quick Find Index
Airtek Back to the M.A. Ford Main Index
 

Series 200 Hi-Roc Solid Carbide Drills 135° Point

Designed to drill hardened steel in the 42-65 Rockwell "C" range.

  • Produces chips without generating excessive heat.
  • Accurately sized holes are produced without annealing or softening the workpiece.
  • Reamer type finishes are easily produced.
  • Both a production drill and a salvage or reclaim tool.
  • Fine grain 6% cobalt C-2 grade.

hi-roc drill

Imperial Sizes

PART
NUMBER
SIZE DIAMETER FLUTE
LENGTH
OVERALL
LENGTH
FRACTION WIRE
20003100   68 .0310 3/16 1-1/2
20003120 1/32   .0312 3/16 1-1/2
20003200   67 .0320 7/32 1-1/2
20003300   66 .0330 7/32 1-1/2
20003500   65 .0350 7/32 1-1/2
20003600   64 .0360 7/32 1-1/2
20003700   63 .0370 1/4 1-1/2
20003800   62 .0380 1/4 1-1/2
20003900   61 .0390 1/4 1-1/2
20004000   60 .0400 1/4 1-1/2
20004100   59 .0410 1/4 1-1/2
20004200   58 .0420 1/4 1-1/2
20004300   57 .0430 1/4 1-1/2
20004650   56 .0465 1/4 1-1/2
20004680 3/64   .0468 1/4 1-1/2
20005200   55 .0520 5/16 1-1/2
20005500   54 .0550 5/16 1-1/2
20005950   53 .0595 5/16 1-1/2
20006250 1/16   .0625 5/16 1-1/2
20006350   52 .0635 5/16 1-1/2
20006700   51 .0670 3/8 1-1/2
20007000   50 .0700 3/8 1-1/2
20007300   49 .0730 3/8 1-1/2
20007600   48 .0760 3/8 1-1/2
20007810 5/64   .0781 3/8 1-1/2
20007850   47 .0785 3/8 1-1/2
20008100   46 .0810 1/2 1-1/2
20008200   45 .0820 1/2 1-1/2
20008600   44 .0860 1/2 1-1/2
20008900   43 .0890 1/2 1-1/2
20009350   42 .0935 1/2 1-1/2
20009370 3/32   .0937 1/2 1-1/2
20009600   41 .0960 1/2 1-1/2
20009800   40 .0980 1/2 1-1/2
20009950   39 .0995 1/2 1-1/2
20010150   38 .1015 1/2 1-1/2
20010400   37 .1040 5/8 1-1/2
20010650   36 .1065 5/8 1-1/2
20010930 7/64   .1093 5/8 1-1/2
20011000   35 .1100 5/8 1-1/2
20011100   34 .1110 5/8 1-1/2
20011300   33 .1130 5/8 1-1/2
20011600   32 .1160 5/8 1-1/2
20012000   31 .1200 5/8 1-1/2
20012500 1/8   .1250 5/8 1-1/2
20012850   30 .1285 5/8 1-1/2
20013600   29 .1360 5/8 2
20014050   28 .1405 5/8 2
20014060 9/64   .1406 5/8 2
20014400   27 .1440 5/8 2
20014700   26 .1470 5/8 2
20014950   25 .1495 5/8 2
20015200   24 .1520 5/8 2
20015400   23 .1540 5/8 2
20015620 5/32   .1562 5/8 2
20015700   22 .1570 5/8 2
20015900   21 .1590 5/8 2
20016100   20 .1610 5/8 2
20016600   19 .1660 5/8 2
20016950   18 .1695 5/8 2
20017180 11/64   .1718 5/8 2
20017300   17 .1730 5/8 2
20017700   16 .1770 5/8 2
20018000   15 .1800 5/8 2
20018200   14 .1820 5/8 2
20018500   13 .1850 5/8 2
20018750 3/16   .1875 5/8 2
20018900   12 .1890 5/8 2
20019100   11 .1910 5/8 2
20019350   10 .1935 5/8 2
20019600   9 .1960 3/4 2
20019900   8 .1990 3/4 2
20020100   7 .2010 3/4 2
20020310 13/64   .2031 3/4 2
20020400   6 .2040 3/4 2
20020550   5 .2055 3/4 2
20020900   4 .2090 3/4 2
20021300   3 .2130 3/4 2
20021870 7/32   .2187 3/4 2
20022100   2 .2210 3/4 2
20022800   1 .2280 3/4 2
20023400   A .2340 3/4 2
20023430 15/64   .2343 3/4 2
20023800   B .2380 3/4 2
20024200   C .2420 3/4 2
20024600   D .2460 3/4 2
20025000 1/4 E .2500 3/4 2
20025700   F .2570 3/4 2
20026100   G .2610 3/4 2-1/2
20026560 17/64   .2656 3/4 2-1/2
20026600   H .2660 3/4 2-1/2
20027200   I .2720 3/4 2-1/2
20027700   J .2770 3/4 2-1/2
20028100   K .2810 3/4 2-1/2
20028120 9/32   .2812 3/4 2-1/2
20029000   L .2900 3/4 2-1/2
20029500   M .2950 3/4 2-1/2
20029680 19/64   .2968 3/4 2-1/2
20030200   N .3020 3/4 2-1/2
20031250 5/16   .3125 3/4 2-1/2
20031600   O .3160 3/4 2-1/2
20032300   P .3230 1 2-1/2
20032810 21/64   .3281 1 2-1/2
20033200   Q .3230 1 2-1/2
20033900   R .3390 1 2-1/2
20034370 11/32   .3437 1 2-1/2
20034800   S .3480 1 2-1/2
20035800   T .3580 1 2-1/2
20035930 23/64   .3593 1 2-1/2
20036800   U .3680 1 2-1/2
20037500 3/8   .3750 1 2-1/2
20037700   V .3770 1 2-1/2
20038600   W .3860 1 2-3/4
20039060 25/64   .3906 1 2-3/4
20039700   X .3970 1 2-3/4
20040400   Y .4040 1 2-3/4
20040620 13/32   .4062 1 2-3/4
20041300   Z .4130 1 2-3/4
20042180 27/64   .4218 1 2-3/4
20043750 7/16   .4375 1 2-3/4
20045310 29/64   .4531 1 3
20046870 15/32   .4687 1 3
20048440 31/64   .4844 1 3
20050000 1/2   .5000 1 3
20051560 33/64   .5156 1-1/8 3-1/2
20053120 17/32   .5312 1-1/8 3-1/2
20054690 35/64   .5469 1-1/8 3-1/2
20056250 9/16   .5625 1-1/8 3-1/2
20057810 37/64   .5781 1-1/4 3-1/2
20059380 19/32   .5938 1-1/4 3-1/2
20060940 39/64   .6094 1-1/4 3-1/2
20062500 5/8   .6250 1-1/4 3-1/2
20064060 41/64   .6406 1-1/2 4
20065620 21/32   .6562 1-1/2 4
20067190 43/64   .6719 1-1/2 4
20068750 11/16   .6875 1-1/2 4
20070310 45/64   .7031 1-1/2 4
20071880 23/32   .7188 1-1/2 4
20073440 47/64   .7344 1-1/2 4
20075000 3/4   .7500 1-1/2 4
20076560 49/64   .7656 1-1/2 4
20078120 25/32   .7812 1-1/2 4
^Top
 

Home  |  Compressors  |  Compressor Accessories  |  Air Tools  |  Air Tool Accessories  |  Fittings & Valves

Abrasives  |  Cutting Tools  |  Parts Lists  |  Distributor Price Lists  |  Contact  |  Index