Recommended for use on abrasive, non-metallic and non-ferrous materials.
60° Part # |
82° Part # |
90° |
100° Part # |
Body Diameter |
Shank Diameter |
Overall Length |
60012501 | 60012502 | 60012503 | 60012504 | 1/8 | 1/8 | 1-1/2 |
60018701 | 60018702 | 60018703 | 60018704 | 3/16 | 3/16 | 1-1/2 |
60025001 | 60025002 | 60025003 | 60025004 | 1/4 | 1/4 | 2 |
60037501 | 60037502 | 60037503 | 60037504 | 3/8 | 1/4 | 2 |
60050001 | 60050002 | 60050003 | 60050004 | 1/2 | 1/2 | 2-3/8 |
60075001 | 60075002 | 60075003 | 60075004 | 3/4 | 1/2 | 3 |
60100001 | 60100002 | 60100003 | 60100004 | 1 | 1/2 | 3 |
This is the original single flute countersink designed for general purpose countersinking, chamfering or deburring.
60° Part # |
82° Part # |
90° |
100° Part # |
120° Part # |
Body Diameter |
Shank Diameter |
Overall Length |
61012501 | 61012502 | 61012503 | 61012504 | 61012506 | 1/8 | 1/8 | 1-1/2 |
61018701 | 61018702 | 61018703 | 61018704 | 61018706 | 3/16 | 3/16 | 1-1/2 |
61025001 | 61025002 | 61025003 | 61025004 | 61025006 | 1/4 | 1/4 | 2 |
61037501 | 61037502 | 61037503 | 61037504 | 61037506 | 3/8 | 1/4 | 2 |
61050001 | 61050002 | 61050003 | 61050004 | 61050006 | 1/2 | 1/4 | 2 |
61062501 | 61062502 | 61062503 | 61062504 | 61062506 | 5/8 | 1/4 | 2-1/4 |
61075001 | 61075002 | 61075003 | 61075004 | 61075006 | 3/4 | 1/2 | 2-3/4 |
61100001 | 61100002 | 61100003 | 61100004 | 61100006 | 1 | 1/2 | 2-3/4 |
61125001 | 61125002 | 61125003 | 1-1/4 | 1/2* | 3 | ||
61150001 | 61150002 | 61150003 | 1-1/2 | 3/4* | 3-1/2 | ||
61200001 | 61200002 | 61200003 | 2 | 3/4* | 3-3/4 | ||
61250001 | 61250002 | 61250003 | 2-1/2 | 3/4* | 5 | ||
61300001 | 61300002 | 61300003 | 3 | 3/4* | 5-1/4 |
*Straight shank with tang drive
This set of four Series
61 Uniflute countersinks include
1/4",1/2",
3/4" and 1" diameter tools.
Sets are available
with 60, 82, 90, 100 or 120° included
angles.
Tools are packaged in plastic cases
Part # | Included Angle |
64100001 | 60° |
64100002 | 82° |
64100003 | 90° |
64100004 | 100° |
64100006 | 120° |
Designed for general purpose countersinking, chamfering or deburring
60° Part # |
82° Part # |
90° |
Body Diameter |
Shank Diameter |
Overall Length |
67018701 | 67018702 | 67018703 | 3/16 | 3/16 | 1-1/2 |
67025001 | 67025002 | 67025003 | 1/4 | 1/4 | 2 |
67043701 | 67043702 | 67043703 | 7/16 | 1/4 | 2 |
67056201 | 67056202 | 67056203 | 9/16 | 1/4 | 2 |
67081201 | 67081202 | 67081203 | 13/16 | 1/2 | 2-5/8 |
67112501 | 67112502 | 67112503 | 1-1/8 | 1/2 | 2-7/8 |
67150001 | 67150002 | 67150003 | 1-1/2 | 1/2 | 3-1/2 |