AIRTEK

 

Airtek
Compressor
Dryers
Coilhose
Yutani
Ozat
Abrasives
Viking
Airtek
Fu Sheng

 

Cutting Tools
M.A. Ford
 
Airtek Cylindrical Radius End Long Shank
Airtek Sperical Long Shank
Airtek Elliptical Long Shank
Airtek Tree Shape Radius End Long Shank
Airtek Tree Shape Pointed End Long Shank
Airtek Conical Radius End Long Shank
Airtek Flame Long Shank
Airtek Back to the Carbide Bur Index
Airtek Quick Find Index
Airtek Back to the M.A. Ford Main Index
 

Series 42L Cylindrical Radius End - 1/4" Shank x 8" OAL

carbide bur

STANDARD CUT PART NO. ALTERNATE DIAMOND GRIND PART NO. FINE CUT PART NO. CUTTER DIAMETER CUT LENGTH
42250020L8 42250027L8 42250030L8 1/4 5/8
42312520L8 42312527L8 42312530L8 5/16 3/4
42375020L8 42375027L8 42375030L8 3/8 3/4
42500020L8 42500027L8 42500030L8 1/2 1

Other cuts available upon request

^Top
Series 43L Sperical 1/4" Shank x 8" OAL

carbide bur

STANDARD CUT PART NO. ALTERNATE DIAMOND GRIND PART NO. FINE CUT PART NO. CUTTER DIAMETER CUT LENGTH
43250020L8 43250027L8 43250030L8 1/4 7/32
43312520L8 43312527L8 43312530L8 5/16 9/32
43375020L8 43375027L8 43375030L8 3/8 5/16
43500020L8 43500027L8 43500030L8 1/2 7/16

Other cuts available upon request

^Top
Series 44L Elliptical 1/4" Shank x 8" OAL

carbide bur

STANDARD CUT PART NO. ALTERNATE DIAMOND GRIND PART NO. FINE CUT PART NO. CUTTER DIAMETER CUT LENGTH
44250020L8 44250027L8 44250030L8 1/4 3/8
44312520L8 44312527L8 44312530L8 5/16 5/8
44375020L8 44375027L8 45375030L8 3/8 5/8
44500020L8 44500027L8 44500030L8 1/2 7/8

Other cuts available upon request

^Top
Series 45L Tree Shape Radius End 1/4" Shank x 8" OAL

carbide bur

STANDARD CUT PART NO. ALTERNATE DIAMOND GRIND PART NO. FINE CUT PART NO. CUTTER DIAMETER CUT LENGTH
45250020L8 45250027L8 45250030L8 1/4 5/8
45312520L8 45312527L8 45312530L8 5/16 3/4
45375020L8 45375027L8 45375030L8 3/8 3/4
45500020L8 45500027L8 45500030L8 1/2 1

Other cuts available upon request

^Top
Series 46L Tree Shape Pointed End 1/4" Shank x 8" OAL

carbide bur

STANDARD CUT PART NO. ALTERNATE DIAMOND GRIND PART NO. FINE CUT PART NO. CUTTER DIAMETER CUT LENGTH
46250020L8 46250027L8 46250030L8 1/4 5/8
46312520L8 46312527L8 46312530L8 5/16 3/4
46375020L8 46375027L8 46375030L8 3/8 3/4
46500020L8 46500027L8 46500030L8 1/2 1

Other cuts available upon request

^Top
Series 48L Conical Radius End 14° Included Angle 1/4" Shank x 8" OAL

carbide bur

STANDARD CUT PART NO. ALTERNATE DIAMOND GRIND PART NO. FINE CUT PART NO. CUTTER DIAMETER CUT LENGTH
48250020L8 48250027L8 48250030L8 1/4 5/8
48312520L8 48312527L8 48312530L8 5/16 15/16
48375020L8 48375027L8 48375030L8 3/8 1-1/8
48500020L8 48500027L8 48500030L8 1/2 1-3/16

Other cuts available upon request

^Top
Series 49L Flame 1/4" Shank x 8" OAL

carbide bur

STANDARD CUT PART NO. ALTERNATE DIAMOND GRIND PART NO. FINE CUT PART NO. CUTTER DIAMETER CUT LENGTH
49250020L8 49250027L8 49250030L8 1/4 5/8
49312520L8 49312527L8 49312530L8 5/16 3/4
49375020L8 49375027L8 49375030L8 3/8 1
49500020L8 49500027L8 49500030L8 1/2 1-1/4

Other cuts available upon request

^Top
 
 

Home  |  Compressors  |  Compressor Accessories  |  Air Tools  |  Air Tool Accessories

Fittings & Valves  |  Abrasives  |  Cutting Tools  |  Contacts  |  Index