Airtek Ltd. — 514-336-3820 — sales@airtekltd.com — www.airtekltd.com

Cutting Tools
M.A. Ford Cutting Tools
Series 200 Hi-Roc Solid Carbide Drills 135° Point

Designed to drill hardened steel in the 42-65 Rockwell "C" range.

Produces chips without generating excessive heat.
Accurately sized holes are produced without annealing or softening the work piece.
Reamer type finishes are easily produced.
Both a production drill and a salvage or reclaim tool.
Fine grain 6% cobalt C-2 grade.

hi-roc drill

Imperial Sizes

Part # Size Diameter Flute
Length
Overall
Length
Fraction Wire
20003100 - 68 .0310 3/16 1-1/2
20003120 1/32 - .0312 3/16 1-1/2
20003200 - 67 .0320 7/32 1-1/2
20003300 - 66 .0330 7/32 1-1/2
20003500 - 65 .0350 7/32 1-1/2
20003600 - 64 .0360 7/32 1-1/2
20003700 - 63 .0370 1/4 1-1/2
20003800 - 62 .0380 1/4 1-1/2
20003900 - 61 .0390 1/4 1-1/2
20004000 - 60 .0400 1/4 1-1/2
20004100 - 59 .0410 1/4 1-1/2
20004200 - 58 .0420 1/4 1-1/2
20004300 - 57 .0430 1/4 1-1/2
20004650 - 56 .0465 1/4 1-1/2
20004680 3/64 - .0468 1/4 1-1/2
20005200 - 55 .0520 5/16 1-1/2
20005500 - 54 .0550 5/16 1-1/2
20005950 - 53 .0595 5/16 1-1/2
20006250 1/16 - .0625 5/16 1-1/2
20006350 - 52 .0635 5/16 1-1/2
20006700 - 51 .0670 3/8 1-1/2
20007000 - 50 .0700 3/8 1-1/2
20007300 - 49 .0730 3/8 1-1/2
20007600 - 48 .0760 3/8 1-1/2
20007810 5/64 - .0781 3/8 1-1/2
20007850 - 47 .0785 3/8 1-1/2
20008100 - 46 .0810 1/2 1-1/2
20008200 - 45 .0820 1/2 1-1/2
20008600 - 44 .0860 1/2 1-1/2
20008900 - 43 .0890 1/2 1-1/2
20009350 - 42 .0935 1/2 1-1/2
20009370 3/32 - .0937 1/2 1-1/2
20009600 - 41 .0960 1/2 1-1/2
20009800 - 40 .0980 1/2 1-1/2
20009950 - 39 .0995 1/2 1-1/2
20010150 - 38 .1015 1/2 1-1/2
20010400 - 37 .1040 5/8 1-1/2
20010650 - 36 .1065 5/8 1-1/2
20010930 7/64 - .1093 5/8 1-1/2
20011000 - 35 .1100 5/8 1-1/2
20011100 - 34 .1110 5/8 1-1/2
20011300 - 33 .1130 5/8 1-1/2
20011600 - 32 .1160 5/8 1-1/2
20012000 - 31 .1200 5/8 1-1/2
20012500 1/8 - .1250 5/8 1-1/2
20012850 - 30 .1285 5/8 1-1/2
20013600 - 29 .1360 5/8 2
20014050 - 28 .1405 5/8 2
20014060 9/64 - .1406 5/8 2
20014400 - 27 .1440 5/8 2
20014700 - 26 .1470 5/8 2
20014950 - 25 .1495 5/8 2
20015200 - 24 .1520 5/8 2
20015400 - 23 .1540 5/8 2
20015620 5/32 - .1562 5/8 2
20015700 - 22 .1570 5/8 2
20015900 - 21 .1590 5/8 2
20016100 - 20 .1610 5/8 2
20016600 - 19 .1660 5/8 2
20016950 - 18 .1695 5/8 2
20017180 11/64 - .1718 5/8 2
20017300 - 17 .1730 5/8 2
20017700 - 16 .1770 5/8 2
20018000 - 15 .1800 5/8 2
20018200 - 14 .1820 5/8 2
20018500 - 13 .1850 5/8 2
20018750 3/16 - .1875 5/8 2
20018900 - 12 .1890 5/8 2
20019100 - 11 .1910 5/8 2
20019350 - 10 .1935 5/8 2
20019600 - 9 .1960 3/4 2
20019900 - 8 .1990 3/4 2
20020100 - 7 .2010 3/4 2
20020310 13/64 - .2031 3/4 2
20020400 - 6 .2040 3/4 2
20020550 - 5 .2055 3/4 2
20020900 - 4 .2090 3/4 2
20021300 - 3 .2130 3/4 2
20021870 7/32 - .2187 3/4 2
20022100 - 2 .2210 3/4 2
20022800 - 1 .2280 3/4 2
20023400 - A .2340 3/4 2
20023430 15/64 - .2343 3/4 2
20023800 - B .2380 3/4 2
20024200 - C .2420 3/4 2
20024600 - D .2460 3/4 2
20025000 1/4 E .2500 3/4 2
20025700 - F .2570 3/4 2
20026100 - G .2610 3/4 2-1/2
20026560 17/64 - .2656 3/4 2-1/2
20026600 - H .2660 3/4 2-1/2
20027200 - I .2720 3/4 2-1/2
20027700 - J .2770 3/4 2-1/2
20028100 - K .2810 3/4 2-1/2
20028120 9/32 - .2812 3/4 2-1/2
20029000 - L .2900 3/4 2-1/2
20029500 - M .2950 3/4 2-1/2
20029680 19/64 - .2968 3/4 2-1/2
20030200 - N .3020 3/4 2-1/2
20031250 5/16 - .3125 3/4 2-1/2
20031600 - O .3160 3/4 2-1/2
20032300 - P .3230 1 2-1/2
20032810 21/64 - .3281 1 2-1/2
20033200 - Q .3230 1 2-1/2
20033900 - R .3390 1 2-1/2
20034370 11/32 - .3437 1 2-1/2
20034800 - S .3480 1 2-1/2
20035800 - T .3580 1 2-1/2
20035930 23/64 - .3593 1 2-1/2
20036800 - U .3680 1 2-1/2
20037500 3/8 - .3750 1 2-1/2
20037700 - V .3770 1 2-1/2
20038600 - W .3860 1 2-3/4
20039060 25/64 - .3906 1 2-3/4
20039700 - X .3970 1 2-3/4
20040400 - Y .4040 1 2-3/4
20040620 13/32 - .4062 1 2-3/4
20041300 - Z .4130 1 2-3/4
20042180 27/64 - .4218 1 2-3/4
20043750 7/16 - .4375 1 2-3/4
20045310 29/64 - .4531 1 3
20046870 15/32 - .4687 1 3
20048440 31/64 - .4844 1 3
20050000 1/2 - .5000 1 3
20051560 33/64 - .5156 1-1/8 3-1/2
20053120 17/32 - .5312 1-1/8 3-1/2
20054690 35/64 - .5469 1-1/8 3-1/2
20056250 9/16 - .5625 1-1/8 3-1/2
20057810 37/64 - .5781 1-1/4 3-1/2
20059380 19/32 - .5938 1-1/4 3-1/2
20060940 39/64 - .6094 1-1/4 3-1/2
20062500 5/8 - .6250 1-1/4 3-1/2
20064060 41/64 - .6406 1-1/2 4
20065620 21/32 - .6562 1-1/2 4
20067190 43/64 - .6719 1-1/2 4
20068750 11/16 - .6875 1-1/2 4
20070310 45/64 - .7031 1-1/2 4
20071880 23/32 - .7188 1-1/2 4
20073440 47/64 - .7344 1-1/2 4
20075000 3/4 - .7500 1-1/2 4
20076560 49/64 - .7656 1-1/2 4
20078120 25/32 - .7812 1-1/2 4

Metric Sizes

Part # Diameter Flute
Length
Overall
Length
MM Inches
20003150 .80 .0315 5 38
20003350 .85 .0335 5.5 38
20003540 .90 .0354 5.5 38
20003740 .95 .0374 6 38
20003940 1 .0394 6.5 38
20004130 1.05 .0413 6.5 38
20004330 1.1 .0433 6.5 38
20004520 1.15 .0452 6.5 38
20004720 1.2 .0472 8 38
20004920 1.25 .0492 8 38
20005110 1.3 .0511 8 38
20005310 1.35 .0531 8 38
20005510 1.4 .0551 8 38
20005710 1.45 .0571 8 38
20005900 1.5 .0590 8 38
20006300 1.6 .0630 8 38
20006690 1.7 .0669 9.5 38
20007080 1.8 .0708 9.5 38
20007480 1.9 .0748 9.5 38
20007870 2 .0787 9.5 38
20008270 2.1 .0827 12.5 38
20008660 2.2 .0866 12.5 38
20009060 2.3 .0906 12.5 38
20009450 2.4 .0945 12.5 38
20009840 2.5 .0984 12.5 38
20010240 2.6 .1024 16 38
20010630 2.7 .1063 16 38
20011020 2.8 .1102 16 38
20011420 2.9 .1142 16 38
20011810 3 .1181 16 38
20012200 3.1 .1220 16 38
20012600 3.2 .1260 16 38
20012990 3.3 .1299 16 38
20013390 3.4 .1339 16 51
20013780 3.5 .1378 16 51
20014170 3.6 .1417 16 51
20014570 3.7 .1457 16 51
20014960 3.8 .1496 16 51
20015350 3.9 .1535 16 51
20015750 4 .1575 16 51
20016140 4.1 .1614 16 51
20016540 4.2 .1654 16 51
20016930 4.3 .1693 16 51
20017320 4.4 .1732 16 51
20017720 4.5 .1772 16 51
20018110 4.6 .1811 16 51
20018500 4.7 .1850 16 51
20018890 4.8 .1889 16 51
20019290 4.9 .1929 16 51
20019680 5 .1968 19 51
20020080 5.1 .2008 19 51
20020470 5.2 .2047 19 51
20020860 5.3 .2086 19 51
20021260 5.4 .2126 19 51
20021650 5.5 .2165 19 51
20022050 5.6 .2205 19 51
20022440 5.7 .2244 19 51
20022830 5.8 .2283 19 51
20023230 5.9 .2323 19 51
20023620 6 .2362 19 51
20024020 6.1 .2402 19 51
20024410 6.2 .2441 19 51
20024800 6.3 .2480 19 51
20025190 6.4 .2519 19 51
20025590 6.5 .2559 19 51
20025980 6.6 .2598 19 64
20026370 6.7 .2637 19 64
20026770 6.8 .2677 19 64
20027160 6.9 .2716 19 64
20027560 7 .2756 19 64
20027950 7.1 .2795 19 64
20028340 7.2 .2834 19 64
20028740 7.3 .2874 19 64
20029130 7.4 .2913 19 64
20029530 7.5 .2953 19 64
20029920 7.6 .2992 19 64
20030310 7.7 .3031 19 64
20030710 7.8 .3071 19 64
20031100 7.9 .3110 19 64
20031500 8 .3150 19 64
20031890 8.1 .3189 19 64
20032280 8.2 .3228 25.5 64
20032670 8.3 .3267 25.5 64
20033070 8.4 .3307 25.5 64
20033460 8.5 .3346 25.5 64
20033850 8.6 .3385 25.5 64
20034250 8.7 .3425 25.5 64
20034640 8.8 .3464 25.5 64
20035040 8.9 .3504 25.5 64
20035430 9 .3543 25.5 64
20035820 9.1 .3582 25.5 64
20036220 9.2 .3622 25.5 64
20036610 9.3 .3661 25.5 64
20037000 9.4 .3700 25.5 64
20037400 9.5 .3740 25.5 64
20037790 9.6 .3779 25.5 64
20038190 9.7 .3819 25.5 70
20038580 9.8 .3858 25.5 70
20038970 9.9 .3897 25.5 70
20039370 10 .3937 25.5 70
20039760 10.1 .3976 25.5 70
20040150 10.2 .4015 25.5 70
20040550 10.3 .4055 25.5 70
20040940 10.4 .4094 25.5 70
20041340 10.5 .4134 25.5 70
20041730 10.6 .4173 25.5 70
20042120 10.7 .4212 25.5 70
20042520 10.8 .4252 25.5 70
20042910 10.9 .4291 25.5 70
20043310 11 .4331 25.5 70
20043700 11.1 .4370 25.5 70
20044090 11.2 .4409 25.5 70
20044490 11.3 .4449 25.5 76
20044880 11.4 .4488 25.5 76
20045270 11.5 .4527 25.5 76
20045670 11.6 .4567 25.5 76
20046060 11.7 .4606 25.5 76
20046450 11.8 .4645 25.5 76
20046850 11.9 .4685 25.5 76
20047240 12 .4724 25.5 76
20049210 12.5 .4921 25.5 76
20051180 13 .5118 28.5 89
20053150 13.5 .5315 28.5 89
20055120 14 .5512 28.5 89
20057080 14.5 .5708 32 89
20059050 15 .5905 32 89
20061020 15.5 .6102 32 89
20062990 16 .6299 32 89
20064960 16.5 .6496 38 102
20066930 17 .6693 38 102
20068900 17.5 .6890 38 102
20070870 18 .7087 38 102
20072830 18.5 .7283 38 102
20074800 19 .7480 38 102
20078740 20 .7874 38 102
Series 200 Hi-Roc Drill Sets

Available in three popular sets
Each set contains a selection of more frequently used, fractional size drills.
Packed in a plastic case

Hi roc drill set
Part # 20010000
Set consists of 5 drills
Part # 20020000
Set consists of 7 drills
Part # 20030000
Set consists of 10 drills
1/8 1/16 7/32 3/64 1/8
3/16 3/32 1/4 1/16 9/64
1/4 1/8 - 5/64 5/32
5/16 5/32 - 3/32 11/64
3/8 3/16 - 7/64 3/16