Part # | Pipe Size |
27F3 | 3/8" |
27F4 | 1/2" |
27F6 | 3/4" |
The 27 Modular Series of filters, regulators and lubricators is constructed of lightweight aluminum in a compact design, combining ease of installation with superior design flexibility. Each unit is adaptable for conversion to duo or trio systems either with clamps which connect without disturbing existing piping or with standard nipples. A portion of the filtered and /or regulated air can be directed to a branch line or device through the use of a modular distribution block. The 27 Series features a 1/2" body with either 3/8" or 1/2", or 3/4" NPT ports.
Coalescing Filter Flow Ratings in SCFM at 1.5 PSID Pressure Drop
Inlet Pressure | Flow (SCFM) | Inlet Pressure | Flow (SCFM) |
10 | 6.5 | 160 | 45.7 |
20 | 9.1 | 170 | 48.3 |
30 | 11.7 | 180 | 50.9 |
40 | 14.3 | 190 | 53.5 |
50 | 16.9 | 200 | 56.2 |
60 | 19.5 | 210 | 58.8 |
70 | 22.2 | 220 | 61.4 |
80 | 24.8 | 230 | 64.0 |
90 | 27.4 | 240 | 66.6 |
100 | 30.0 | 250 | 69.2 |
110 | 32.6 | 260 | 71.8 |
120 | 35.2 | 270 | 74.5 |
130 | 37.8 | 280 | 77.1 |
140 | 40.5 | 290 | 79.7 |
150 | 43.1 | 300 | 82.3 |
Part # | Pipe Size |
27C3 | 3/8" |
27C4 | 1/2" |
27C6 | 3/4" |
Options are indicated by adding a dash followed by the corresponding suffix (es) in alphabetical order to the part number.
Option | Suffix |
Automatic Drain | D |
Metal Bowl Without Sight glass | M |
Metal Bowl With Sight glass | S |
Part # | Pipe Size |
27R3 | 3/8" |
27R4 | 1/2" |
27R6 | 3/4" |
Options are indicated by adding a dash followed by the corresponding suffix (es) in alphabetical order to the part number.
Option | Suffix |
High Pressure Spring (0-200 psi) | H |
Extra Low Pressure Spring (0-25 psi) | J |
Low Pressure Spring (0-60psi) | L |
Panel Mount | P |
Part # | Pipe Size |
27L3 | 3/8" |
27L4 | 1/2" |
27L6 | 3/4" |
Options are indicated by adding a dash followed by the corresponding suffix (es) in alphabetical order to the part number.
Option | Suffix |
Metal Bowl without Sight glass | M |
Metal Bowl with Sight glass | S |
Part # | Pipe Size |
27FC3 | 3/8" |
27FC4 | 1/2'' |
27FC6 | 3/4" |
Options are indicated by adding a dash followed by the corresponding suffix (es) in alphabetical order to the part number.
Option | Suffix |
Filter | |
Automatic Drain | D |
Metal Bowl Without Sight glass | M |
Metal Bowl with Sight glass | S |
5 Micron Element | X |
Regulator | |
High Pressure Spring (0-250 psi) | H |
Extra Low Pressure Spring (0-25 psi) | J |
Low Pressure Spring (0-60 psi) | T |
Part # | Description |
27MB01 | Modular System Connecting Clamp Kit |
27MB02 | Wall Mount Connecting Clamp Kit |
27DB01 | Distribution Block |
Lubricator Accessories | |
27L-41M | Metal Bowl without sight glass |
27L-41S | Metal Bowl with Sight glass |
8844QFP | Quick Fill Plug |
Regulator Accessories | |
27RBA | Mounting Bracket |
27RPA | Panel Nut |
Part # | Description |
Filter Accessories | |
8851AD | Automatic Drain |
27F-41M | Metal Bowl without Sight glass |
27F-41S | Metal Bowl with Sight glass |
Repair / Replacement Kits | |
27FK01 | Filter Bowl Replacement Kit |
27RK01 | Regulator Repair Kit |
27LK01 | Lubricator Bowl Replacement Kit |